Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "O2k-Publications: Topics"

From Bioblast
(Corrected some syntax errors in Symtantic MediaWiki queries)
Line 22: Line 22:
|-
|-
| 1
| 1
| style="text-align:left"|[[O2k-Publications: Mitochondrial medicine|mt-Medicine]] ({{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[MiP area::mt-Medicine]] |format=count}} entries)  
| style="text-align:left"|[[O2k-Publications: Mitochondrial medicine|mt-Medicine]] ({{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[MiP area::mt-Medicine]] |format=count}} entries)  
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::mt-Medicine]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::mt-Medicine]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::mt-Medicine]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::mt-Medicine]] |format=count}}  
|-  
|-  
Line 32: Line 32:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Exercise physiology;nutrition;life style]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Exercise physiology;nutrition;life style]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Exercise physiology;nutrition;life style]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Exercise physiology;nutrition;life style]] |format=count}}  
|-  
|-  
Line 39: Line 39:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
|-  
|-  
Line 46: Line 46:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Pharmacology;toxicology]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Pharmacology;toxicology]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Pharmacology;toxicology]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Pharmacology;toxicology]] |format=count}}  
|-  
|-  
Line 53: Line 53:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::mt-Biogenesis;mt-density]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::mt-Biogenesis;mt-density]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::mt-Biogenesis;mt-density]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::mt-Biogenesis;mt-density]] |format=count}}  
|-  
|-  
Line 60: Line 60:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Genetic knockout;overexpression]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Genetic knockout;overexpression]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Genetic knockout;overexpression]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Genetic knockout;overexpression]] |format=count}}  
|-
|-
Line 67: Line 67:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Instruments;methods]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Instruments;methods]] |format=count}}  
| {{#ask:[[Category:Publications]] [[[MiP area::Instruments;methods]] |format=count}}  
| {{#ask:[[Category:Publications]] [[[MiP area::Instruments;methods]] |format=count}}  
|-  
|-  
Line 87: Line 87:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Aging;senescence]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Aging;senescence]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Aging;senescence]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Aging;senescence]] |format=count}}  
|-  
|-  
Line 94: Line 94:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Alzheimer's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Alzheimer's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Alzheimer's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Alzheimer's]] |format=count}}  
|-  
|-  
Line 101: Line 101:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Autism]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Autism]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Autism]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Autism]] |format=count}}  
|-  
|-  
Line 108: Line 108:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Cancer]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Cancer]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Cancer]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Cancer]] |format=count}}  
|-  
|-  
Line 115: Line 115:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Cardiovascular]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Cardiovascular]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Cardiovascular]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Cardiovascular]] |format=count}}  
|-  
|-  
Line 122: Line 122:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::COPD]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::COPD]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::COPD]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::COPD]] |format=count}}  
|-
|-
Line 129: Line 129:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Diabetes]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Diabetes]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Diabetes]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Diabetes]] |format=count}}  
|-  
|-  
Line 136: Line 136:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Inherited]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Inherited]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Inherited]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Inherited]] |format=count}}  
|-  
|-  
Line 143: Line 143:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Infectious]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Infectious]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Infectious]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Infectious]] |format=count}}  
|-  
|-  
Line 150: Line 150:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Myopathy]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Myopathy]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Myopathy]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Myopathy]] |format=count}}  
|-  
|-  
Line 157: Line 157:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Neurodegenerative]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Neurodegenerative]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Neurodegenerative]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Neurodegenerative]] |format=count}}  
|-  
|-  
Line 164: Line 164:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Obesity]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Obesity]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Obesity]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Obesity]] |format=count}}  
|-  
|-  
Line 171: Line 171:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Parkinson's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Parkinson's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Parkinson's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Parkinson's]] |format=count}}  
|-  
|-  
Line 178: Line 178:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Sepsis]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Sepsis]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Sepsis]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Sepsis]] |format=count}}  
|-
|-
Line 185: Line 185:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Other]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Other]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Other]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Other]] |format=count}}  
|-  
|-  
Line 205: Line 205:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|White, brown, beige fat tissue
| style="text-align:left"|White, brown, beige fat tissue
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Cell death]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Cell death]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Cell death]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Cell death]] |format=count}}  
|-  
|-  
Line 212: Line 212:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Cryopreservation]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Cryopreservation]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Cryopreservation]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Cryopreservation]] |format=count}}  
|-  
|-  
Line 219: Line 219:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Hypoxia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Hypoxia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Hypoxia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Hypoxia]] |format=count}}  
|-  
|-  
Line 226: Line 226:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Ischemia-reperfusion]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Ischemia-reperfusion]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Ischemia-reperfusion]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Ischemia-reperfusion]] |format=count}}  
|-  
|-  
Line 233: Line 233:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Mitochondrial disease]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Mitochondrial disease]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Mitochondrial disease]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Mitochondrial disease]] |format=count}}  
|-  
|-  
Line 240: Line 240:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Oxidative stress;RONS]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Oxidative stress;RONS]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Oxidative stress;RONS]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Oxidative stress;RONS]] |format=count}}  
|-
|-
Line 247: Line 247:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Permeability transition]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Permeability transition]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Permeability transition]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Permeability transition]] |format=count}}  
|-  
|-  
Line 254: Line 254:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Temperature]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and  adaptation::Temperature]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Temperature]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and  adaptation::Temperature]] |format=count}}  
|-   
|-   
Line 275: Line 275:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Human]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Human]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Human]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Human]] |format=count}}  
|-  
|-  
Line 282: Line 282:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Pig]] |format=count}}  
|-  
|-  
Line 289: Line 289:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Horse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Horse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Horse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Horse]] |format=count}}  
|-  
|-  
Line 296: Line 296:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Bovines]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Bovines]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Bovines]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Bovines]] |format=count}}  
|-  
|-  
Line 303: Line 303:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Cat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Cat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Cat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Cat]] |format=count}}  
|-  
|-  
Line 310: Line 310:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Dog]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Dog]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Dog]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Dog]] |format=count}}  
|-
|-
Line 317: Line 317:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Rabbit]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Rabbit]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Rabbit]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Rabbit]] |format=count}}  
|-  
|-  
Line 324: Line 324:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Mouse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Mouse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Mouse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Mouse]] |format=count}}  
|-  
|-  
Line 331: Line 331:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Rat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Rat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Rat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Rat]] |format=count}}  
|-  
|-  
Line 338: Line 338:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Guinea pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Guinea pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Guinea pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Guinea pig]] |format=count}}  
|-  
|-  
Line 345: Line 345:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|including only mammals that are '''not listed as mammalian species above'''
| style="text-align:left"|including only mammals that are '''not listed as mammalian species above'''
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Other mammals]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Other mammals]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Other mammals]]  |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Other mammals]]  |format=count}}  
|-  
|-  
Line 363: Line 363:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Birds|Birds]])  
| style="text-align:left"|(» [[O2k-Publications: Birds|Birds]])  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Chicken]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Chicken]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Chicken]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Chicken]] |format=count}}  
|-  
|-  
Line 370: Line 370:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Fishes|Fishes]])
| style="text-align:left"|(» [[O2k-Publications: Fishes|Fishes]])
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Zebrafish]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Zebrafish]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Zebrafish]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Zebrafish]] |format=count}}  
|-  
|-  
Line 377: Line 377:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Hexapods|Hexapods]])
| style="text-align:left"|(» [[O2k-Publications: Hexapods|Hexapods]])
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Drosophila]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Drosophila]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Drosophila]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Drosophila]] |format=count}}  
|-  
|-  
Line 384: Line 384:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Nematodes|Nematodes]])  
| style="text-align:left"|(» [[O2k-Publications: Nematodes|Nematodes]])  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Caenorhabditis elegans]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Caenorhabditis elegans]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Caenorhabditis elegans]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Caenorhabditis elegans]] |format=count}}  
|-  
|-  
Line 391: Line 391:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Crustaceans|Crustaceans]])
| style="text-align:left"|(» [[O2k-Publications: Crustaceans|Crustaceans]])
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Artemia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Artemia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Artemia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Artemia]] |format=count}}  
|-  
|-  
Line 398: Line 398:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Fungi|Fungi]])
| style="text-align:left"|(» [[O2k-Publications: Fungi|Fungi]])
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Saccharomyces cerevisiae]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Saccharomyces cerevisiae]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Saccharomyces cerevisiae]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Saccharomyces cerevisiae]] |format=count}}  
|-
|-
Line 405: Line 405:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
|-  
|-  
Line 424: Line 424:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Chicken|Chicken]])  
| style="text-align:left"|(» [[O2k-Publications: Chicken|Chicken]])  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Birds]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Birds]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Birds]] |format=count}}  
