Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "The World as a Laboratory"

From Bioblast
Line 11: Line 11:
[[File:Nepal (13).jpg |200px|Rolwaling]]
[[File:Nepal (13).jpg |200px|Rolwaling]]
[[File:Nepal (33).jpg |200px| Rolwaling]]
[[File:Nepal (33).jpg |200px| Rolwaling]]
:::: [[Nepal-Rolwaling 2015 |<big>Towards a high-altitude research collaboration</big>]]
:::: [[Nepal-Rolwaling 2015 |<big>» Towards a high-altitude research collaboration</big>]]
<br />
<br />


Line 19: Line 19:
[[File:IOC103 Arapaima-HRR 4553.JPG|200px |''Arapaima gigas'', Manaus]]
[[File:IOC103 Arapaima-HRR 4553.JPG|200px |''Arapaima gigas'', Manaus]]
[[File:Tambaqui 4447.JPG|200px |Tambaqui, Manaus]]
[[File:Tambaqui 4447.JPG|200px |Tambaqui, Manaus]]
:::: [[MiPNet20.12 IOC103 Manaus |<big>Manaus: comparative cardiac mitochondrial physiology of Amazon fish</big>]]
:::: [[MiPNet20.12 IOC103 Manaus |<big>» Manaus: comparative cardiac mitochondrial physiology of Amazon fish</big>]]
<br />
<br />


Line 27: Line 27:
[[File:IOC87.2.jpg|200px |Spitsbergen]]
[[File:IOC87.2.jpg|200px |Spitsbergen]]
[[File:IOC87.13.jpg|200px |Spitsbergen]]
[[File:IOC87.13.jpg|200px |Spitsbergen]]
:::: [[Enjoy the cold |<big>Enjoy the cold</big>]]
:::: [[Enjoy the cold |<big>» Enjoy the cold</big>]]
<br />
<br />


Line 35: Line 35:
[[File:Hund8.JPG|200px |Alaska 2014]]
[[File:Hund8.JPG|200px |Alaska 2014]]
[[File:Expedition Alaska.jpg|200px |HRR MitoLab Alaska]]
[[File:Expedition Alaska.jpg|200px |HRR MitoLab Alaska]]
:::: [[Iditarod|<big>Iditarod 1,000 mile race</big>]]
:::: [[Iditarod|<big>» Iditarod 1,000 mile race</big>]]
<br />
<br />


== Everest base camp Nepal 2013 ==
== Everest base camp Nepal 2013 ==
[[File:Namche5.jpg|200px |Everest base camp 2013]]
[[File:Ebc20.jpg|200px |Everest base camp 2013]]
[[File:Erich EBC.jpg|200px |Everest base camp 2013]]
[[File:Ebc8.jpg|200px |Everest base camp 2013]]
[[File:Ebc8.jpg|200px |Everest base camp 2013]]
[[File:Ebc8.jpg|200px |Everest base camp 2013]]
:::: [[Xtreme Everest 2|<big>» Xtreme Everest 2 - 5,300 m</big>]]
[[File:Ebc8.jpg|200px |Everest base camp 2013]]
[[File:Ebc8.jpg|200px |Everest base camp 2013]]
:::: [[Xtreme Everest 2|<big>Xtreme Everest 2 - 5,300 m</big>]]
<br />
<br />


Line 51: Line 51:
[[File:Chacaltaya4.JPG|200px |Mt Chacaltaya 2012]]
[[File:Chacaltaya4.JPG|200px |Mt Chacaltaya 2012]]
[[File:Chacaltaya8.JPG |200px |Mt Chacaltaya 2012]]
[[File:Chacaltaya8.JPG |200px |Mt Chacaltaya 2012]]
:::: [[Bolivia-Mount Chacaltaya 2012|<big>Mt Chacaltaya 5,200 m</big>]]
:::: [[Bolivia-Mount Chacaltaya 2012|<big>» Mt Chacaltaya 5,200 m</big>]]
<br />
<br />


== Highest research station in Europe 2004 ==
== Highest research station in Europe 2004 ==
:::: [[Monte Rosa|<big>Monte Rosa - Capanna Regina Margherita 4,559 m</big>]]
:::: [[Monte Rosa|<big>» Monte Rosa - Capanna Regina Margherita 4,559 m</big>]]
::::* Jacobs R, Boushel RC, Wright-Paradis C, Calbet JA, Robach P, Gnaiger E, Lundby C (2013) Mitochondrial function in human skeletal muscle following high altitude exposure. Exp Physiol 98:245-55. - [[Jacobs 2013 Exp Physiol |»Bioblast link - Open Access«]]
::::* Jacobs R, Boushel RC, Wright-Paradis C, Calbet JA, Robach P, Gnaiger E, Lundby C (2013) Mitochondrial function in human skeletal muscle following high altitude exposure. Exp Physiol 98:245-55. - [[Jacobs 2013 Exp Physiol |»Bioblast link - Open Access«]]
<br />
<br />


== Greenland 2004 ==
== Greenland 2004 ==
:::: [[Greenland Expedition|<big>CMRC Expedition Thule</big>]]
:::: [[Greenland Expedition|<big>» CMRC Expedition Thule</big>]]
::::* Gnaiger E, Boushel R, SĂžndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, DĂ­ez-SĂĄnchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports  25 (Suppl 4):126–34. - [[Gnaiger 2015 Scand J Med Sci Sports |»Bioblast link - Open Access«]]
::::* Gnaiger E, Boushel R, SĂžndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, DĂ­ez-SĂĄnchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports  25 (Suppl 4):126–34. - [[Gnaiger 2015 Scand J Med Sci Sports |»Bioblast link - Open Access«]]
<br />
<br />

Revision as of 11:20, 10 December 2015

                



The World as a Laboratory

The OROBOROS-Team participates in expeditions all over the world


Science and adventure

Expeditions - science and adventure

Go Nepal - Rolwaling 2015

Rolwaling Rolwaling Rolwaling Rolwaling

» Towards a high-altitude research collaboration


To the heart of the Amazon 2015

Arapaima gigas, Manaus Arapaima gigas, Manaus Arapaima gigas, Manaus Tambaqui, Manaus

» Manaus: comparative cardiac mitochondrial physiology of Amazon fish


Spitsbergen, Ny-Alesund 2014

Spitsbergen Spitsbergen Spitsbergen Spitsbergen

» Enjoy the cold


Alaska 2014

The Iditarod team of fast endurance dogs The Mito-Science-Team (left to right: Rob Boushel, Erich Gnaiger, Karyn Hamilton, Verena Laner and Benjamin F. Miller) working in the lab. (C) by Shannon Massie Alaska 2014 HRR MitoLab Alaska

» Iditarod 1,000 mile race


Everest base camp Nepal 2013

Everest base camp 2013 Everest base camp 2013 Everest base camp 2013 Everest base camp 2013

» Xtreme Everest 2 - 5,300 m


Bolivia 2012

Mt Chacaltaya 2012 Mt Chacaltaya 2012 Mt Chacaltaya 2012 Mt Chacaltaya 2012

» Mt Chacaltaya 5,200 m


Highest research station in Europe 2004

» Monte Rosa - Capanna Regina Margherita 4,559 m
  • Jacobs R, Boushel RC, Wright-Paradis C, Calbet JA, Robach P, Gnaiger E, Lundby C (2013) Mitochondrial function in human skeletal muscle following high altitude exposure. Exp Physiol 98:245-55. - »Bioblast link - Open Access«


Greenland 2004

» CMRC Expedition Thule
  • Gnaiger E, Boushel R, SĂžndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, DĂ­ez-SĂĄnchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports 25 (Suppl 4):126–34. - »Bioblast link - Open Access«


Bermuda 1973-75

Nematodes and harpacticoids: meiofauna - how to make little things big
  • Gnaiger E, Gluth G, Wieser W (1978) pH fluctuation in an intertidal beach in Bermuda. Limnol Oceanogr 23:851-7. - »Bioblast link«
  • Gnaiger E (1977) Thermodynamic considerations of invertebrate anoxibiosis. In: Applications of calorimetry in life sciences. Lamprecht I, Schaarschmidt B (eds), de Gruyter, Berlin:281-303. - »Bioblast link«
  • Wieser W, Ott J, Schiemer F, Gnaiger E (1974) An ecophysiological study of some meiofauna species inhabiting a sandy beach at Bermuda. Mar Biol 26:235-48. - »Bioblast link«


The World as a Laboratory

Kjell Johansen Viking and Physiologist

  • Johansen K (1987) The August Krogh Lecture: The world as a laboratory. Physiological insights from nature's experiments. In: Advances in physiological research (McLennan H, Ledsome JR, McIntosh CHS, Jones DR, eds). Plenum Publishing Corporation:377-96. - »Bioblast link«
  • The Kjell Johansen principle