Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "The World as a Laboratory"

From Bioblast
Line 8: Line 8:


== Go Nepal - Rolwaling 2015 ==
== Go Nepal - Rolwaling 2015 ==
[[File:Nepal (1).jpg|200px|file=Nepal-Rolwaling 2015 |Rolwaling]]
[[File:Nepal (1).jpg|200px|link=Nepal-Rolwaling_2015 |Rolwaling]]
[[File:Nepal (22).jpg|200px|file=Nepal-Rolwaling 2015 |Rolwaling]]
[[File:Nepal (22).jpg|200px|link=Nepal-Rolwaling_2015 |Rolwaling]]
[[File:Nepal (13).jpg |200px|file=Nepal-Rolwaling 2015 |Rolwaling]]
[[File:Nepal (13).jpg |200px|link=Nepal-Rolwaling_2015 |Rolwaling]]
[[File:Nepal (33).jpg |200px|file=Nepal-Rolwaling 2015 |Rolwaling]]
[[File:Nepal (33).jpg |200px|link=Nepal-Rolwaling_2015 |Rolwaling]]
:::: [[Nepal-Rolwaling 2015 |<big>» Towards a high-altitude research collaboration</big>]]
:::: [[Nepal-Rolwaling 2015 |<big>» Towards a high-altitude research collaboration</big>]]
<br />
<br />


== To the heart of the Amazon 2015 ==
== To the heart of the Amazon 2015 ==
[[File:Arapaima 4515m.jpg |200px|file=MiPNet20.12 IOC103 Manaus |''Arapaima gigas'', Manaus]]
[[File:Arapaima 4515m.jpg |200px|link=MiPNet20.12_IOC103_Manaus |''Arapaima gigas'', Manaus]]
[[File:IOC103 Arapaima-heart 4534.JPG |200px|file=MiPNet20.12 IOC103 Manaus |''Arapaima gigas'', Manaus]]
[[File:IOC103 Arapaima-heart 4534.JPG |200px|link=MiPNet20.12_IOC103_Manaus |''Arapaima gigas'', Manaus]]
[[File:IOC103 Arapaima-HRR 4553.JPG|200px|file=MiPNet20.12 IOC103 Manaus |''Arapaima gigas'', Manaus]]
[[File:IOC103 Arapaima-HRR 4553.JPG|200px|link=MiPNet20.12_IOC103_Manaus |''Arapaima gigas'', Manaus]]
[[File:Tambaqui 4447.JPG|200px|file=MiPNet20.12 IOC103 Manaus |Tambaqui, Manaus]]
[[File:Tambaqui 4447.JPG|200px|link=MiPNet20.12_IOC103_Manaus |Tambaqui, Manaus]]
:::: [[MiPNet20.12 IOC103 Manaus |<big>» Manaus: comparative cardiac mitochondrial physiology of Amazon fish</big>]]
:::: [[MiPNet20.12 IOC103 Manaus |<big>» Manaus: comparative cardiac mitochondrial physiology of Amazon fish</big>]]
<br />
<br />


== Spitsbergen, Ny-Alesund 2014 ==
== Spitsbergen, Ny-Alesund 2014 ==
[[File:IOC87.6.jpg|200px|file=Enjoy the cold ||Spitsbergen]]
[[File:IOC87.6.jpg|200px|link=Enjoy_the_cold ||Spitsbergen]]
[[File:IOC87.18.jpg|200px|file=Enjoy the cold |Spitsbergen]]
[[File:IOC87.18.jpg|200px|link=Enjoy_the_cold |Spitsbergen]]
[[File:IOC87.2.jpg|200px|file=Enjoy the cold |Spitsbergen]]
[[File:IOC87.2.jpg|200px|link=Enjoy_the_cold |Spitsbergen]]
[[File:IOC87.13.jpg|200px|file=Enjoy the cold |Spitsbergen]]
[[File:IOC87.13.jpg|200px|link=Enjoy_the_cold |Spitsbergen]]
:::: [[Enjoy the cold |<big>» Enjoy the cold</big>]]
:::: [[Enjoy the cold |<big>» Enjoy the cold</big>]]
<br />
<br />


== Alaska 2014 ==
== Alaska 2014 ==
[[File:Iditarod1.jpg|200px|file=Iditarod |The Iditarod team of fast endurance dogs]]
[[File:Iditarod1.jpg|200px|link=Iditarod |The Iditarod team of fast endurance dogs]]
[[File:Iditarod6.jpg|200px|file=Iditarod |The Mito-Science-Team (left to right: Rob Boushel, Erich Gnaiger, Karyn Hamilton, Verena Laner and Benjamin F. Miller) working in the lab. (C) by Shannon Massie]]
[[File:Iditarod6.jpg|200px|link=Iditarod |The Mito-Science-Team (left to right: Rob Boushel, Erich Gnaiger, Karyn Hamilton, Verena Laner and Benjamin F. Miller) working in the lab. (C) by Shannon Massie]]
[[File:Hund8.JPG|200px|file=Iditarod |Alaska 2014]]
[[File:Hund8.JPG|200px|link=Iditarod |Alaska 2014]]
[[File:Expedition Alaska.jpg|200px|file=Iditarod |HRR MitoLab Alaska]]
[[File:Expedition Alaska.jpg|200px|file=Iditarod |HRR MitoLab Alaska]]
:::: [[Iditarod |<big>» Iditarod 1,000 mile race</big>]]
:::: [[Iditarod |<big>» Iditarod 1,000 mile race</big>]]
Line 40: Line 40:


== Everest base camp Nepal 2013 ==
== Everest base camp Nepal 2013 ==
[[File:Namche5.jpg|200px|file=Xtreme Everest 2 |Everest base camp 2013]]
[[File:Namche5.jpg|200px|link=Xtreme_Everest_2 |Everest base camp 2013]]
[[File:Ebc20.jpg|200px|file=Xtreme Everest 2 |Everest base camp 2013]]
[[File:Ebc20.jpg|200px|link=Xtreme_Everest_2 |Everest base camp 2013]]
[[File:Erich EBC.jpg|200px|file=Xtreme Everest 2 |Everest base camp 2013]]
[[File:Erich EBC.jpg|200px|link=Xtreme_Everest_2 |Everest base camp 2013]]
[[File:Ebc8.jpg|200px|file=Xtreme Everest 2 |Everest base camp 2013]]
[[File:Ebc8.jpg|200px|link=Xtreme_Everest_2 |Everest base camp 2013]]
:::: [[Xtreme Everest 2|<big>» Xtreme Everest 2 - 5,300 m</big>]]
:::: [[Xtreme Everest 2|<big>» Xtreme Everest 2 - 5,300 m</big>]]
<br />
<br />
Line 49: Line 49:
== Bolivia 2012 ==
== Bolivia 2012 ==
[[File:Chacaltaya-CatherineLee.jpg|200px|file=Bolivia-Mount Chacaltaya 2012 |Mt Chacaltaya 2012]]
[[File:Chacaltaya-CatherineLee.jpg|200px|file=Bolivia-Mount Chacaltaya 2012 |Mt Chacaltaya 2012]]
[[File:Chacaltaya lab.JPG|200px|file=Bolivia-Mount Chacaltaya 2012 |Mt Chacaltaya 2012]]
[[File:Chacaltaya lab.JPG|200px|link=Bolivia-Mount_Chacaltaya_2012 |Mt Chacaltaya 2012]]
[[File:Chacaltaya4.JPG|200px|file=Bolivia-Mount Chacaltaya 2012 |Mt Chacaltaya 2012]]
[[File:Chacaltaya4.JPG|200px|link=Bolivia-Mount_Chacaltaya_2012 |Mt Chacaltaya 2012]]
[[File:Chacaltaya8.JPG |200px|file=Bolivia-Mount Chacaltaya 2012 |Mt Chacaltaya 2012]]
[[File:Chacaltaya8.JPG |200px|link=Bolivia-Mount_Chacaltaya_2012 |Mt Chacaltaya 2012]]
:::: [[Bolivia-Mount Chacaltaya 2012|<big>» Mt Chacaltaya 5,200 m</big>]]
:::: [[Bolivia-Mount Chacaltaya 2012|<big>» Mt Chacaltaya 5,200 m</big>]]
<br />
<br />


== Monte Rosa 2004 - highest research station in Europe ==
== Monte Rosa 2004 - highest research station in Europe ==
[[File:MonteRosa (6).jpg|200px|file=Monte Rosa |Monte Rosa 2004]]
[[File:MonteRosa (6).jpg|200px|link=Monte_Rosa |Monte Rosa 2004]]
[[File:MonteRosa (1).jpg|200px|file=Monte Rosa |Monte Rosa 2004]]
[[File:MonteRosa (1).jpg|200px|link=Monte_Rosa |Monte Rosa 2004]]
[[File:MonteRosa (5).jpg|200px|file=Monte Rosa |Monte Rosa 2004]]
[[File:MonteRosa (5).jpg|200px|link=Monte_Rosa |Monte Rosa 2004]]
[[File:MonteRosa (3).jpg|200px|file=Monte Rosa |Monte Rosa 2004]]
[[File:MonteRosa (3).jpg|200px|link=Monte_Rosa |Monte Rosa 2004]]
:::: [[Monte Rosa|<big>» Monte Rosa - Capanna Regina Margherita 4,559 m</big>]]
:::: [[Monte Rosa|<big>» Monte Rosa - Capanna Regina Margherita 4,559 m</big>]]
::::* Jacobs R, Boushel RC, Wright-Paradis C, Calbet JA, Robach P, Gnaiger E, Lundby C (2013) Mitochondrial function in human skeletal muscle following high altitude exposure. Exp Physiol 98:245-55. - [[Jacobs 2013 Exp Physiol |»Bioblast link - Open Access«]]
::::* Jacobs R, Boushel RC, Wright-Paradis C, Calbet JA, Robach P, Gnaiger E, Lundby C (2013) Mitochondrial function in human skeletal muscle following high altitude exposure. Exp Physiol 98:245-55. - [[Jacobs 2013 Exp Physiol |»Bioblast link - Open Access«]]
Line 65: Line 65:


== Greenland 2004 ==
== Greenland 2004 ==
[[File:Green1.jpg |200px|file=Greenland Expedition |Greenland - Thule 2012]]
[[File:Green1.jpg |200px|link=Greenland_Expedition |Greenland - Thule 2012]]
[[File:Overview6.jpg |200px|file=Greenland Expedition |Greenland - Thule 2012]]
[[File:Overview6.jpg |200px|link=Greenland_Expedition |Greenland - Thule 2012]]
[[File:Overview7.jpg |200px|file=Greenland Expedition |Greenland - Thule 2012]]
[[File:Overview7.jpg |200px|link=Greenland_Expedition |Greenland - Thule 2012]]
[[File:Overview8.jpg |228px|file=Greenland Expedition |Greenland - Thule 2012]]
[[File:Overview8.jpg |228px|link=Greenland_Expedition |Greenland - Thule 2012]]
:::: [[Greenland Expedition|<big>» CMRC Expedition Thule</big>]]
:::: [[Greenland Expedition|<big>» CMRC Expedition Thule</big>]]
::::* Gnaiger E, Boushel R, SĂžndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, DĂ­ez-SĂĄnchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports  25 (Suppl 4):126–34. - [[Gnaiger 2015 Scand J Med Sci Sports |»Bioblast link - Open Access«]]
::::* Gnaiger E, Boushel R, SĂžndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, DĂ­ez-SĂĄnchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports  25 (Suppl 4):126–34. - [[Gnaiger 2015 Scand J Med Sci Sports |»Bioblast link - Open Access«]]

Revision as of 08:23, 14 December 2015

                



The World as a Laboratory

The OROBOROS-Team participates in expeditions all over the world


O2k-Workshops and Events
Science and adventure

Expeditions - science and adventure

Go Nepal - Rolwaling 2015

Rolwaling Rolwaling Rolwaling Rolwaling

» Towards a high-altitude research collaboration


To the heart of the Amazon 2015

Arapaima gigas, Manaus Arapaima gigas, Manaus Arapaima gigas, Manaus Tambaqui, Manaus

» Manaus: comparative cardiac mitochondrial physiology of Amazon fish


Spitsbergen, Ny-Alesund 2014

Spitsbergen Spitsbergen Spitsbergen Spitsbergen

» Enjoy the cold


Alaska 2014

The Iditarod team of fast endurance dogs The Mito-Science-Team (left to right: Rob Boushel, Erich Gnaiger, Karyn Hamilton, Verena Laner and Benjamin F. Miller) working in the lab. (C) by Shannon Massie Alaska 2014 HRR MitoLab Alaska

» Iditarod 1,000 mile race


Everest base camp Nepal 2013

Everest base camp 2013 Everest base camp 2013 Everest base camp 2013 Everest base camp 2013

» Xtreme Everest 2 - 5,300 m


Bolivia 2012

Mt Chacaltaya 2012 Mt Chacaltaya 2012 Mt Chacaltaya 2012 Mt Chacaltaya 2012

» Mt Chacaltaya 5,200 m


Monte Rosa 2004 - highest research station in Europe

Monte Rosa 2004 Monte Rosa 2004 Monte Rosa 2004 Monte Rosa 2004

» Monte Rosa - Capanna Regina Margherita 4,559 m
  • Jacobs R, Boushel RC, Wright-Paradis C, Calbet JA, Robach P, Gnaiger E, Lundby C (2013) Mitochondrial function in human skeletal muscle following high altitude exposure. Exp Physiol 98:245-55. - »Bioblast link - Open Access«


Greenland 2004

Greenland - Thule 2012 Greenland - Thule 2012 Greenland - Thule 2012 Greenland - Thule 2012

» CMRC Expedition Thule
  • Gnaiger E, Boushel R, SĂžndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, DĂ­ez-SĂĄnchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports 25 (Suppl 4):126–34. - »Bioblast link - Open Access«


Bermuda 1973-75

Nematodes and harpacticoids: meiofauna - how to make little things big
  • Gnaiger E, Gluth G, Wieser W (1978) pH fluctuation in an intertidal beach in Bermuda. Limnol Oceanogr 23:851-7. - »Bioblast link«
  • Gnaiger E (1977) Thermodynamic considerations of invertebrate anoxibiosis. In: Applications of calorimetry in life sciences. Lamprecht I, Schaarschmidt B (eds), de Gruyter, Berlin:281-303. - »Bioblast link«
  • Wieser W, Ott J, Schiemer F, Gnaiger E (1974) An ecophysiological study of some meiofauna species inhabiting a sandy beach at Bermuda. Mar Biol 26:235-48. - »Bioblast link«


The World as a Laboratory

Kjell Johansen Viking and Physiologist

  • Johansen K (1987) The August Krogh Lecture: The world as a laboratory. Physiological insights from nature's experiments. In: Advances in physiological research (McLennan H, Ledsome JR, McIntosh CHS, Jones DR, eds). Plenum Publishing Corporation:377-96. - »Bioblast link«
  • The Kjell Johansen principle