From Bioblast
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DE Freising Klingenspor M
O2k-Network Lab | Molecular Nutritional Medicine
Technische Universität München Else Kröner Fresenius Center for Nutritional Medicine |
---|---|
Address | Gregor-Mendel-Str. 2, 85350 |
City | Freising |
State/Prov | |
Country | Germany |
Weblink | |
Contact | Klingenspor Martin |
Team | Fromme Tobias, Keppner Gloria, Schoettl Theresa |
Team previous | Bufe Anja |
Status | 2 Power-O2k 2013- |
Oroboros Events | MitoEAGLE 2019 AT, MitoEAGLE 2018 LV, MitoEAGLE 2018 SE, MiPschool 2017, MitoEAGLE 2017 ES, IOC119, MitoEAGLE 2016 IT, IOC75 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Wessels 2019 Obesity (Silver Spring) | 2019 | Wessels B, Honecker J, Schöttl T, Stecher L, Klingenspor M, Hauner H, Skurk T (2019) Adipose mitochondrial respiratory capacity in obesity is impaired independently of glycemic status of tissue donors. Obesity (Silver Spring) 27:756-66. |
Westphal 2017 US Patent | 2017 | Westphal S, Fromme T, Klingenspor M (2017) Fgf-8 for use in treating diseases or disorders of energy homeostasis. US Patent US20170258874 A1. |
Berger 2016 Nat Commun | 2016 | Berger E, Rath E, Yuan D, Waldschmitt N, Khaloian S, Allgäuer M, Staszewski O, Lobner EM, Schöttl T, Giesbertz P, Coleman OI, Prinz M, Weber A, Gerhard M, Klingenspor M, Janssen KP, Heikenwalder M, Haller D (2016) Mitochondrial function controls intestinal epithelial stemness and proliferation. Nat Commun 7:13171. |
Schoettl 2015 Endocrinology | 2015 | Schöttl T, Kappler L, Braun K, Fromme T, Klingenspor M (2015) Limited mitochondrial capacity of visceral versus subcutaneous white adipocytes in male C57BL/6N mice. Endocrinology 156:923-33. |
Schoettl 2015 Mol Metab | 2015 | Schöttl T, Kappler L, Fromme T, Klingenspor M (2015) Limited OXPHOS capacity in white adipocytes is a hallmark of obesity in laboratory mice irrespective of the glucose tolerance status. Mol Metab 4:631-42. |
O2k-Abstracts
Published | Reference | |
---|---|---|
Calabria 2019 MiPschool Coimbra | 2019 | Investigating mitochondrial function in blood cells by high-resolution respirometry: contribution to an interlaboratory study. Mitoeagle WG4. |
Musiol 2018 MiPschool Tromso C4 | 2018 | Alpha-tomatine as a novel membrane-permeabilizing agent for mitochondrial respiration measurements. |
Keppner 2018 MiP2018 | 2018 | Effects of cryopreservation of peripheral blood mononuclear cells. |
Fromme 2017 Abstract MITOEAGLE Barcelona | 2017 | Source depot and dietary status influence oxidative phosphorylation capacity in permeabilized, mature adipocytes. Fromme_Presentation |
Keppner 2017 MiPschool Obergurgl | 2017 | Different respiratory states to determine LEAK and uncoupled respiration in the SUIT protocol: effect and consequences. |
Keppner 2017 MiP2017 | 2017 | Mitochondrial function of peripheral blood mononuclear cells (PBMCs) in subjects with metabolic syndrome. |