![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
IT Naples Iossa S
O2k-Network Lab | University of Naples “Federico II” |
---|---|
Address | Department of Biology
Complesso Universitario di Monte Sant'Angelo Edificio 7 Via Cinthia, 80126 |
City | Napoli |
State/Prov | |
Country | Italy |
Weblink | www.unina.it |
Contact | Iossa Susanna |
Team | Crescenzo Raffaella |
Team previous | |
Status | O2k 2016- |
Oroboros Events | |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Mazzoli 2019 Nutrients | 2019 | Mazzoli A, Crescenzo R, Cigliano L, Spagnuolo MS, Cancelliere R, Gatto C, Iossa S (2019) Early hepatic oxidative stress and mitochondrial changes following western diet in middle aged rats. Nutrients 11:E2670. |
Crescenzo 2019 Mol Neurobiol | 2019 | Crescenzo R, Spagnuolo MS, Cancelliere R, Iannotta L, Mazzoli A, Gatto C, Iossa S, Cigliano L (2019) Effect of initial aging and high-fat/high-fructose diet on mitochondrial bioenergetics and oxidative status in rat brain. Mol Neurobiol 56:7651-63. |
Cigliano 2017 Mol Neurobiol | 2017 | Cigliano L, Spagnuolo MS, Crescenzo R, Cancelliere R, Iannotta L, Mazzoli A, Liverini G, Iossa S (2017) Short-term fructose feeding induces inflammation and oxidative stress in the hippocampus of young and adult rats. Mol Neurobiol 55:2869-83. |
O2k-Abstracts
update please