MiPNet19.10 IOC95 Obergurgl
Obergurgl AT, 2014 Sep 12-16. Oroboros O2k-Workshop on O2k-Fluorometry, IOC95 at MiP2014. |
Oroboros (2014-09-12) Mitochondr Physiol Network
Abstract:
95th Oroboros O2k-Workshop on O2k-Fluorometry. Obergurgl, Austria; 2014 September 12-16.
โข O2k-Network Lab: AT_Innsbruck_Oroboros
Labels:
ORO, IOC, 2014, MitoCom
Conference
10th MiPconference: Joint IUBMB/MiP Symposium on Mitochondrial Physiology - a Point/Counterpoint Meeting, Obergurgl AT, 2014-Sep-08 to 12
Team and guest tutors
- Coen Paul M, MiPNet Lab: US FL Orlando Goodpaster BH
- Fontana-Ayoub Mona, Biomedical Assistant, Oroboros Instruments
- Gnaiger Erich, CEO, Oroboros Instruments
- Hickey Anthony J, MiPNet Lab: NZ Auckland Hickey AJ
- Kane Daniel A, MiPNet Lab: CA Antigonish Kane DA
- Laner Verena, Chief Operating Officer (COO), Oroboros Instruments
- Neufer P Darrell, MiPNet Lab: US NC Greenville Neufer PD
- Perry Christopher G, MiPNet Lab: CA Toronto Perry CG
- Pesta Dominik, Dept Sports Science, Univ Innsbruck, MiPNet Lab: AT Innsbruck Gnaiger E
- Sumbalova Zuzana, MiPNet Lab: SK Bratislava Sumbalova Z
Participants
Name | Institution |
---|---|
Boyle John P | UK Leeds Peers C: Leeds Institute of Genetics, Heath & Therapeutics, Faculty of Medicine, University of Leeds |
Bristot IJ | BR Porto Alegre Klamt F: Instituto de Ciรชncias Bรกsicas da Saรบde - Departamento de Bioquรญmica, Universidade Federal do Rio Grande do Sul |
Byro Melissa | US PA Philadelphia Margulies S: Department of Bioengineering, University of Pennsylvania |
Cardinale Daniele | SE Stockholm Boushel RC: The Swedish School of Sport and Health Sciences |
Dohlmann Tine | DK Copenhagen Dela F: Department of Biomedical Sciences, University of Copenhagen |
Holsgrove Alex | UK Manchester Galli G: Faculty of Life Science, University of Manchester |
Hoppel Florian | AT Innsbruck Oroboros : Oroboros Instruments |
Houghton Michael | UK Leeds Williamson G: School of Food Science and Nutrition, University of Leeds |
Kraunsoee Regitze | DK Copenhagen Dela F: Department of Biomedical Sciences, University of Copenhagen |
Lancel Steve | FR Lille Duez H: Institut Pasteur de Lille, Universitรฉ Lille Nord de France |
Lai Nicola | US OH Cleveland Hoppel CL: Department of Pharmacology - Center for Mitochondrial Diseases, Case Western Reserve University School of Medicine |
Larsen Steen | DK Copenhagen Dela F: Department of Biomedical Sciences, University of Copenhagen |
Lindemose Soeren | DK Copenhagen Dela F: Department of Biomedical Sciences, University of Copenhagen |
Lundby Carsten | CH Zurich Lundby C: Center for Integrative Human Physiology (ZIHP), Institute of Physiology, University of Zurich |
Lundby Stine | CH Zurich Lundby C: Center for Integrative Human Physiology (ZIHP), Institute of Physiology, University of Zurich |
Makrecka-Kuka M | LV Riga Makrecka M: Latvian Institute of Organic Synthesis, Laboratory of Pharmaceutical Pharmacology |
Porter Craig | US TX Galveston Porter C: Mitochondrial function laboratory - Metabolism Unit, Shriners Hospital for Children, Department of Surgery, University of Texas Medical Branch |
Renshaw Gillian | AU Queensland Renshaw G: Griffiths University, School of Physiotherapy and Exercise |
Sebti Yasmine | FR Lille Duez H: Institut Pasteur de Lille, Universitรฉ Lille Nord de France |
Romestaing Caroline | FR Villeurbanne Romestaing C: Universitรฉ de Lyon |
Sobotka Ondrej | CZ Hradec Kralove Cervinkova Z: Department of Physiology, Faculty of Medicine, Charles University in Prague |
Wohlwend Martin | NO Trondheim Rognmo O: Faculty of Medicine, ISB, Norwegian University of Science and Technology (NTNU) |
Hot topics in mitochondrial physiology - abstracts
Abstracts are welcome for short presentations, providing participants for an opportunity to present and discuss their work, including projects in progress, methodological details and conceptual aspects.
Abstracts should be submitted to instruments@oroboros.at
Has title | |
---|---|
Porter 2014 Abstract IOC95 | Porter C (2014) The impact of resistance exercise training on skeletal muscle mitochondrial respiration in healthy young adults. Mitochondr Physiol Network 19.10 |
Sobotka 2014 Abstract IOC95 | Sobotka O (2014) Effect of ฮฑ-Tocopheryl succinate on Complex II. Mitochondr Physiol Network 19.10 |
Linking mitochondrial bioenergetics to insulin resistance via redox biology (KH Fisher-Wellman and PD Neufer)
Photos
~ Photos by Marina Makrecka-Kuka
O2k-Workshops are listed as MitoGlobal Events.
- This workshop is a component of the K-Regio project MitoCom.