From Bioblast
MiPNet21.04 IOC110 Melbourne AU
Melbourne AU, 2016 Apr 12-13. Oroboros O2k-Workshop on high-resolution respirometry (HRR) and O2k-Fluorometry, IOC110. O2k-Network Lab Β»AU Melbourne Stepto NK |
Oroboros (2016-04-12) Mitochondr Physiol Network
Abstract:
110th Oroboros O2k-Workshop on high-resolution respirometry (HRR) and O2k-Fluorometry in cooperation with the O2k-Network Lab AU Melbourne Stepto NK.
β’ O2k-Network Lab: AU Melbourne Stepto NK, AT Innsbruck Oroboros
Labels:
HRR: Oxygraph-2k
ORO, IOC, 2016, O2k-Network
- This O2k-Workshop takes place prior to Research to Practice 2016 Melbourne AU. Separate registration is required for this workshop.
Feedback
- The workshop was great! Really helpful and informative :) - Louise See Hoe, O2k-Network Lab: AU Chermside Molenaar P
Local organizers
- Bishop David, Prof. - david.bishop@vu.edu.au
Lecturers and tutors
- Gnaiger Erich, CEO, Oroboros Instruments
- Doerrier Carolina, Chief Scientific Officer (CSO), Mitochondrial Physiology Specialist, Oroboros Instruments
Registration
- Registration closed.
Venue
- Building P
- Institute of Sport, Exercise and Active Living (ISEAL)
- Victoria University
- Ballarat Road Melbourne, Australia
- Β» Map
- O2k-Workshop dinner
- Tue, April 12th - 6 pm
- Location: The Plough Hotel - 10 minutes walking distance from the campus.
- Website: www.ploughhotel.com.au
Participants
Participant | Institution | |
---|---|---|
Allen-Graham Judy | Monash University (AU) | |
Andrade De Souza Victor Amorim Farias | Victoria University (AU) | |
Christiansen Danny | Victoria University (AU) | |
Correia DeOliveira Carlos Rafaell | Victoria University (AU) | |
Eynon Nir | AU Melbourne Stepto NK: Victoria University (AU) | |
Falk Stephanie | Monash University (AU) | |
Ferri Alessandra | AU Melbourne Stepto NK: Victoria University (AU) | |
Foletta Victoria | AU Burwood Russell A: Deakin University (AU) | |
Genders Amanda | Victoria University (AU) | |
Harvey Ben | Victoria University (AU) | |
Henstridge Darren | AU Melbourne Chaurasia B: Baker IDI Heart and Diabetes Institute (AU) | |
Hoffman Nolan | Mary MacKillop Institute for Health Research (AU) | |
Holland Olivia | AU Queensland Peart J: Griffith University (AU) | |
Jacques Macsue | Victoria University (AU) | |
Kaddai Vincent | Baker IDI Heart and Diabetes Institute (AU) | |
King Emily | Baker IDI Heart and Diabetes Institute (AU) | |
Kuang Jujiao | AU Melbourne Stepto NK: Victoria University (AU) | |
Lindblom Runa | Baker IDI Heart and Diabetes Institute (AU) | |
Lopez Sanchez Isabel | Baker IDI Heart and Diabetes Institute (AU) | |
Mallard Alistair | AU St Lucia Coombes J: University of Queensland (AU) | |
McClelland Aaron | Baker IDI Heart and Diabetes Institute (AU) | |
Munson Fiona | Victoria University (AU) | |
Dvir Noam | Victoria University (AU) | |
Roberts Llion | University of Queensland (AU) | |
Saner Nicholas | Victoria University (AU) | |
Sarila Gulcan | Baker IDI Heart and Diabetes Institute (AU) | |
See Hoe Louise | AU Chermside Molenaar P: Critical Care Research Group, The Prince Charles Hospital (AU) | |
Selathurai Ahrathy | Deakin University (AU) | |
Seto Jane | Murdoch Childrens Research Institute (AU) | |
Tebas Oliveira Filippe Falcao | Victoria University (AU) | |
Trewin Adam | AU Melbourne Stepto NK: Victoria University (AU) | |
Yan Xu | Victoria University (AU) |
Recommended reading
O2k-Workshops are listed as MitoGlobal Events.