News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
MitoEAGLE Obergurgl 2019-01-31
Obergurgl AT, 2019 Jan 31- Feb 03. WG 1 and 2 human skeletal muscle workshop and retreat - COST Action MitoEAGLE. |
Β» http://wiki.oroboros.at/index.php/MitoEAGLE_Working_Groups
WG2 MitoEAGLE data: muscle (2019-01-31) MitoGlobal
Abstract:
Topic
- This particular workshop focuses on evaluation and publication of results obtained during the experimental workshop MitoEAGLE Copenhagen 2018, linked to a current WG2 Task Group
- OXPHOS-capacity in human permeabilized myofibers: effect of oxygen, ADP and blebbistatin in MiR05 and buffer Z.
- This particular workshop focuses on evaluation and publication of results obtained during the experimental workshop MitoEAGLE Copenhagen 2018, linked to a current WG2 Task Group
- We invite participants involved in the experimental part, in protocol design, data analysis, and integration of independently obtained data contributing to the joint manuscript.
Venue
- UniversitΓ€tszentrum Obergurgl
- Gaisbergweg 5, 6456 Obergurgl
- Hotel website
Programme
Thursday 31 | Topic |
13:00 | Welcome |
13:15 | Departure from Innsbruck to Obergurgl |
15:00 | Hotel registration |
15:30-16:00 | Coffee break |
16:00-19:30 | Results report and discussion |
19:30-20:30 | Dinner |
20:30-21:30 | General discussion |
Friday 01 | Topic |
07:30-08:30 | Breakfast |
08:30-10:30 | Manuscript discussion |
10:30-11:00 | Coffee break |
11:30-15:00 | Walk and Talk |
16:00-16:30 | Coffee break |
16:30-19:30 | Manuscript discussion |
19:30-20:30 | Dinner |
20:30-21:30 | Manuscript discussion |
Saturday 02 | Topic |
07:30-08:30 | Breakfast |
09:00-10:30 | Manuscript discussion |
10:30-11:00 | Coffee break |
11:30-12:30 | Manuscript discussion |
12:30-13:30 | Lunch |
13:30-15:30 | Manuscript discussion |
15:30-16:00 | Coffee break |
16:00-19:30 | Final manuscript discussion |
19:30-20:30 | Dinner |
20:30-21:30 | Final manuscript discussion |
Sunday 03 | Topic |
07:30-08:30 | Breakfast |
09:00 | Check out |
09:30 | Departure |
Local organizers
Marija Beno, Oroboros Instruments
Doerrier Carolina, Oroboros Instruments, AT
Gnaiger Erich, Oroboros Instruments, AT
List of participants
Participant | Institution | |
---|---|---|
Coen Paul M | Translational Research Institute for Metabolism and Diabetes, FL US | |
Doerrier Carolina | Oroboros Instruments, AT | |
Gnaiger Erich | Oroboros Instruments, AT | |
Gama PΓ©rez Pau | University of Barcelona, ES | |
Garcia-Roves Pablo | University of Barcelona, ES | |
Gonzalez-Freire Marta | National Institute on Aging, US | |
Larsen Steen | University of Copenhagen, DK | |
Pesta Dominik | Heinrich Heine University DΓΌsseldorf, DE |
Support
This project has received funding from the European Union's Horizon 2020 research and innovation programme supported by COST (European Cooperation in Science and Technology) under grant agreement No OC-2015-2-19984.
Listed under MitoGlobal Events.
Labels:
2019, ORO, MitoEAGLE, MitoGlobal