![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
O2k-Chemicals and media
Protocol | View | Topic | Last update |
---|---|---|---|
MiPNet09.12 O2k-Titrations | ![]() | O2k manual titrations: SUIT protocols with mitochondrial preparations. | 2020-08-17 |
Gnaiger 2020 BEC MitoPathways | ![]() | Gnaiger E (2020) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 5th ed. Bioenerg Commun 2020.2: 112 pp. doi:10.26124/bec:2020-0002. | 2020 |
MiPNet22.10 MiR05-Kit | ![]() | Mitochondrial Respiration Medium - MiR05-Kit. | 2019-09-02 |
Doerrier 2018 Methods Mol Biol | PMID: 29850993 »![]() | Doerrier C, Garcia-Souza LF, Krumschnabel G, Wohlfarter Y, Mészáros AT, Gnaiger E (2018) High-Resolution FluoRespirometry and OXPHOS protocols for human cells, permeabilized fibers from small biopsies of muscle, and isolated mitochondria. Methods Mol Biol 1782:31-70. | 2018 |
MiPNet14.13 Medium-MiR06 | ![]() | Mitochondrial respiration medium - MiR06. | 2016-08-30 |
MiPNet03.02 Chemicals-Media | ![]() | Selected media and chemicals for respirometry with mitochondrial preparations. | 2016-08-30 |
O2k-Guides: »O2k-Catalogue :: »O2k-Manual :: »O2k-Publications
O2k-Procedures » Link | |
---|---|
» O2k-Procedures: MitoPathways | |
» O2k-Demo experiments | |
» O2k-Chemicals and media | |
» O2k-Mitochondrial preparations | |
» O2k-Procedures: Mitochondrial and marker-enzymes |