From Bioblast
O2k-MultiSensor |
MitoPedia O2k and high-resolution respirometry:
Oroboros Open Support
Description
When one (or more) analytical parameters are monitored simultaneously with oxygen concentration and oxygen flux, this is an O2k-MultiSensor application of the Oroboros technology. The NextGen-O2k supports all O2k-MultiSensor Modules, while the Oroboros does not provide for the Q- and NADH-Redox-Modules. For some O2k-MultiSensor applications it is necessary to introduce one or more additional sensors into the chamber through a MultiSensor stopper. Optical applications require the standard black stoppers.
O2k-MultiSensor Manuals
Chapter | Section | Last update |
---|---|---|
MiPNet15.03 O2k-MultiSensor-ISE | Oroboros MultiSensor system with ion selective electrodes (ISE). | 2021-08-02 |
MiPNet15.05 NO-manual | Oroboros MultiSensor system with amperometric sensors: NO, H2S, H2O2. | 2016-04-21 |
MiPNet17.05 O2k-Fluo LED2-Module | O2k-Fluo LED2-Module. | 2021-06-22 |
MiPNet23.15 O2k-pH ISE-Module | Measurement of proton flux with the O2k-pH ISE-Module. | 2018-09-08 |
MiPNet24.12 NextGen-O2k: Q-Module | NextGen-O2k: Q-Module manual | 2021-10-29 |
MiPNet26.11 NextGen-O2k: PB-Module | NextGen-O2k: PB-Module manual | 2021-10-29 |
MiPNet26.12 NextGen-O2k: NADH-Module | NextGen-O2k: NADH-Module manual | 2022-05-17 |
MiPNet28.09 O2k-Fluo Smart-Module manual | O2k-Fluo Smart-Module manual | 2023-09-25 |
See also:
- O2k-MultiSensor Modules: O2k-TPP+ and Ca2+ ISE-Module, O2k-pH ISE-Module, O2k-NO Amp-Module