O2k-Publications: Birds
From Bioblast
»O2k-Publications: Chicken listed as model organism
Sort in ascending/descending order by a click on one of the small symbols in squares below. Default sorting: chronological. Empty fields appear first in ascending order.
Was published in year | Reference | Organism | Tissue;cell | |
---|---|---|---|---|
Sirsat 2018 Comp Biochem Physiol A Mol Integr Physiol | 2018 | Sirsat SKG, Dzialowski EM (2018) Ontogeny of skeletal and cardiac muscle mitochondria oxygen fluxes in two breeds of chicken. Comp Biochem Physiol A Mol Integr Physiol 215:20-7. | Birds | Heart Skeletal muscle |
Krischek 2017 Animal | 2017 | Krischek C, Wimmers K, Janisch S, Wicke M, Sharifi AR (2017) Temperature alterations during embryogenesis have a sex-dependent influence on growth properties and muscle metabolism of day-old chicks and 35-day-old broilers. Animal 12:1224-31. | Birds | Skeletal muscle |
Sirsat 2016 J Comp Physiol B | 2016 | Sirsat SK, Sirsat TS, Crossley JL, Sotherland PR, Dzialowski EM (2016) The 12-day thermoregulatory metamorphosis of Red-winged Blackbirds (Agelaius phoeniceus). J Comp Physiol B 186:651-663. | Birds | Skeletal muscle |
Stier 2016 Methods Ecol Evol | 2016 | Stier A, Romestaing C, Schull Q, Lefol E, Robin JP, Roussel D, Bize P (2016) How to measure mitochondrial function in birds using red blood cells: a case study in the king penguin and perspectives in ecology and evolution. Methods Ecol Evol doi:10.1111/2041-210X.12724. | Birds | Skeletal muscle Blood cells |
Stier 2013 Front Zool | 2013 | Stier A, Bize P, Schull Q, Zoll J, Singh F, Geny B, Gros F, Royer C, Massemin S, Criscuolo F (2013) Avian erythrocytes have functional mitochondria, opening novel perspectives for birds as animal models in the study of ageing. Front Zool 10:33. | Mouse Birds | Blood cells |
Scott 2009 Proc Biol Sci | 2009 | Scott GR, Egginton S, Richards JG, Milsom WK (2009) Evolution of muscle phenotype for extreme high altitude flight in the bar-headed goose. Proc Biol Sci 276:3645-53. | Birds | Skeletal muscle |
Scott 2009 Am J Physiol Regul Integr Comp Physiol | 2009 | Scott GR, Richards JG, Milsom WK (2009) Control of respiration in flight muscle from the high-altitude bar-headed goose and low-altitude birds. Am J Physiol Regul Integr Comp Physiol 297:R1066-74. | Birds | Skeletal muscle |
Opalka 2004 Br Poult Sci | 2004 | Opalka JR, Wicke M, Gellerich FN, Schmidt R, Rosner F, Zierz S, von Lengerken G (2004) Mitochondrial function in turkey skeletal muscle - impact on meat quality. Br Poult Sci 45:367-79. | Birds | Skeletal muscle |
O2k-Publications: Birds - Abstracts
Sort in ascending/descending order by a click on one of the small symbols in squares below.
Was submitted in year | Reference | Organism | Tissue;cell | |
---|---|---|---|---|
Dzialowski 2013 Abstract MiP2013 | 2013 | Dzialowski EM, Ream S, Duquaine A, Sirsat TS, Goy Sirsat SK (2013) Mitochondrial function and the development of endothermy in the precocial Pekin duck (Anas pekin). Mitochondr Physiol Network 18.08. | Birds | Skeletal muscle |
Scott 2013 Abstract MiP2013 | 2013 | Scott GR, Mahalingam S, McClelland GB(2013) Mitochondrial adaptations to hypoxia in high-altitude birds and mammals. Mitochondr Physiol Network 18.08. | Other mammals Birds | Skeletal muscle |