Skladal D
From Bioblast
Name | Skladal Daniela, |
---|---|
Institution | |
Address | , |
City | Innsbruck |
State/Province | |
Country | Austria |
Weblink | |
O2k-Network Lab |
Labels:
Publications
Published | Reference | |
---|---|---|
Sperl 1997 Mol Cell Biochem | 1997 | Sperl W, Skladal D, Gnaiger E, Wyss M, Mayr U, Hager J, Gellerich FN (1997) High resolution respirometry of premeabilized skeletal muscle fibers in the diagnosis of neuromuscular disorders. Mol Cell Biochem 174:71-8. |
Gellerich 1995 HRR | 1995 | Gellerich FN, Skladal D, Schranzhofer R, Lanznaster N, Kunz WS, Wisniewski E, Kuznetsov A, Krishmer M, Gnaiger E, Margreiter R, Sperl W (1995) HochauflΓΆsende Respirometrie und multiple Substrat/Inhibitor-Titration zum funktionellen Nachweis mitochondrialer Defekte in permeabilisierten Muskelfasern. In: Molekulare Grundlage hereditΓ€rer Myopathien. (Gross M, Gresser U, Hrsg), Zuckschwerdt Verlag, MΓΌnchen, Bern, Wien, New York:52-66. |
Gellerich 1994 BTK-263 | 1994 | Gellerich FN, Steinlechner R, Wyss M, Eberl T, MΓΌller LC, Skladal D, Sperl W, Dapunt O, Margreiter R, Gnaiger E (1994) Mitochondrial function in the atrial appendage of the human heart. Characterization by high-resolution respirometry. In: What is Controlling Life? (Gnaiger E, Gellerich FN, Wyss M, eds) Modern Trends in BioThermo-Kinetics 3. Innsbruck Univ Press:263-7. |
Skladal 1994 BTK-268 | 1994 | Skladal D, Sperl W, Schranzhofer R, Krismer M, Gnaiger E, Margreiter R, Gellerich FN (1994) Preservation of mitochondrial functions in human skeletal muscle during storage in high energy preservation solution (HEPS). In: What is Controlling Life? (Gnaiger E, Gellerich FN, Wyss M, eds) Modern Trends in BioThermoKinetics 3. Innsbruck Univ Press:268-71. |
Sperl 1994 J Inher Metab Dis | 1994 | Sperl W, Skladal D, Lanznaster N, Schranzhofer R, Zaunschirm G, Gnaiger E, Gellerich FN (1994) Polarographic studies of saponin-skinned muscle fibers in patients with mitochondrial myopathies. J Inher Metab Dis 17:307-10. |
Abstracts