Strobel A
From Bioblast
Name | Strobel Anneli, |
---|---|
Institution | Integrative Ecophysiology
Alfred Wegener Institute for Polar and Marine Research |
Address | Am Handelshafen 12, 27570 |
City | Bremerhaven |
State/Province | |
Country | Germany |
anneli.strobel@awi.de | |
Weblink | |
O2k-Network Lab | DE Bremerhaven Mark FC |
Labels:
Publications
Published | Reference | |
---|---|---|
Shama 2016 Evol Appl | 2016 | Shama LNS, Mark FC, Strobel A, Lokmer A, John U, Wegner KM (2016) Transgenerational effects persist down the maternal line in marine sticklebacks: gene expression matches physiology in a warming ocean. Evol Appl 10013/epic.47323. |
Shama 2014 Funct Ecol | 2014 | Shama LNS, Strobel A, Mark FC, Wegner KM (2014) Transgenerational plasticity in marine sticklebacks: maternal effects mediate impacts of a warming ocean. Funct Ecol 28:1482β93. |
Strobel 2013 PLoS One | 2013 | Strobel A, Graeve M, Poertner HO, Mark FC (2013) Mitochondrial acclimation capacities to ocean warming and acidification are limited in the antarctic nototheniid fish, Notothenia rossii and Lepidonotothen squamifrons. PLoS One 8:e68865. |
Strobel 2013 Comp Biochem Physiol B Biochem Mol Biol | 2013 | Strobel A, Leo E, PΓΆrtner HO, Mark FC (2013) Elevated temperature and PCO2 shift metabolic pathways in differentially oxidative tissues of Notothenia rossii. Comp Biochem Physiol B Biochem Mol Biol 166:48-57. |
Mark 2012 PLoS One | 2012 | Mark FC, Lucassen M, Strobel A, Barrera-Oro E, Koschnick N, Zane L, Patarnello T, PΓΆrtner HO, Papetti C (2012) Mitochondrial function in Antarctic Nototheniids with ND6 translocation. PLoS One 7:e31860 |
Strobel 2012 Front Zool | 2012 | Strobel A, Bennecke S, Leo E, Mintenbeck K, PΓΆrtner HO, Mark FC (2012) Metabolic shifts in the Antarctic fish Notothenia rossii in response to rising temperature and PCO2. Front Zool 9:28. |
Abstracts
Published | Reference | |
---|---|---|
Mark 2012 Abstract Bioblast | 2012 | Mark FC, Strobel A, Poertner HO (2012) Ocean warming and acidification β when fish mitochondria turn sour. Mitochondr Physiol Network 17.12. |