(Redirected from Szibor M)
- COST Action CA15203 MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
- COST Action CA15203 MitoEAGLE
Szibor Marten
MitoPedia topics: EAGLE
Name | Szibor Marten, Dr. |
---|---|
Institution | Clinic for Heart and Thorax Surgery,
Jena University Hospital, DE |
Address | Am Klinikum 1, 07747 |
City | Jena |
State/Province | |
Country | Germany |
Marten.Szibor@med.uni-jena.de | |
Weblink | |
O2k-Network Lab | DE Jena Szibor M |
Labels:
Publications
Published | Reference | |
---|---|---|
Giordano 2021 Gene Ther | 2021 | Giordano L, Aneja MK, Sommer N, Alebrahimdehkordi N, Seraji A, Weissmann N, Rudolph C, Plank C, Jacobs HT, Szibor M (2021) Alternative oxidase encoded by sequence-optimized and chemically-modified RNA transfected into mammalian cells is catalytically active. Gene Ther [Epub ahead of print]. |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger Erich et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1:44 pp. doi:10.26124/bec:2020-0001.v1 |
Szibor 2020 J Cell Mol Med | 2020 | Szibor Marten, Schreckenberg Rolf, Gizatullina Zemfira, Dufour Eric, Wiesnet Marion, Dhandapani Praveen Kumar, Debska-Vielhaber Grazyna, Heidler Juliana, Wittig Ilka, Nyman Tuula A, Gaertner Ulrich, Hall Andrew R, Pell Victoria, Viscomi Carlo, Krieg Thomas, Murphy Michael P, Braun Thomas, Gellerich Frank Norbert, Schlueter Klaus-Dieter, Jacobs Howard T(2020) Respiratory chain signalling is essential for adaptive remodelling following cardiac ischaemia. J Cell Mol Med 24:3534-48. |
Szibor 2020 J Biol Chem | 2020 | Szibor Marten, Gizatullina Zemfira, Gainutdinov Timur, Endres Thomas, Debska-Vielhaber Grazyna, Kunz Matthias, Karavasili Niki, Hallmann Kerstin, Schreiber Frank, Bamberger Alexandra, Schwarzer Michael, Doenst Torsten, Heinze Hans-Jochen, Leßmann Volkmar, Vielhaber Stefan, Kunz Wolfram S, Gellerich Frank Norbert (2020) Cytosolic, but not matrix, calcium is essential for adjustment of mitochondrial pyruvate supply. J Biol Chem 295:4383-97. |
Sommer 2020 Sci Adv | 2020 | Sommer N, Alebrahimdehkordi N, Pak O, Knoepp F, Strielkov I, Scheibe S, Dufour E, Andjelekovic A, Sydykov A, Saraji A, Petrovic A, Quanz K, Hecker M, Kumar M, Wahl J, Kraut S, Seeger W, Schermuly RT, Ghofrani HA, Ramser K, Braun T, Jacobs HT, Weissmann N, Szibor M (2020) Bypassing mitochondrial complex III using alternative oxidase inhibits acute pulmonary oxygen sensing. Sci Adv 6:eaba0694. |
Gnaiger 2019 MitoFit Preprints | 2019-08-30 | Gnaiger E, Aasander Frostner E, Abdul Karim N, Abdel-Rahman EA, Abumrad NA, Acuna-Castroviejo D, Adiele RC, et al (2019) Mitochondrial respiratory states and rates. MitoFit Preprint Arch doi:10.26124/mitofit:190001.v6. — Published in BEC: 2020-05-20 Mitochondrial physiology. Bioenerg Commun 2020.1. doi:10.26124/bec:2020-0001.v1 |
Szibor 2019 Biochim Biophys Acta Bioenerg | 2019 | Szibor Marten, Gainutdinov Timur, Fernandez-Vizarra Erika, Dufour Eric, Gizatullina Zemfira, Debska-Vielhaber Grazyna, Heidler Juliana, Wittig Ilka, Viscomi Carlo, Gellerich Frank Norbert, Moore Anthony L (2019) Bioenergetic consequences from xenotopic expression of a tunicate AOX in mouse mitochondria: switch from RET and ROS to FET. Biochim Biophys Acta Bioenerg 1861:148137. |
Rajendran 2019 EMBO Mol Med | 2019 | Rajendran J, Purhonen J, Tegelberg S, Smolander OP, Mörgelin M, Rozman J, Gailus-Durner V, Fuchs H, Hrabe de Angelis M, Auvinen P, Mervaala E, Jacobs HT, Szibor M, Fellman V, Kallijärvi J (2019) Alternative oxidase-mediated respiration prevents lethal mitochondrial cardiomyopathy. EMBO Mol Med 11:e9456. |
Robb 2018 J Biol Chem | 2018 | Robb EL, Hall AR, Prime TA, Eaton S, Szibor M, Viscomi C, James AM, Murphy MP (2018) Control of mitochondrial superoxide production by reverse electron transport at complex I. J Biol Chem 293:9869-79. |
Dogan 2018 Cell Metab | 2018 | Dogan SA, Cerutti R, Benincá C, Brea-Calvo G, Jacobs HT, Zeviani M, Szibor M, Viscomi C (2018) Perturbed redox signaling exacerbates a mitochondrial myopathy. Cell Metab 28:764-77. |
Giordano 2018 Am J Respir Cell Mol Biol | 2018 | Giordano L, Farnham A, Dhandapani PK, Salminen L, Bhaskaran J, Voswinckel R, Rauschkolb P, Scheibe S, Sommer N, Beisswenger C, Weissmann N, Braun T, Jacobs HT, Bals R, Herr C, Szibor M (2018) Alternative oxidase attenuates cigarette smoke-induced lung dysfunction and tissue damage. Am J Respir Cell Mol Biol 60:515-22. |
Abstracts
Published | Reference | |
---|---|---|
Dhandapani 2014 Abstract IOC 2014-04 Schroecken | 2014 | Dhandapani PK, Dufour E, Jacobs HT, Szibor M (2014) Alternative oxidase-based therapy for heart failure. Mitochondr Physiol Network 19.02. |
Heidler 2013 Abstract MiP2013 | 2013 | Heidler J, Wittig I, Henze D, Krüger C, Kostin S, Braun T, Szibor M (2013) Functional plasticity of interfibrillary mitochondria as cardiac response mechanism to stress. Mitochondr Physiol Network 18.08. |
Szibor 2013 Abstract MiP2013 | 2013 | Szibor M, Heidler J, Gizatullina Z, Salwig I, Dhandapani PK, Wittig I, Rustin P (2013) Expression of Ciona intestinalis alternative oxidase in mouse. Mitochondr Physiol Network 18.08. |
NextGen-O2k
- Dr. Marten Szibor is Key Opinion Leader (KOL) in the NextGen-O2k project.