Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Greenland Expedition CMRC 2004"

From Bioblast
 
(14 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{OROBOROS header page name}}
[[Image:The world as a laboratory.jpg|right|180px|link=http://wiki.oroboros.at/index.php/The_world_as_a_laboratory|Science and adventure]]
__TOC__
== CMRC Greenland Expedition 2004 ==
== CMRC Greenland Expedition 2004 ==
:::* Gnaiger E, Boushel R, Søndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, Díez-Sánchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports 25 (Suppl 4):126–34. - [[Gnaiger 2015 Scand J Med Sci Sports| »Bioblast link«]]


[[File:Green1.jpg|250px|right|An Inuit hunter with sledge on his way over the frozen sea from Qaanaaq (Thule) to Uummannak (North Star Bay, Pituffik, Thule Air Base; March 2004)]]
[[File:Green1.jpg|250px|right|An Inuit hunter with sledge on his way over the frozen sea from Qaanaaq (Thule) to Uummannak (North Star Bay, Pituffik, Thule Air Base; March 2004)]]
During March and April 2004, the Copenhagen Muscle Research Center accomplished a research expedition in the Northwest of Greenland. The overall aim of the project is to elucidate the connection between genes, environment and early appearance of chronic diseases, particularly diabetes 2. Another intention is to throw light on metabolic adaptations in relation to health effects. Part of the project was the evaluation of mitochondrial respiratory parameters measured by high-resolution respirometry in permeabilized muscle fibers. These were prepared from small biopsies of the arm and leg of traditional life-style Inuit hunters, Western life-style Inuits, and a group of 16 Danish participants of the 42-days expedition.
::::During March and April 2004, the Copenhagen Muscle Research Center accomplished a research expedition in the Northwest of Greenland. The overall aim of the project is to elucidate the connection between genes, environment and early appearance of chronic diseases, particularly diabetes 2. Another intention is to throw light on metabolic adaptations in relation to health effects. Part of the project was the evaluation of mitochondrial respiratory parameters measured by high-resolution respirometry in permeabilized muscle fibers. These were prepared from small biopsies of the arm and leg of traditional life-style Inuit hunters, Western life-style Inuits, and a group of 16 Danish participants of the 42-days expedition.
 
::::Top right: An Inuit hunter with sledge on his way over the frozen sea from Qaanaaq (Thule) to Uummannak (North Star Bay, Pituffik, Thule Air Base; March 2004).


[[File:Green map.jpg|250px|right]]
[[File:Green map.jpg|250px|right]]
Three units of the OROBOROS O2k were part of the expedition - in the northernmost application of high-resolution respirometry (Thule Air Base; 76.4°N, 68.5°E).
:::: Three units of the Oroboros O2k were part of the expedition - in the northernmost application of high-resolution respirometry (Thule Air Base; 76.4°N, 68.5°E).
*Overview - A flavour of the project
::::* Gnaiger E, Boushel R, Søndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, Díez-Sánchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports  25 (Suppl 4):126–34. - [[Gnaiger 2015 Scand J Med Sci Sports |»Bioblast link - Open Access«]]
*Subject 10 - From pre-experiments in Copenhagen to the adventure of the Greenland Expedition
::::* [[Greenland_Expedition#Overview|Overview]] - A flavour of the project
* [http://www.mitophysiology.org/index.php?gnaigere|Erich Gnaiger] (Innsbruck AT) High-resolution respirometry in small biopsies of human muscle: Correlations with body mass index and age. MiP 2005. Pages 14-15.
::::* [[Greenland_Expedition#Subject_10|Subject 10]] - From pre-experiments in Copenhagen to the adventure of the Greenland Expedition
* [http://www.mitophysiology.org/index.php?boushelr|Robert Boushel] (Montreal CA) Local adaptations in mitochondrial substrate-specific O2 flux capacity with prolonged, low intensity, whole-body endurance training. MiP2005. Page 16.
::::* [[Gnaiger E |Erich Gnaiger]] (Innsbruck AT) High-resolution respirometry in small biopsies of human muscle: Correlations with body mass index and age. MiP 2005. Pages 14-15.
::::* [[Boushel RC |Robert Boushel]] (Montreal CA) Local adaptations in mitochondrial substrate-specific O2 flux capacity with prolonged, low intensity, whole-body endurance training. MiP2005. Page 16.


[[File:Medinfo.jpg|300px|middle|I-MED INFO. Die Zeitung der Medizinischen Universität Innsbruck. Nr. 1/Juli 2004]]
[[File:Medinfo.jpg|300px|middle|I-MED INFO. Die Zeitung der Medizinischen Universität Innsbruck. Nr. 1/Juli 2004]]


== Gallery ==
== Gallery ==
::::All slides by Erich Gnaiger


All slides by Erich Gnaiger
[[File:Saltin-Bengt 2015-June Salutation GnaigerE.jpg]]


=== Overview ===
=== Overview ===


<gallery mode=packed widths="350px" heights="300px" perrow=3>
<gallery mode=packed widths="192px" heights="165px" perrow=5>
File:Overview1.jpg|Project of the Copenhagen Muscle Research Centre (CMRC), Rigshospitalet, Copenhagen, Denmark (Prof. Dr. Bengt Saltin). Logo of the CMRC Greenland 2004 Expedition, designed by Crownprince Frederik of Denmark.  
File:Overview1.jpg|Project of the Copenhagen Muscle Research Centre (CMRC), Rigshospitalet, Copenhagen, Denmark (Prof. Dr. Bengt Saltin). Logo of the CMRC Greenland 2004 Expedition, designed by Crownprince Frederik of Denmark.  
File:Overview2.jpg|Rob Boushel and Cindy Writght (Concordia University, Montreal, CA) at the OROBOROS O2k, measuring permeabilized muscle fiber respiration prepared from small needle biopsies.
File:Overview2.jpg|Rob Boushel and Cindy Writght (Concordia University, Montreal, CA) at the Oroboros O2k, measuring permeabilized muscle fiber respiration prepared from small needle biopsies.
File:Overview3.jpg|Ergometric bicycle tests at Thule Air Base, Northwest Greenland, March 2004 (Danish participants).
File:Overview3.jpg|Ergometric bicycle tests at Thule Air Base, Northwest Greenland, March 2004 (Danish participants).
File:Overview4.jpg|Competition of the scientists after late-night experiments in the lab in Thule. From left to right: Jørn W. Helge, Hans Søndergaard, Thor Munch-Andersen (all from the CMRC, Rigshospitalet, Copenhagen, Denmark), and Robert Boushel (Concordia University, Montreal, Canada), March 2004.
File:Overview4.jpg|Competition of the scientists after late-night experiments in the lab in Thule. From left to right: Jørn W. Helge, Hans Søndergaard, Thor Munch-Andersen (all from the CMRC, Rigshospitalet, Copenhagen, Denmark), and Robert Boushel (Concordia University, Montreal, Canada), March 2004.
Line 34: Line 45:
=== Subject 10 ===
=== Subject 10 ===


<gallery mode=packed widths="350px" heights="300px" perrow=3>
<gallery mode=packed widths="192px" heights="165px" perrow=5>
File:Greenland1.jpg|The Danish participants prepare for the CMRC Greenland Expedition 2004 in a training camp. Subject 10 is in the middle. The Danish filmteam (right) is already in place.  
File:Greenland1.jpg|The Danish participants prepare for the CMRC Greenland Expedition 2004 in a training camp. Subject 10 is in the middle. The Danish filmteam (right) is already in place.  
File:Greenland2.jpg|Søren Bjørn in a maximal aerobic performance test on the ergometer, while blood samples are being taken by Rasmus Damsgaard and Robert Boushel (CMRC, Rigshospitalet, Copenhagen; February 2004).
File:Greenland2.jpg|Søren Bjørn in a maximal aerobic performance test on the ergometer, while blood samples are being taken by Rasmus Damsgaard and Robert Boushel (CMRC, Rigshospitalet, Copenhagen; February 2004).
File:Greenland3.jpg|Søren in good spirit during preparation for the arm biopsy.  
File:Greenland3.jpg|Søren in good spirit during preparation for the arm biopsy.  
File:Greenland4.jpg|The needle biopsy, of which only 2 to 4 mg are required per run in high-resolution respirometry
File:Greenland4.jpg|The needle biopsy, of which only 2 to 4 mg are required per run in high-resolution respirometry
File:Greenland5.jpg|Robert Boushel and Cindy Wright work in parallel on three OROBOROS O2k, to analyze replicate samples of muscle biopsies after preparation of permeabilized fibres (CMRC, Rigshospitalet, Copenhagen; February 2004).
File:Greenland5.jpg|Robert Boushel and Cindy Wright work in parallel on three Oroboros O2k, to analyze replicate samples of muscle biopsies after preparation of permeabilized fibres (CMRC, Rigshospitalet, Copenhagen; February 2004).
File:Greenland6.jpg|After the biopsy and strenuous exercise on the ergometer, Søren has a look at the O2k, where at this time his muscle tissue respires under various conditions of the titration protocol. The traces reveal on-line information on mitochondrial respiratory capacities in the muscle tissue.
File:Greenland6.jpg|After the biopsy and strenuous exercise on the ergometer, Søren has a look at the O2k, where at this time his muscle tissue respires under various conditions of the titration protocol. The traces reveal on-line information on mitochondrial respiratory capacities in the muscle tissue.
File:Greenland7.jpg|Arrival of the Danish participants at Thule Air Base (Pituffik). Søren (left) is happy to be in Greenland, as he explains to Cindy Wright (centre). We have just returned from a trip with the helicopter to welcome the Inuit hunters arriving in the North Star Bay (Thule) after a 5-days dog sledge trip from Qaanaaq (Thule).
File:Greenland7.jpg|Arrival of the Danish participants at Thule Air Base (Pituffik). Søren (left) is happy to be in Greenland, as he explains to Cindy Wright (centre). We have just returned from a trip with the helicopter to welcome the Inuit hunters arriving in the North Star Bay (Thule) after a 5-days dog sledge trip from Qaanaaq (Thule).
File:Greenland8.jpg|In the USAF Hospital Thule Air Base, Søren makes himself familiar with the equipment layed out for the participants at the 42-days expedition.
File:Greenland8.jpg|In the USAF Hospital Thule Air Base, Søren makes himself familiar with the equipment layed out for the participants at the 42-days expedition.
File:Greenland9jpg|The first steps of Søren on skies with the 40-kg sledge do not yet appear to be professional. The Danish participants have to pull their sledge, while the Inuit hunters accompany the group with the dog sledges (in the back). (Thule Air Base, North Star Bay, March 2004)
File:Greenland9.jpg|The first steps of Søren on skies with the 40-kg sledge do not yet appear to be professional. The Danish participants have to pull their sledge, while the Inuit hunters accompany the group with the dog sledges (in the back). (Thule Air Base, North Star Bay, March 2004)
File:Greenland10.jpg|Skiing on the iscecovered Wolstenholme Fjord, Søren shows his acquired skills and endurance, close to the camp where they will put up their tents next to an iceberg. In the far background, an Inuit hunter with his sledge keeps guard - in case of the appearance of an icebear, his hunting gear is ready.
File:Greenland10.jpg|Skiing on the iscecovered Wolstenholme Fjord, Søren shows his acquired skills and endurance, close to the camp where they will put up their tents next to an iceberg. In the far background, an Inuit hunter with his sledge keeps guard - in case of the appearance of an icebear, his hunting gear is ready.
File:Greenland11.jpg|After skiing and pulling his 40-kg sledge, after sleeping in the tent at temperatures between -35 °C and -45 °C, Søren is again ready for a leg biopsy, to be taken by Jaya Rosenmeier (left) and being observed by Danish television (right) (USAF Hospital, Thule Air Base, March 2004).
File:Greenland11.jpg|After skiing and pulling his 40-kg sledge, after sleeping in the tent at temperatures between -35 °C and -45 °C, Søren is again ready for a leg biopsy, to be taken by Jaya Rosenmeier (left) and being observed by Danish television (right) (USAF Hospital, Thule Air Base, March 2004).
File:Greenland12.jpg|Søren is surprised to find his picture (from the CMRC lab in Copenhagen) on the wall of our lab at Thule Air Base, where high-resolution respirometry reveals changes of his muscle mitochondria.  
File:Greenland12.jpg|Søren is surprised to find his picture (from the CMRC lab in Copenhagen) on the wall of our lab at Thule Air Base, where high-resolution respirometry reveals changes of his muscle mitochondria.  
</gallery>
</gallery>

Latest revision as of 14:21, 1 December 2019

                



Greenland Expedition CMRC 2004


Science and adventure

CMRC Greenland Expedition 2004

  • Gnaiger E, Boushel R, Søndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, Díez-Sánchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports 25 (Suppl 4):126–34. - »Bioblast link«
An Inuit hunter with sledge on his way over the frozen sea from Qaanaaq (Thule) to Uummannak (North Star Bay, Pituffik, Thule Air Base; March 2004)
During March and April 2004, the Copenhagen Muscle Research Center accomplished a research expedition in the Northwest of Greenland. The overall aim of the project is to elucidate the connection between genes, environment and early appearance of chronic diseases, particularly diabetes 2. Another intention is to throw light on metabolic adaptations in relation to health effects. Part of the project was the evaluation of mitochondrial respiratory parameters measured by high-resolution respirometry in permeabilized muscle fibers. These were prepared from small biopsies of the arm and leg of traditional life-style Inuit hunters, Western life-style Inuits, and a group of 16 Danish participants of the 42-days expedition.
Top right: An Inuit hunter with sledge on his way over the frozen sea from Qaanaaq (Thule) to Uummannak (North Star Bay, Pituffik, Thule Air Base; March 2004).
Green map.jpg
Three units of the Oroboros O2k were part of the expedition - in the northernmost application of high-resolution respirometry (Thule Air Base; 76.4°N, 68.5°E).
  • Gnaiger E, Boushel R, Søndergaard H, Munch-Andersen T, Damsgaard R, Hagen C, Díez-Sánchez C, Ara I, Wright-Paradis C, Schrauwen P, Hesselink M, Calbet JAL, Christiansen M, Helge JW, Saltin B (2015) Mitochondrial coupling and capacity of oxidative phosphorylation in skeletal muscle of Inuit and caucasians in the arctic winter. Scand J Med Sci Sports 25 (Suppl 4):126–34. - »Bioblast link - Open Access«
  • Overview - A flavour of the project
  • Subject 10 - From pre-experiments in Copenhagen to the adventure of the Greenland Expedition
  • Erich Gnaiger (Innsbruck AT) High-resolution respirometry in small biopsies of human muscle: Correlations with body mass index and age. MiP 2005. Pages 14-15.
  • Robert Boushel (Montreal CA) Local adaptations in mitochondrial substrate-specific O2 flux capacity with prolonged, low intensity, whole-body endurance training. MiP2005. Page 16.

I-MED INFO. Die Zeitung der Medizinischen Universität Innsbruck. Nr. 1/Juli 2004

Gallery

All slides by Erich Gnaiger

Saltin-Bengt 2015-June Salutation GnaigerE.jpg

Overview

Subject 10