Difference between revisions of "Meter"
From Bioblast
(Created page with "{{MitoPedia |abbr=m |description=The meter, symbol m, is the SI unit of length. It is defined by taking the fixed numerical value of the speed of light in vac...") |
|||
Line 1: | Line 1: | ||
{{MitoPedia | {{MitoPedia | ||
|abbr=m | |abbr=m | ||
− | |description=The | + | |description=The meter, symbol m, is the SI unit of length. It is defined by taking the fixed numerical value of the speed of light in vacuum c to be 299 792 458 when expressed in the unit m s<sup>−1</sup>, where the second is defined in terms of the caesium frequency Δ''ν''<sub>Cs</sub>. |
|info=Bureau International des Poids et Mesures (2019) The International System of Units (SI). 9th edition:117-216 ISBN 978-92-822-2272-0. - [https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9-EN.pdf »Open Access pdf«] | |info=Bureau International des Poids et Mesures (2019) The International System of Units (SI). 9th edition:117-216 ISBN 978-92-822-2272-0. - [https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9-EN.pdf »Open Access pdf«] | ||
}} | }} | ||
+ | |||
+ | {{Keywords SI base units}} | ||
+ | |||
{{MitoPedia concepts | {{MitoPedia concepts | ||
|mitopedia concept=Ergodynamics | |mitopedia concept=Ergodynamics | ||
}} | }} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:27, 15 August 2019

MitoPedia | Terms and abbreviations | Concepts and methods | MitoPedia: SUIT | MiP and biochemistry | Preprints and history |
Meter
Description
The meter, symbol m, is the SI unit of length. It is defined by taking the fixed numerical value of the speed of light in vacuum c to be 299 792 458 when expressed in the unit m s−1, where the second is defined in terms of the caesium frequency ΔνCs.
Abbreviation: m
Reference: Bureau International des Poids et Mesures (2019) The International System of Units (SI). 9th edition:117-216 ISBN 978-92-822-2272-0. - »Open Access pdf«
- » Keywords: SI base units
- Base quantities / SI base units
- » time / [second]
- » length / [meter]
- » mass / [kilogram]
- » electric current / [ampere]
- » thermodynamic temperature / [kelvin]
- » amount of substance / [mole]
- » luminous intensity / [candela]
- Fundamental relationships
MitoPedia concepts:
Ergodynamics