Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "O2k-Publications: Topics"

From Bioblast
(30 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{OROBOROS_header_page_name}}
{{OROBOROS_header_page_name}}
:::: <big>'''Mitochondria and cell research'''</big>
{{Template:OROBOROS Slogan}}


[[Image:O2k-Publications.jpg|left|200px|link=O2k-Publications|O2k-Publications: chronological]]
[[Image:O2k-Publications.jpg|right|200px|link=O2k-Publications|O2k-Publications: chronological]]
[[Image:MiPMap Publication.jpg|right|200px|link=MiPMap|Publications in the MiPMap]]
[[Image:MiPMap Publication.jpg|right|200px|link=MiPMap|Publications in the MiPMap]]


Line 8: Line 8:
__TOC__
__TOC__


:::: See also [[O2k-Publications|<big>» O2k-Publications -  chronological: {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]] |format=count
:::: [[Recent O2k-Publications|<big>» '''Recent O2k-Publications'''</big>]]
:::: [[O2k-Publications|<big>» O2k-Publications -  chronological: {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]] |format=count
}}'''</big>]]
}}'''</big>]]


Line 22: Line 23:
|-
|-
| 1
| 1
| style="text-align:left"|[[O2k-Publications: Mitochondrial medicine|mt-Medicine]] ({{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[MiP area::mt-Medicine]] |format=count}} entries)  
| style="text-align:left"|[[O2k-Publications: Mitochondrial medicine|mt-Medicine]] ({{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[MiP area::mt-Medicine]] |format=count}} entries)  
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::mt-Medicine]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::mt-Medicine]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::mt-Medicine]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::mt-Medicine]] |format=count}}  
|-  
|-  
Line 32: Line 33:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Exercise physiology;nutrition;life style]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Exercise physiology;nutrition;life style]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Exercise physiology;nutrition;life style]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Exercise physiology;nutrition;life style]] |format=count}}  
|-  
|-  
Line 39: Line 40:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Comparative MiP;environmental MiP]] |format=count}}  
|-  
|-  
Line 46: Line 47:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Pharmacology;toxicology]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Pharmacology;toxicology]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Pharmacology;toxicology]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Pharmacology;toxicology]] |format=count}}  
|-  
|-  
Line 53: Line 54:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::mt-Biogenesis;mt-density]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::mt-Biogenesis;mt-density]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::mt-Biogenesis;mt-density]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::mt-Biogenesis;mt-density]] |format=count}}  
|-  
|-  
Line 60: Line 61:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Genetic knockout;overexpression]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Genetic knockout;overexpression]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Genetic knockout;overexpression]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Genetic knockout;overexpression]] |format=count}}  
|-
|-
Line 67: Line 68:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Instruments;methods]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[MiP area::Instruments;methods]] |format=count}}  
| {{#ask:[[Category:Publications]] [[[MiP area::Instruments;methods]] |format=count}}  
| {{#ask:[[Category:Publications]] [[MiP area::Instruments;methods]] |format=count}}  
|-  
|-  
|}  
|}  
Line 87: Line 88:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Aging;senescence]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Aging;senescence]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Aging;senescence]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Aging;senescence]] |format=count}}  
|-  
|-  
Line 94: Line 95:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Alzheimer's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Alzheimer's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Alzheimer's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Alzheimer's]] |format=count}}  
|-  
|-  
Line 101: Line 102:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Autism]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Autism]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Autism]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Autism]] |format=count}}  
|-  
|-  
Line 108: Line 109:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Cancer]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Cancer]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Cancer]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Cancer]] |format=count}}  
|-  
|-  
Line 115: Line 116:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Cardiovascular]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Cardiovascular]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Cardiovascular]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Cardiovascular]] |format=count}}  
|-  
|-  
Line 122: Line 123:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::COPD]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::COPD]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::COPD]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::COPD]] |format=count}}  
|-
|-
Line 129: Line 130:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Diabetes]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Diabetes]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Diabetes]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Diabetes]] |format=count}}  
|-  
|-  
Line 136: Line 137:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Inherited]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Inherited]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Inherited]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Inherited]] |format=count}}  
|-  
|-  
Line 143: Line 144:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Infectious]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Infectious]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Infectious]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Infectious]] |format=count}}  
|-  
|-  
Line 150: Line 151:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Myopathy]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Myopathy]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Myopathy]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Myopathy]] |format=count}}  
|-  
|-  
Line 157: Line 158:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Neurodegenerative]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Neurodegenerative]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Neurodegenerative]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Neurodegenerative]] |format=count}}  
|-  
|-  
Line 164: Line 165:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Obesity]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Obesity]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Obesity]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Obesity]] |format=count}}  
|-  
|-  
Line 171: Line 172:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Parkinson's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Parkinson's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Parkinson's]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Parkinson's]] |format=count}}  
|-  
|-  
Line 178: Line 179:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Sepsis]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Sepsis]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Sepsis]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Sepsis]] |format=count}}  
|-
|-
Line 185: Line 186:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Other]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Diseases::Other]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Other]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Diseases::Other]] |format=count}}  
|-  
|-  
Line 205: Line 206:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|White, brown, beige fat tissue
| style="text-align:left"|White, brown, beige fat tissue
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and adaptation::Cell death]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and adaptation::Cell death]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and adaptation::Cell death]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and adaptation::Cell death]] |format=count}}  
|-  
|-  
| 2
| 2
Line 212: Line 213:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Stress::Cryopreservation]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and adaptation::Cryopreservation]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Stress::Cryopreservation]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and adaptation::Cryopreservation]] |format=count}}  
|-  
|-  
| 3
| 3
Line 219: Line 220:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Stress::Hypoxia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and adaptation::Hypoxia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Stress::Hypoxia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and adaptation::Hypoxia]] |format=count}}  
|-  
|-  
| 4
| 4
Line 226: Line 227:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Stress::Ischemia-reperfusion]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and adaptation::Ischemia-reperfusion]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Stress::Ischemia-reperfusion]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and adaptation::Ischemia-reperfusion]] |format=count}}  
|-  
|-  
| 5
| 5
| style="text-align:left"|[[O2k-Publications: Mitochondrial disease|Mitochondrial disease]]
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and  method::Oxygraph-2k]] [[Stress::Mitochondrial disease]] |format=count}}
| {{#ask:[[Category:Publications]] [[Stress::Mitochondrial disease]] |format=count}}
|-
| 6
| style="text-align:left"|[[O2k-Publications: RONS;_Oxidative_stress|Oxidative stress;RONS]]
| style="text-align:left"|[[O2k-Publications: RONS;_Oxidative_stress|Oxidative stress;RONS]]
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Stress::Oxidative stress;RONS]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and adaptation::Oxidative stress;RONS]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Stress::Oxidative stress;RONS]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and adaptation::Oxidative stress;RONS]] |format=count}}  
|-
|-
| 7
| 6
| style="text-align:left"|[[O2k-Publications: Permeability transition|Permeability transition]]  
| style="text-align:left"|[[O2k-Publications: Permeability transition|Permeability transition]]  
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Stress::Permeability transition]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and adaptation::Permeability transition]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Stress::Permeability transition]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and adaptation::Permeability transition]] |format=count}}  
|-  
|-  
| 8
| 7
| style="text-align:left"|[[O2k-Publications: Temperature: hypothermia; hyperthermia|Temperature: hypothermia; hyperthermia]]]  
| style="text-align:left"|[[O2k-Publications: Temperature: hypothermia; hyperthermia|Temperature: hypothermia; hyperthermia]]  
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Stress::Temperature]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Injury and adaptation::Temperature]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Stress::Temperature]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Injury and adaptation::Temperature]] |format=count}}  
|-   
|-   
|}  
|}  
Line 275: Line 269:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Human]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Human]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Human]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Human]] |format=count}}  
|-  
|-  
Line 282: Line 276:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Pig]] |format=count}}  
|-  
|-  
Line 289: Line 283:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Horse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Horse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Horse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Horse]] |format=count}}  
|-  
|-  
Line 296: Line 290:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Bovines]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Bovines]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Bovines]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Bovines]] |format=count}}  
|-  
|-  
Line 303: Line 297:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Cat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Cat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Cat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Cat]] |format=count}}  
|-  
|-  
Line 310: Line 304:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Dog]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Dog]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Dog]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Dog]] |format=count}}  
|-
|-
Line 317: Line 311:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Rabbit]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Rabbit]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Rabbit]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Rabbit]] |format=count}}  
|-  
|-  
Line 324: Line 318:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Mouse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Mouse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Mouse]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Mouse]] |format=count}}  
|-  
|-  
Line 331: Line 325:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Rat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Rat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Rat]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Rat]] |format=count}}  
|-  
|-  
Line 338: Line 332:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Guinea pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Guinea pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Guinea pig]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Guinea pig]] |format=count}}  
|-  
|-  
Line 345: Line 339:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|including only mammals that are '''not listed as mammalian species above'''
| style="text-align:left"|including only mammals that are '''not listed as mammalian species above'''
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Other mammals]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Other mammals]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Other mammals]]  |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Other mammals]]  |format=count}}  
|-  
|-  
Line 363: Line 357:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Birds|Birds]])  
| style="text-align:left"|(» [[O2k-Publications: Birds|Birds]])  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Chicken]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Chicken]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Chicken]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Chicken]] |format=count}}  
|-  
|-  
Line 370: Line 364:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Fishes|Fishes]])
| style="text-align:left"|(» [[O2k-Publications: Fishes|Fishes]])
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Zebrafish]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Zebrafish]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Zebrafish]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Zebrafish]] |format=count}}  
|-  
|-  
Line 377: Line 371:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Hexapods|Hexapods]])
| style="text-align:left"|(» [[O2k-Publications: Hexapods|Hexapods]])
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Drosophila]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Drosophila]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Drosophila]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Drosophila]] |format=count}}  
|-  
|-  
Line 384: Line 378:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Nematodes|Nematodes]])  
| style="text-align:left"|(» [[O2k-Publications: Nematodes|Nematodes]])  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Caenorhabditis elegans]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Caenorhabditis elegans]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Caenorhabditis elegans]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Caenorhabditis elegans]] |format=count}}  
|-  
|-  
Line 391: Line 385:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Crustaceans|Crustaceans]])
| style="text-align:left"|(» [[O2k-Publications: Crustaceans|Crustaceans]])
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Artemia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Artemia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Artemia]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Artemia]] |format=count}}  
|-  
|-  
Line 398: Line 392:
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|(» [[O2k-Publications: Fungi|Fungi]])
| style="text-align:left"|(» [[O2k-Publications: Fungi|Fungi]])
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Saccharomyces cerevisiae]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Mammal and model::Saccharomyces cerevisiae]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Saccharomyces cerevisiae]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Mammal and model::Saccharomyces cerevisiae]] |format=count}}  
|-
|-
Line 405: Line 399:
| style="text-align:left"|
