Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "OROBOROS INSTRUMENTS"

From Bioblast
Line 27: Line 27:
<div id="mp-itn" style="padding:0.1em 0.6em;"><div id="mp-itn" style="padding:0em 0em;">
<div id="mp-itn" style="padding:0.1em 0.6em;"><div id="mp-itn" style="padding:0em 0em;">
<p style="text-align:center; width:100%;><big>'''Check out [https://www.bioenergetics-communications.org/index.php/bec BEC]'s latest publications!'''</big> </div></p>
<p style="text-align:center; width:100%;><big>'''Check out [https://www.bioenergetics-communications.org/index.php/bec BEC]'s latest publications!'''</big> </div></p>
<gallery mode="packed">
<gallery mode="packed">
Image:BEC2022.13.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/torres-quesada_2022 Kinase inhibition  and mt-function]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/torres-quesada_2022
Image:BEC2022.15.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/dambrova_2022 Mitochondrial metabolites acylcarnitines]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/dambrova_2022
Image:BEC2022.14.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/ganguly_2022 Cytotoxicity of rotenone]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/ganguly_2022
Image:BEC2022.16.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/komlodi_2022 Protonmotive force]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/komlodi_2022
</gallery>
</gallery>
<gallery mode="packed">
<gallery mode="packed">
Image:BEC2022.15.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/dambrova_2022 Mitochondrial metabolites acylcarnitines]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/dambrova_2022
Image:BEC2022.17.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/alencar_2022 Trypanosoma bruceimetabolic network]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/alencar_2022
Image:BEC2022.16.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/komlodi_2022 Protonmotive force]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/komlodi_2022
Image:BEC2022.18.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/gainutdinov_2022 Calcium homeostasis in ALS patients’ fibroblasts]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/gainutdinov_2022
</gallery>
</gallery>
</div>
</div>

Revision as of 17:15, 12 December 2022