Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Oroboros MitoFit team KrassFit2015 Kuehtai"

From Bioblast
Line 24: Line 24:
File:2015 KrassFitX-MitoFit-team Verena-L.jpg |[[Laner V |Verena Laner]]
File:2015 KrassFitX-MitoFit-team Verena-L.jpg |[[Laner V |Verena Laner]]
File:2015 KrassFitX-MitoFit-team Ondrey.jpg |[[Capek O |Ondrej Capek]]
File:2015 KrassFitX-MitoFit-team Ondrey.jpg |[[Capek O |Ondrej Capek]]
File:2015 KrassFitX-MitoFit-team Zuzana Carolina-ES.jpg |[[Sumbalova Z |Zuzana Sumbalova]] and [[Doerrier C |Carolina Doerrier (Carolina-ES)]]
File:2015 KrassFitX-MitoFit-team Karolina-PL.jpg |[[Siewiera |Karolina Siewiera (Karolina-PL)]]
File:2015 KrassFitX-MitoFit-team Karolina-PL.jpg |[[Siewiera |Karolina Siewiera (Karolina-PL)]]
File:2015 KrassFitX-MitoFit-team Dominik.jpg |[[Pesta D |Dominik Pesta]]
File:2015 KrassFitX-MitoFit-team Dominik.jpg |[[Pesta D |Dominik Pesta]]

Revision as of 13:58, 28 July 2015


MitoFit Preprints         MitoFit Preprints        
Gnaiger 2019 MitoFit Preprints
       
Gnaiger MitoFit Preprints 2020.4
        MitoFit DOI Data Center         MitoPedia: Preprints         Bioenergetics Communications


Oroboros MitoFit team KrassFit2015 Kuehtai

The MitoFit team in action

The members of the MitoFit team