Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Oroboros contact"

From Bioblast
(One intermediate revision by the same user not shown)
Line 40: Line 40:
__TOC__
__TOC__


== The Oroboros-Team ==
== The Oroboros-Team: core of the Oroboros Ecosystem ==


:::<big>'''Quality is our mission - science our passion: Cooperation and feedback in science'''</big>     
:::<big>'''Quality is our mission - science our passion: Cooperation and feedback in science'''</big>     
Line 49: Line 49:
::::* Of course, the national languages are spoken by our distributors in [[CN Beijing Huawei|Beijing, China]], [[CN Shanghai Zenda|Shanghai, China]], [[O2k-Network Labs Japan|Japan]], [[KR Seoul Scitech Korea|Republic of Korea]], [[TW_Taoyuan_Sunpoint|Taiwan]].         
::::* Of course, the national languages are spoken by our distributors in [[CN Beijing Huawei|Beijing, China]], [[CN Shanghai Zenda|Shanghai, China]], [[O2k-Network Labs Japan|Japan]], [[KR Seoul Scitech Korea|Republic of Korea]], [[TW_Taoyuan_Sunpoint|Taiwan]].         


::: <big>'''Oroboros is about science translation into practice - our mission for quality and reproducibility is not a religion.'''</big>


{| style="color: black;  width: 90%"
{| style="color: black;  width: 90%"
|-
|-
| style="text-align: center;  background-color: #ffffff" | '''Oroboros Leadership Team'''
| style="text-align: center;  background-color: #ffffff" | '''Oroboros Leadership Missionaries'''
| style="text-align: center;  background-color: #EFF5FB" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
| style="text-align: center;  background-color: #EFF5FB" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
Image:Gnaiger Erich.jpg|'''[[Gnaiger E|Erich Gnaiger]]''', PhD. - Founder and CEO of Oroboros Instruments; Innovations Alchemist
Image:Gnaiger Erich.jpg|'''[[Gnaiger E|Erich Gnaiger]]''', PhD. - Founder and CEO of Oroboros Instruments; Innovations Alchemist
Line 59: Line 60:
</gallery>
</gallery>
|-
|-
| style="text-align: center;  background-color: #EFF5FB" | '''Oroboros Quality Management Team'''
| style="text-align: center;  background-color: #EFF5FB" | '''Oroboros Quality Management Angels'''
| style="text-align: center;  background-color: #ffffff" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
| style="text-align: center;  background-color: #ffffff" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
Image:Nindlv.jpg| '''[[Nindl Veronika| Veronika Nindl]]''', Dr.sc. - Quality Manager
Image:Nindlv.jpg| '''[[Nindl Veronika| Veronika Nindl]]''', Dr.sc. - Quality Manager
Line 65: Line 66:
</gallery>
</gallery>
|-
|-
| style="text-align: center;  background-color: #ffffff" | '''Customer Relations Team'''
| style="text-align: center;  background-color: #ffffff" | '''Oroboros Customer Relations Evangelists'''
| style="text-align: center;  background-color: #EFF5FB" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
| style="text-align: center;  background-color: #EFF5FB" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
Image:TindleL.jpg|'''[[Tindle-Solomon L|Lisa Tindle-Solomon]]''', MSc. - Customer Relations Manager
Image:TindleL.jpg|'''[[Tindle-Solomon L|Lisa Tindle-Solomon]]''', MSc. - Customer Relations Manager
Image:ColomerY.JPG|'''[[Colomer Y|Yvette Colomer]]''', Mag. - Marketing Guru
File:CoccoP.JPG|'''[[Cocco P|Paolo Cocco]]''' - Marketing Communication Artist
Image:ReineltM.JPG|'''[[Reinelt M|Maximilian Reinelt]]''', Mag. - Customer Relations Manager
Image:BenoM.JPG|'''[[Beno M|Marija Beno]]''' - Project Whisperer
Image:BenoM.JPG|'''[[Beno M|Marija Beno]]''' - Project Whisperer
Image:GnaigerC.JPG|'''[[Gnaiger C|Carolina Gnaiger]]''', BBA - Customer Relations Elf
Image:GnaigerC.JPG|'''[[Gnaiger C|Carolina Gnaiger]]''', BBA - Customer Relations Elf
Image:PlanggerM.JPG|'''[[Plangger M|Mario Plangger]]''' - O2k-Publications Rockstar
</gallery>
</gallery>
|-
|-
| style="text-align: center;  background-color: #EFF5FB"  | '''Oroboros Sales Team'''
| style="text-align: center;  background-color: #EFF5FB"  | '''Oroboros Sales Athletes'''
| style="text-align: center;  background-color: #ffffff" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
| style="text-align: center;  background-color: #ffffff" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">


Image:Verena_M.jpg|'''[[Erhart V|Verena Erhart]]''', Mag. - Sales Manager
Image:Verena_M.jpg|'''[[Erhart V|Verena Erhart]]''', Mag. - Sales Manager
Image:ZhangF.jpg|'''[[Zhang F|Feiyuan Zhang]]''' - Distributor Relations Dragon
Image:KranewitterS.JPG|'''[[Kranewitter S|Sabine Kranewitter]]''', MSc. - Sales Ambassador
Image:KranewitterS.JPG|'''[[Kranewitter S|Sabine Kranewitter]]''', MSc. - Sales Ambassador
Image:ZhangF.jpg|'''[[Zhang F|Feiyuan Zhang]]''' - Distributor Relations Dragon
Image:WirthH.JPG|'''[[Wirth H|Hannah Wirth]]''', Mag. - Sales Assistant
Image:ColomerY.JPG|'''[[Colomer Y|Yvette Colomer]]''', Mag. - Marketing Guru
File:CoccoP.JPG|'''[[Cocco P|Paolo Cocco]]''' - Marketing Communication Artist
Image:PlanggerM.JPG|'''[[Plangger M|Mario Plangger]]''' - O2k-Publications Rockstar
Image:ReineltM.JPG|'''[[Reinelt M|Maximilian Reinelt]]''', Mag. - Customer Relations Manager
File:WirthH.JPG|'''[[Wirth H|Hannah Wirth]]''', Mag. - Sales Assistant
</gallery>
</gallery>
|-
|-
| style="text-align: center;  background-color: #ffffff" | '''Oroboros Research & Development Team'''
| style="text-align: center;  background-color: #ffffff" | '''Oroboros Bioenergetics Adventurers'''


'''[[Oroboros Laboratories |The Oroboros O2k-Laboratory]]'''
'''[[Oroboros Laboratories |The Oroboros O2k-Laboratory]]'''
Line 96: Line 97:
Image:PassruggerM.JPG|'''[[Passrugger M|Manuela Passrugger]]''', BSc. - Laboratory Manager
Image:PassruggerM.JPG|'''[[Passrugger M|Manuela Passrugger]]''', BSc. - Laboratory Manager
Image:Di MarcelloM.jpg|'''[[Di Marcello M |Marco Di Marcello]]''', BSc. - Researach Magician
Image:Di MarcelloM.jpg|'''[[Di Marcello M |Marco Di Marcello]]''', BSc. - Researach Magician
Image:David.jpg|'''[[Harrison DK| David Harrison]]''', Doz., PhD. - Independent Scientific Consultant
Image:Bastos Sant'Anna Silva AC.jpg|'''[[Bastos Sant'Anna Silva AC|Ana Carolina Bastos Sant'Anna Silva]]''', MSc. - PhD. Adventurer [[TRANSMIT]]  
Image:Bastos Sant'Anna Silva AC.jpg|'''[[Bastos Sant'Anna Silva AC|Ana Carolina Bastos Sant'Anna Silva]]''', MSc. - PhD. Adventurer [[TRANSMIT]]  
Image:GarciaL.JPG|'''[[Garcia e Souza Luiz Felipe|Luiz Felipe Garcia-Souza]]''' - PhD. Adventurer
Image:GarciaL.JPG|'''[[Garcia e Souza Luiz Felipe|Luiz Felipe Garcia-Souza]]''' - PhD. Adventurer
Line 110: Line 110:
'''Medical University of Innsbruck'''
'''Medical University of Innsbruck'''
| style="text-align: center;  background-color: #EFF5FB" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
| style="text-align: center;  background-color: #EFF5FB" | <gallery heights="165px" mode="nolines" perrow="6" widths="192px">
Image:MeszarosA.JPG|'''[[Meszaros A|Andrås Mészåros]]''', MD., PhD.  
Image:MeszarosA.JPG|'''[[Meszaros A|AndrĂĄs MĂ©szĂĄros]]''', MD., PhD.; Mitochondrial Medicine Visionary
Image:David.jpg|'''[[Harrison DK| David Harrison]]''', Doz., PhD. - Independent Scientific Consultant
Image:MittelbergerC.JPG|'''[[Mittelberger C| Christa Mittelberger]]''', Student
Image:MittelbergerC.JPG|'''[[Mittelberger C| Christa Mittelberger]]''', Student
Image:UnterwegerJ.JPG|'''[[Unterweger J| Jasmin Unterweger]]''', Student
Image:UnterwegerJ.JPG|'''[[Unterweger J| Jasmin Unterweger]]''', Student

Revision as of 23:02, 4 December 2019

                



Oroboros-Team - 2019-11-27

Oroboros Instruments GmbH

Mitochondria and Cell Research - the Oroboros Ecosystem

Schoepfstrasse 18

A-6020 Innsbruck, Austria

Tel: +43 512 566796

Fax: +43 512 566796 20

Email: instruments@oroboros.at

Commercial Register No: 193145m


 Â» Join us on Facebook: Oroboros Instruments
 Â» Follow us on Twitter: @OroborosI
 

High-Resolution Respirometry

O2k-Open Support:

Email support@oroboros.at


We do not develop instruments to be in business with science,

but we are in business to develop instruments and promote Gentle Science.





» Top 10 reasons and more - the Oroboros Ecosystem
  • Located in Austria (» map), we distribute the O2k world-wide.
  • We are specialists in mitochondrial physiology and instrumental development.


link=http://wiki.oroboros.at/index.php/OROBOROS_INSTRUMENTS Oroboros
Oroboros logo - an archetypical symbol of a dragon forming a circle, where “creation and the created become one in an inseparable process” (MiPArt).

The Oroboros-Team: core of the Oroboros Ecosystem

Quality is our mission - science our passion: Cooperation and feedback in science
Languages: The international company language of Oroboros Instruments is English. For scientific support, the Oroboros-Team can provide you with help in the following languages:
  • English (all) and German (with an Austrian touch).
  • In alphabetical order: Catalan, Croatian, English, German, Hungarian, Italian, Mandarin, Portuguese, Serbian, Spanish.
  • Of course, the national languages are spoken by our distributors in Beijing, China, Shanghai, China, Japan, Republic of Korea, Taiwan.
Oroboros is about science translation into practice - our mission for quality and reproducibility is not a religion.
Oroboros Leadership Missionaries
Oroboros Quality Management Angels
Oroboros Customer Relations Evangelists
Oroboros Sales Athletes
Oroboros Bioenergetics Adventurers

The Oroboros O2k-Laboratory

COST Action MitoEAGLE
MitoEAGLE
DSL-Oroboros Researchh Laboratory

Medical University of Innsbruck

Visiting scientists

Partners in the Oroboros Ecosystem

O2k hardware development
WGT Logo 2012.jpg
Software development
Shtech.png
SsnGradl.png
Oroboros Ecosystem Partner

Collaborators in the Oroboros Ecosystem

Collaborations  


The Oroboros O2k-Laboratory

Oroboros O2k-Laboratory Science and adventure
 Â» Oroboros O2k-Laboratory  Â» Visiting scientists

 



How to get to our office

Directions
Arrival at Innsbruck Airport
See Map.
Innsbruck Airport is located on the outskirts of Innsbruck. Public transport is serviced regularly and the bus to the city takes 15 minutes.
Bus directions: At Innsbruck Airport, take line F (bus; direction: Baggersee), exit at Klinik/UniversitÀt. From there, it is a 5-minute-walk to our office (Schöpfstrasse 18).

Taxi service is available.

Arrival at Innsbruck Main Station
See Map.
It is a ten-minute walk from Innsbruck Main Station to the Oroboros Office.

Taxi service is available.


Our visions

Company of Scientists
Our company of scientists is supported by artists: Â» Mitochondrial Physiology Art Gallery - MiPArt
Bioblast wiki by Oroboros
Oroboros and Bioblast: Bioblast by Oroboros Instruments is a developing scientific database - and more
MitoPedia MitoPedia - high-resolution terminology matching measurements at high-resolution
Publications in the MiPMap Mitochondr Physiol Network - the Bioblast Open Access publication series
MitoGlobal Open innovation - building greater ideas: MitoGlobal


MiPArt by Odra Noel

More links:
» The joy of success is the next step - a video on Oroboros
» Gentle Science shapes the world
» Bioblast-Gentle Science