Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Oroboros picture of the month"

From Bioblast
Line 5: Line 5:
File:TheodorosPelecanos 1.gif|A copy of a 1478 drawing by [https://en.wikipedia.org/wiki/Theodoros_Pelecanos Theodoros Pelecanos], of an alchemical tract attributed to Synesius - [https://en.wikipedia.org/wiki/Ouroboros Wikipedia]
File:TheodorosPelecanos 1.gif|A copy of a 1478 drawing by [https://en.wikipedia.org/wiki/Theodoros_Pelecanos Theodoros Pelecanos], of an alchemical tract attributed to Synesius - [https://en.wikipedia.org/wiki/Ouroboros Wikipedia]
File:CodexMarcianus Venedig-b.jpg|Codex Marcianus - offers one of the best Ouroboros representations.It is the most ancient and complete among greek manuscripts examinated by Marcelin Berthelot in his “ Collection des Anciens Alchimistes Grecs” Paris 1887, Collection of Ancient Greek Alchemists. In the treatise on [https://en.wikipedia.org/wiki/Cleopatra_the_Alchemist Chrysopeia, namely by Cleopatra], Berthelot found an entire page with symbols together with the Ouroboros we are examining. Find out more [https://www.labyrinthdesigners.org/alchemic-pictures/codex-marcianus-ouroboros/ here].
File:CodexMarcianus Venedig-b.jpg|Codex Marcianus - offers one of the best Ouroboros representations.It is the most ancient and complete among greek manuscripts examinated by Marcelin Berthelot in his “ Collection des Anciens Alchimistes Grecs” Paris 1887, Collection of Ancient Greek Alchemists. In the treatise on [https://en.wikipedia.org/wiki/Cleopatra_the_Alchemist Chrysopeia, namely by Cleopatra], Berthelot found an entire page with symbols together with the Ouroboros we are examining. Find out more [https://www.labyrinthdesigners.org/alchemic-pictures/codex-marcianus-ouroboros/ here].
File:TheBookofKells OROBOROS.jpg|The Book of Kells, Thames & Hudson with the OROBOROS as a frame. Discovered at the 1. TRACT Marie Curie Meeting at the Trinity College in Dublin - Museum
File:TheBookofKells OROBOROS.jpg|The Book of Kells, Thames & Hudson with the Ouroboros as a frame. Discovered at the 1. TRACT Marie Curie Meeting at the Trinity College in Dublin - Museum
File:Figure8.jpg |The snake eating its own tail simply represents the recreation of life through death by the Universe. It is interpreted as some kind of a rebirth of the dead reaching an immortality of sorts. Therefore, it is assumed that the infinity symbol was derived from the original symbol of ouroboros. - [http://mythologian.net/ouroboros-symbol-of-infinity/ mythologian.net]
File:Figure8.jpg |The snake eating its own tail simply represents the recreation of life through death by the Universe. It is interpreted as some kind of a rebirth of the dead reaching an immortality of sorts. Therefore, it is assumed that the infinity symbol was derived from the original symbol of ouroboros. - [http://mythologian.net/ouroboros-symbol-of-infinity/ mythologian.net]
File:Patientia 2.jpg |Ouroboros represents many things, including totality, the cycle of life, and the union of opposites. "Cum patientia" sums up the struggle between self-knowledge and self-deception.
File:Patientia 2.jpg |Ouroboros represents many things, including totality, the cycle of life, and the union of opposites. "Cum patientia" sums up the struggle between self-knowledge and self-deception.
Line 16: Line 16:
<gallery mode=packed widths="350px" heights="300px" perrow=2>
<gallery mode=packed widths="350px" heights="300px" perrow=2>
File:OROBOROS Xmas2016.jpg |We wish you a relaxing holiday, with best wishes for a bioenergetic, communicative and productive New Year 2017 in the spirit of [[Gentle Science]]
File:OROBOROS Xmas2016.jpg |We wish you a relaxing holiday, with best wishes for a bioenergetic, communicative and productive New Year 2017 in the spirit of [[Gentle Science]]
File:OROBOROS_COOKIE.jpg| [[AT Innsbruck OROBOROS|OROBOROS']] own [[Plattner Christina|Christina Plattner]] reveals the global dispersion of the OUROBOROS in the Moroccan desert while feeding on its tail
File:OROBOROS_COOKIE.jpg| [[AT Innsbruck Oroboros|Oroboros']] own [[Plattner Christina|Christina Plattner]] reveals the global dispersion of the Ouroboros in the Moroccan desert while feeding on its tail.
File:Paris_St_Germain_des_Pres_04a.jpg |An Ouroboros in the [https://en.wikipedia.org/wiki/Abbey_of_Saint-Germain-des-Pr%C3%A9s Abbey of Saint-Germain-des-Prés], [[Oroboros_symbol#Oroboros_in_Paris |Paris]], discovered at the occasion of [[ESCI_2016_Paris_FR#Find_the_Ouroboros_in_Paris |ESCI 2016 Paris FR]].  
File:Paris_St_Germain_des_Pres_04a.jpg |An Ouroboros in the [https://en.wikipedia.org/wiki/Abbey_of_Saint-Germain-des-Pr%C3%A9s Abbey of Saint-Germain-des-Prés], [[Oroboros_symbol#Oroboros_in_Paris |Paris]], discovered at the occasion of [[ESCI_2016_Paris_FR#Find_the_Ouroboros_in_Paris |ESCI 2016 Paris FR]].  
File:SpiderOxy.jpg|[[Devaux Jules|Jules Devaux]], PhD student at the [[NZ Auckland Hickey AJ|O2k-Network Lab of Prof. Hickey in Auckland, NZ]] did some garnishing on the O2k.
File:SpiderOxy.jpg|[[Devaux Jules|Jules Devaux]], PhD student at the [[NZ Auckland Hickey AJ|O2k-Network Lab of Prof. Hickey in Auckland, NZ]] did some garnishing on the O2k.
Line 25: Line 25:
== 2015 ==
== 2015 ==
<gallery mode=packed widths="350px" heights="300px" perrow=2>
<gallery mode=packed widths="350px" heights="300px" perrow=2>
File:Nicole Bezuidenhout tattoo.jpg |[[Bezuidenhout N| Nicole Bezuidenhout]], visiting scientist from Cape Town (South Africa) at the [[OROBOROS MitoFit lab: visiting scientists |OROBOROS MitoFit Lab]], is proudly showing her new Ouroboros tattoo. Nov 2015.
File:Nicole Bezuidenhout tattoo.jpg |[[Bezuidenhout N| Nicole Bezuidenhout]], visiting scientist from Cape Town (South Africa) at the [[Oroboros MitoFit lab: visiting scientists |Oroboros MitoFit Lab]], is proudly showing her new Ouroboros tattoo. Nov 2015.


File:MitoOroboros by Odra Noel.JPG |The mitochondrial [[Oroboros symbol |Oroboros]] (by [[Odra Noel]], London, 2012) was a centre piece of [[MiPArt]] at [[Bioblast 2012]] illustrating the cycle of fission and fusion, with quality control as an essential mechanism to stay [[MitoFit]]. Sept 2015.
File:MitoOroboros by Odra Noel.JPG |The mitochondrial [[Oroboros symbol |Oroboros]] (by [[Odra Noel]], London, 2012) was a centre piece of [[MiPArt]] at [[Bioblast 2012]] illustrating the cycle of fission and fusion, with quality control as an essential mechanism to stay [[MitoFit]]. Sept 2015.
File:Oroboros Anna Stepanova NewYork2015.jpg |An [[OROBOROS The Logo |Ouroboros]] (made by [[Stepanova A|Anna Stepanova]], New York, 2015) helping with [[DatLab]] analysis - the picture was sent by Anna Stepanova during her participation in the [[MiPNet20.05 IOC104 Greenville |O2k-Workshop in Greenville, August 2015]].
File:Oroboros Anna Stepanova NewYork2015.jpg |An [[Oroboros logo |Ouroboros]] (made by [[Stepanova A|Anna Stepanova]], New York, 2015) helping with [[DatLab]] analysis - the picture was sent by Anna Stepanova during her participation in the [[MiPNet20.05 IOC104 Greenville |O2k-Workshop in Greenville, August 2015]].
File:Ouroboros Manaus-Sao Paulo 4631.JPG |An [[OROBOROS The Logo |Ouroboros]] tattoo from Sao Paulo walking in Manaus - observed during the [[MiPNet20.12 IOC103 Manaus |O2k-Workshop July 2015]].
File:Ouroboros Manaus-Sao Paulo 4631.JPG |An [[Oroboros logo |Ouroboros]] tattoo from Sao Paulo walking in Manaus - observed during the [[MiPNet20.12 IOC103 Manaus |O2k-Workshop July 2015]].
</gallery>
</gallery>



Revision as of 19:24, 15 July 2017

2017


2016

2015


Oroboros symbol

» Oroboros symbol
» See also Bioblast picture of the month