Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Oroboros picture of the month"

From Bioblast
 
(18 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__TOC__
__TOC__
== 2024==
<gallery mode=packed widths="350px" heights="300px" perrow=2>
During [[Gnaiger C|Carolina's]] stay in Vienna, she spotted an Oroboros around the emblem of Marie Christine on a monument right next to Albertina.
File:Palazzo_Vecchio_Primizie_della_terra_offerte_a_Saturno.jpg|An Ouroboros artwork at "First Fruits of the Earth Offered to Saturn" at the Palazzo Vecchio
</gallery>
== 2023==
<gallery mode=packed widths="350px" heights="300px" perrow=2>
During [[Gnaiger C|Carolina's]] stay in Vienna, she spotted an Oroboros around the emblem of Marie Christine on a monument right next to Albertina.
File:VickyInk_tattoo.jpeg|An Ouroboros tattoo  observed during an O2k-Workshop, made by the tattoo artist @vicky.ink
File:Marienkirche_in_krakau.jpg|Photo from the outside of St Mary's Basilica in Krakau, Poland.
File:PalazzoMediciRiccardi-AntroEternita.jpg|The picture shows one of the ends of the ceiling in the Galleria Riccardiana (opposite to the entrance) reproduce the Cave of Eternity. Giordano presents a gathering of mythological figures associated with time and mortality. They are encircled by an Ouroboros, which symbolises Eternity.
File:Oroboros_AI_generated_may_2023.png|The image depicts the city of Innsbruck, Austria, with a stunning Ouroboros at its center. The use of AI in creating the image adds an element of surrealism and depth, making for a truly captivating piece of art.
File:Carolina-WindowColours 1.JPG|Check out the lovely view from our office. Oh, and what's that? An Oroboros attached to the window and took in the scenery.
File:Paris St Germain des Pres 04.JPG|An Ouroboros in the [https://en.wikipedia.org/wiki/Abbey_of_Saint-Germain-des-Pr%C3%A9s Abbey of Saint-Germain-des-Prés], discovered at the occasion of [[ESCI 2016 Paris FR]] - the [[Oroboros_picture_of_the_month#2016 |Oroboros picture of the month, May 2016]] (2016-04-30; photo by [[Gnaiger A |Andrea Gnaiger]])).
File:Odra_Noel_Powerplant.jpg|Powerplant. Odra Noel combines scientific work with scientific art creation. Her main subjects are healthy human organs and tissues, cell structure and mitochondria.  ([[Odra_Noel]])
File:Oro in mumok.jpg|Oduduwa Myth - Story of Creation 1963. This beautiful cassava starch batik of an Ouroboros was spotted in the Mumok museum in Vienna. The artist of this piece is the Austrian-Nigerian artist, Susanne Wenger. (Susanne Wenger Fondation, 1915 Graz, Austria - 2009 Oshogbo, Nigeria)
</gallery>


== 2022==
== 2022==
<gallery mode=packed widths="350px" heights="300px" perrow=2>
<gallery mode=packed widths="350px" heights="300px" perrow=2>
File:ORO Christmas 2022.jpeg| HAPPY HOLIDAYS. Please note that our office and technical support will be closed for the Christmas period from December 24th, 2022 until January 8th, 2023. For orders that need to be shipped before our holiday break, please send us your request and the corresponding information by December 13th, 2022. The Oroboros Team wishes you a Merry Christmas and a Happy New Year!
File:ORO in Innsbruck.png|The Ouroboros in Innsbruck. During a recent walk through Innsbruck, [[Gnaiger Carolina|Carolina]] spotted an Ouroboros sticker. Have you ever seen an Ouroboros in your town? We would love to see your photos. Please feel free to share them with us.
File:UroborosPaleAleHQ.jpg|Czech Ouroboros beer. During the [[EMC2022 Prague CZ|EMC2022 in Prague]] [[Gnaiger Erich|Erich]] was given a beautiful gift - An Uroboros beer! The Ouroboros symbolizes the concept of eternity and endless return.
File:Altmann_Paier-Pourani.jpg|MitoDesign. Mouse liver, osmium mixture by Richard Altmann on top. Live rat liver cells, stained with a deep-red-flurescent dye; laser scanning microscope. By [[Paier-Pourani J|Jamile Paier-Pourani]] at the bottom. Presented at [[Renner-Sattler_2010_Mitochondr_Physiol_Network_MiP2010|MiP2010]]
File:Oroboros-15th-century-French_manuscript.jpg|Oroboros eating tail. An interesting illustration of an oroboros from the 15th century, depicted in a French manuscript. © Dragons: A Natural History by Karl P. N. Shuker
File:Odra Noel 2022.jpeg|Oroboros Art. [[Odra Noel|Odra Noel's]] stunning artwork was on display at the recent [[Bioblast_2022|Bioblast 2022: BEC Inaugural Conference]]. Odra Noel combines scientific work with scientific art creation
File:Ouroboros.jpg|Serpent Eating Tail. The Ouroboros spotted in the city of Grove, OK. The name Ouroboros comes from the Greek language, where (oura) means "tail" and (boros) means "eating," resulting in "one who eats the tail." (Source: https://www.cityofgroveok.gov/building/page/serpent-eating-tail-ouroboros)
File:Ouroboros.jpg|Serpent Eating Tail. The Ouroboros spotted in the city of Grove, OK. The name Ouroboros comes from the Greek language, where (oura) means "tail" and (boros) means "eating," resulting in "one who eats the tail." (Source: https://www.cityofgroveok.gov/building/page/serpent-eating-tail-ouroboros)
File:AngewChem2010.jpg|The Oroboros in Applied Chemistry.An ouroborand is presented in the publication by Durola and Rebek (2010), which in its cavity coordinates an internal side chain and looks to swallow its own tail. The form is caused by the presence or absence of zinc(II) in solution, which flips the cavity between open and closed states (see https://doi.org/10.1002/anie.200906753).
File:AngewChem2010.jpg|The Oroboros in Applied Chemistry.An ouroborand is presented in the publication by Durola and Rebek (2010), which in its cavity coordinates an internal side chain and looks to swallow its own tail. The form is caused by the presence or absence of zinc(II) in solution, which flips the cavity between open and closed states (see https://doi.org/10.1002/anie.200906753).

Latest revision as of 14:42, 21 March 2024

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015


Oroboros symbol

» Oroboros symbol
» See also Bioblast picture of the month