Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Uploads by Gnaiger Erich

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:13, 14 January 2019 SUIT-MitoFit.png (file) 135 KB   1
06:53, 11 January 2019 SUIT-011.pdf (file) 319 KB Version 01 1
14:50, 10 January 2019 MiPNet12.23 FibreRespiration.pdf (file) 388 KB Version 08 3
08:09, 4 January 2019 Jung CG (1944) Psychology and alchemy.jpg (file) 30 KB   1
16:09, 3 January 2019 EleazarA-1760 1L.jpg (file) 33 KB   1
23:13, 2 January 2019 Jacob 1998 Harvard Univ Press.png (file) 945 KB   1
06:55, 2 January 2019 Yin yang.png (file) 29 KB   1
09:31, 30 December 2018 Bermuda 1973.jpg (file) 145 KB   1
17:42, 29 December 2018 Kubo 1976 North-Holland.png (file) 219 KB   1
17:39, 29 December 2018 Kubo 1976 North Holland.pdf (file) 5 KB   1
06:59, 28 December 2018 Schettino 2017 Substantia.png (file) 37 KB   1
20:29, 27 December 2018 Ouroboros Kekule benzene.png (file) 63 KB Image credit: Haltopub / CC BY-SA 1
17:37, 27 December 2018 White 1997 Fourth Estate, London.png (file) 1.48 MB   1
17:16, 27 December 2018 Liebig 1844 The Lancet 211.png (file) 963 KB   1
17:12, 27 December 2018 Liebig 1844 The Lancet 210.png (file) 618 KB   1
17:09, 27 December 2018 Liebig 1844 The Lancet 209.png (file) 503 KB   1
17:06, 27 December 2018 Dobbs 1975 Cambridge Univ Press.png (file) 890 KB   1
10:56, 17 December 2018 BioRxiv-rejection.png (file) 105 KB   1
07:12, 11 December 2018 CA15203 PR2 RapporteurReview 2018-12-11.pdf (file) 511 KB   1
23:42, 18 November 2018 MiPNet12.01 Suppl T-issue.pdf (file) 491 KB Version 03 2
22:18, 18 November 2018 MiPNet12.01 SupplementaryT-issue.png (file) 254 KB   2
14:52, 12 November 2018 Mitochondrial function in health and disease.png (file) 2.39 MB   1
06:48, 12 November 2018 CN Beijing Huawei 0021.JPG (file) 6.05 MB   1
06:42, 12 November 2018 CN Beijing Huawei 0020.JPG (file) 6.27 MB   1
06:31, 12 November 2018 CN Beijing Huawei 0019.JPG (file) 5.84 MB   1
06:10, 12 November 2018 CN Beijing Huawei 0015.JPG (file) 6.1 MB   1
05:27, 12 November 2018 CN Beijing Huawei 0022.JPG (file) 6.46 MB Hai Wu and Ivy at Oroboros 1
20:35, 11 November 2018 IOC135-Busan 4.jpg (file) 513 KB   1
20:32, 11 November 2018 ASMRM 2018SciTech-booth 2.jpg (file) 174 KB   1
20:26, 11 November 2018 IOC135-Busan 3.jpg (file) 117 KB   1
20:23, 11 November 2018 IOC135-Busan 2.jpg (file) 439 KB   1
20:17, 11 November 2018 ASMRM 2018SciTech-booth.jpg (file) 171 KB   1
20:00, 11 November 2018 ASMRM-talk2018 Erich Gnaiger.jpg (file) 166 KB   1
03:47, 6 November 2018 SUIT-9 AmR pce D19 Overview.png (file) 117 KB   2
06:40, 2 November 2018 Advancement Table 1 Gnaiger 1993 Pure Appl Chem.png (file) 38 KB Gnaiger 1993 Pure Appl Chem 1
17:17, 1 November 2018 Amount dn.png (file) 3 KB   1
16:42, 1 November 2018 Advancement.png (file) 3 KB   1
10:23, 1 November 2018 Exergy per advancement-d 1.png (file) 227 KB   1
10:21, 1 November 2018 Exergy per advancement-r 1.png (file) 216 KB   1
10:55, 31 October 2018 FEBS-logo.png (file) 87 KB   1
11:13, 29 October 2018 Jin Han.jpg (file) 7 KB   1
11:24, 28 October 2018 Terje, Uwe, Erich, Rudi.jpg (file) 83 KB MiPschool 2018 1
20:17, 27 October 2018 Bioenergetic snapshot.png (file) 323 KB   1
12:49, 27 October 2018 COST MitoEAGLE Bosnia-Herzegovina.png (file) 51 KB   1
09:18, 27 October 2018 ASMRM Minho Shong and Jin Han.jpg (file) 39 KB   1
08:37, 27 October 2018 ASMRM lecture 2018.png (file) 219 KB   1
08:27, 27 October 2018 ASMRM2018 flyer.pdf (file) 2.82 MB   1
13:52, 25 October 2018 Terje Larsson 0346.JPG (file) 7.04 MB MiPschool 2018 - Foto Gnaiger E 1
13:50, 25 October 2018 Fjord 0341.JPG (file) 6.11 MB MiPschool 2018 - Foto Gnaiger E 1
13:49, 25 October 2018 Oroboros-team 0329.JPG (file) 5.22 MB MiPschool 2018 1
First pagePrevious pageNext pageLast page