From Bioblast
US PA Pittsburgh Goodpaster BH
O2k-Network Lab | Division of Endocrinology and Metabolism
University of Pittsburgh Department of Medicine Montefiore Hospital, N807 |
---|---|
Address | 3459 Fifth Avenue, PA 15213 |
City | Pittsburgh |
State/Prov | Pennsylvania (PA) |
Country | USA |
Weblink | |
Contact | US FL Orlando Goodpaster BH |
Team | |
Team previous | Distefano Giovanna |
Status | Power-O2k 2009-2013; present: US FL Orlando Goodpaster BH |
Oroboros Events | MiP2014, Bioblast 2012, IOC68, IOC66, IOC53 |
Topics | Mitochondria, Muscle, Aging, Obesity, Exercise |
O2k-Publications
Published | Reference | |
---|---|---|
Distefano 2016 J Gerontol A Biol Sci Med Sci | 2016 | Distefano G, Standley RA, DubΓ© JJ, Carnero EA, Ritov VB, Stefanovic-Racic M, Toledo FG, Piva SR, Goodpaster BH, Coen PM (2016) Chronological age does not influence ex-vivo mitochondrial respiration and quality control in skeletal muscle. J Gerontol A Biol Sci Med Sci 72:535-42. |
Woodlief 2015 Obesity (Silver Spring) | 2015 | Woodlief TL, Carnero EA, Standley RA, Distefano G, Anthony SJ, Dubis GS, Jakicic JM, Houmard JA, Coen PM, Goodpaster BH (2015) Dose response of exercise training following roux-en-Y gastric bypass surgery: A randomized trial. Obesity (Silver Spring) 23:2454-61. |
Coen 2015 Diabetes | 2015 | Coen PM, Menshikova EV, Distefano G, Zheng D, Tanner CJ, Standley RA, Helbling NL, Dubis GS, Ritov VB, Xie H, Desimone ME, Smith SR, Stefanovic-Racic M, Toledo FG, Houmard JA, Goodpaster BH (2015) Exercise and weight loss improve muscle mitochondrial respiration, lipid partitioning, and insulin sensitivity after gastric bypass surgery. Diabetes 64:3737-50. |
O2k-Abstracts
Published | Reference | |
---|---|---|
Distefano 2017 MiPschool Obergurgl | 2017 | Effects of calorie restriction-induced weight loss and exercise on skeletal muscle mitochondrial energetics of older obese subjects. |
Distefano 2012 Abstract IOC68 | 2012 | Distefano G, Dube JJ, Helbling NL, Ritov VB, Stefanovic-Racic M, Toledo FGS, Ng J, Goodpaster BH, Coen PM (2012) Human skeletal muscle mitochondria respiration: The influence of aging, adiposity and aerobic fitness. MiPNet17.08. |
O2k-Feedback
- We love our O2k. We have performed measurements in more than 300 muscle biopsies to date, and Paul Coen and I just got a paper accepted in Journal of Gerontology highlighting the measurements related to function in the elderly Bret Goodpaster (2012-10-05).