From Bioblast
DE Bremerhaven Mark FC
O2k-Network Lab | Integrative Ecophysiology
Alfred Wegener Institute for Polar and Marine Research The southernmost O2ks onboard RV Polarstern, 76.5Β°S, Jan 2016 |
---|---|
Address | Am Handelshafen 12, 27570 |
City | Bremerhaven |
State/Prov | |
Country | Germany |
Weblink | IEP MitoLab |
Contact | Mark Felix C |
Team | Hirse Timo, Oellermann Michael, Poertner Hans-Otto |
Team previous | Leo Elettra, Strobel Anneli |
Status | 3 Power-O2k 2001- |
Oroboros Events | Bioblast 2012, IOC72, IOC60 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Leo 2021 Conserv Physiol | 2021 | Leo E, Dahlke FT, Storch D, Poertner HO, Mark FC (2021) Impact of ocean acidification and warming on the bioenergetics of developing eggs of atlantic herring Clupea harengus. Conserv Physiol 6:50. |
Oellermann 2020 Sci Rep | 2020 | Oellermann M, Hickey AJR, Fitzgibbon QP, Smith G (2020) Thermal sensitivity links to cellular cardiac decline in three spiny lobsters. Sci Rep 10:202. |
Leo 2018 Conserv Physiol | 2018 | Leo E, Dahlke FT, Storch D, Poertner HO, Mark FC (2018) Impact of Ocean Acidification and Warming on the bioenergetics of developing eggs of Atlantic herring Clupea harengus. Conserv Physiol 6:coy050. |
Leo 2017 Front Zool | 2017 | Leo E, Kunz KL, Schmidt M, Storch D, Portner HO, Mark FC (2017) Mitochondrial acclimation potential to ocean acidification and warming of Polar cod (Boreogadus saida) and Atlantic cod (Gadus morhua). Front Zool 14:21. |
Dahlke 2017 Glob Chang Biol | 2017 | Dahlke FT, Leo E, Mark FC, PΓΆrtner HO, Bickmeyer U, Frickenhaus S, Storch D (2017) Effects of ocean acidification increase embryonic sensitivity to thermal extremes in Atlantic cod, Gadus morhua. Glob Chang Biol 23(4):1499-1510. |
Shama 2016 Evol Appl | 2016 | Shama LNS, Mark FC, Strobel A, Lokmer A, John U, Wegner KM (2016) Transgenerational effects persist down the maternal line in marine sticklebacks: gene expression matches physiology in a warming ocean. Evol Appl 10013/epic.47323. |
Oellermann 2015 Front Zool | 2015 | Oellermann M, Lieb B, PΓΆrtner HO, Semmens JM, Mark FC (2015) Blue blood on ice: modulated blood oxygen transport facilitates cold compensation and eurythermy in an Antarctic octopod. Front Zool 12:6. |
Oellermann 2014 Thesis | 2015 | Oellermann M (2014) Blue Blood on Ice: cephalopod haemocyanin function and evolution in a latitudinal cline. Doctoral Thesis 1-213. |
Shama 2014 Funct Ecol | 2014 | Shama LNS, Strobel A, Mark FC, Wegner KM (2014) Transgenerational plasticity in marine sticklebacks: maternal effects mediate impacts of a warming ocean. Funct Ecol 28:1482β93. |
Strobel 2013 PLoS One | 2013 | Strobel A, Graeve M, Poertner HO, Mark FC (2013) Mitochondrial acclimation capacities to ocean warming and acidification are limited in the antarctic nototheniid fish, Notothenia rossii and Lepidonotothen squamifrons. PLoS One 8:e68865. |
Oellermann 2012 J Exp Biol | 2012 | Oellermann M, Poertner HO, Mark FC (2012) Mitochondrial dynamics underlying thermal plasticity of cuttlefish (Sepia officinalis) hearts. J Exp Biol 215:2992-3000. |
Strobel 2012 Front Zool | 2012 | Strobel A, Bennecke S, Leo E, Mintenbeck K, PΓΆrtner HO, Mark FC (2012) Metabolic shifts in the Antarctic fish Notothenia rossii in response to rising temperature and PCO2. Front Zool 9:28. |
O2k-Abstracts
Published | Reference | |
---|---|---|
Mark 2012 Abstract Bioblast | 2012 | Mark FC, Strobel A, Poertner HO (2012) Ocean warming and acidification β when fish mitochondria turn sour. Mitochondr Physiol Network 17.12. |