From Bioblast
US GA Atlanta Langley T
O2k-Network Lab | MNG Laboratories |
---|---|
Address | 5424 Glenridge Drive NE, 30342 |
City | Altanta |
State/Prov | Georgia (GA) |
Country | USA |
Weblink | MNG Laboratories |
Contact | Langley Trey |
Team | Aliberti Audra, Daniel Becky, Carr Wanda, Condit Marah, Hyams Lauren, Kuoch Sara, Langley Genevieve, Parrott Gretchen, Snyder Matthew |
Team previous | Shoffner John |
Status | 2 Power-O2k 2006-; previous: US GA Atlanta Shoffner J |
Oroboros Events | IOC49 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Chennamsetty 2016 Cell Rep | 2016 | Chennamsetty I, Coronado M, Contrepois K, Keller MP, Carcamo-Orive I, Sandin J, Fajardo G, Whittle AJ, Fathzadeh M, Snyder M, Reaven G, Attie AD, Bernstein D, Quertermous T, Knowles JW (2016) Nat1 deficiency is associated with mitochondrial dysfunction and exercise intolerance in mice. Cell Rep 17:527-40. |
O2k-Abstracts
update please