Schreiber R
From Bioblast
Name | Schreiber Renate, |
---|---|
Institution | Schreiber Renate, Dr.
Institut fΓΌr Molekulare Biowissenschaften UniversitΓ€t Graz |
Address | Heinrichstrasse 31/2, 8010 |
City | Graz |
State/Province | |
Country | Austria |
Weblink | |
O2k-Network Lab | AT Graz Zechner R |
Labels:
Topics: Adipose tissue
Publications
Published | Reference | |
---|---|---|
Kolleritsch 2019 Cardiovasc Res | 2019 | Kolleritsch S, Kien B, Schoiswohl G, Diwoky C, Schreiber R, Heier C, Maresch LK, Schweiger M, Eichmann TO, Stryeck S, Krenn P, Tomin T, Kolb D, RΓΌlicke T, Hoefler G, Wolinski H, Madl T, Birner-Gruenberger R, Haemmerle G (2019) Low cardiac lipolysis reduces mitochondrial fission and prevents lipotoxic heart dysfunction in Perilipin 5 mutant mice. Cardiovasc Res 116:339-52. |
Schreiber 2017 Cell Metab | 2017 | Schreiber R, Diwoky C, Schoiswohl G, Feiler U, Wongsiriroj N, Abdellatif M, Kolb D, Hoeks J, Kershaw EE, Sedej S, Schrauwen P, Haemmerle G, Zechner R (2017) Cold-induced thermogenesis depends on ATGL-mediated lipolysis in cardiac muscle, but not brown adipose tissue. Cell Metab 26:753-63. |
Petruzzelli 2014 Cell Metab | 2014 | Petruzzelli M, Schweiger M, Schreiber R, Campos-Olivas R, Tsoli M, Allen J, Swarbrick M, Rose-John S, Rincon M, Robertson G, Zechner R, Wagner EF (2014) A switch from white to brown fat increases energy expenditure in cancer-associated cachexia. Cell Metab 20:433-47. |
Brahma 2014 J Lipid Res | 2014 | Brahma MK, Adam RC, Pollak NM, Jaeger D, Zierler KA, Poecher N, Schreiber R, Romauch M, Moustafa T, Eder S, Ruelicke T, Preiss-Landl K, Lass A, Zechner R, Haemmerle G (2014) Fibroblast growth factor 21 is induced upon cardiac stress and alters cardiac lipid homeostasis. J Lipid Res 55:2229-41. |
Sitnick 2013 Diabetes | 2013 | Sitnick MT, Basantani MK, Cai L, Schoiswohl G, Yazbeck CF, Distefano G, Ritov V, Delany JP, Schreiber R, Stolz DB, Gardner NP, Kienesberger PC, Pulinilkunnil T, Zechner R, Goodpaster BH, Coen P, Kershaw EE (2013) Skeletal muscle triacylglycerol hydrolysis does not influence metabolic complications of obesity. Diabetes 62:3350-6. |
Abstracts
Published | Reference | |
---|---|---|
Liebscher 2017 MiPschool Obergurgl | 2017 | The LAMTOR complex in regulation of fat metabolism. |