From Bioblast
O2k-Events
- Mitochondria and Cell Research - the Oroboros Ecosystem
Events affected by COVID-19
Currently announced events may still be affected by the COVID-19 pandemic. Double check the event pages to confirm if dates have changed.
Next O2k-Workshops
- Oroboros O2k-Workshops are organized as international oxygraph courses (IOC) on high-resolution respirometry. These range from four full-day training courses to conference lunch presentations of the Oroboros O2k.
More details | Date | Location - Country - IOC | |
---|---|---|---|
MiPNet28.02 IOC Schroecken AT | 2023-10-02 | Schroecken AT, 2023 Oct 02-07. Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC. | |
MiPNet28.01 IOC160 Schroecken AT | 2023-06-19 | Schroecken AT, 2023 Jun 19-24. Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC160. | |
MiPNet28.04 FAT4BRAIN IOC159 Riga LV | FAT4BRAIN | 2023-04-19 | Riga, LV, 2023 Apr 19. FAT4BRAIN O2k-Workshop IOC159. |
MiPNet28.05 IOC158 Innsbruck AT | 2023-02-27 | Innsbruck AT, 2023 Feb 27 - Mar 01. O2k-Coaching Days - Basic, IOC158. | |
MiPNet28.03 IOC157 Los Angeles US | 2023-02-14 | Los Angeles, CA US, 2023 Feb 14-16. Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC157. | |
MiPNet25.16 Virtual O2k-Workshop HRR | ![]() | 2023 | Virtual O2k-Workshop on high-resolution respirometry (HRR) - Basic and Advanced (O2 and H2O2 fluxes) |
Virtual OroDM02 | 2023 | Virtual Oroboros Distributor Meeting, OroDM02 | |
MiPNet26.07 Installation and startup support session | ![]() | 2023 | Virtual Oroboros Installation and startup support session |
Next Oroboros Events - save the date
- Conferences, workshops, events where Oroboros Instruments participates and presents our innovations, provides support as events for networking, where we are looking forward to meeting you.
More details | Date | Location - Country - IOC | |
---|---|---|---|
MiPNet25.16 Virtual O2k-Workshop HRR | ![]() | 2023 | Virtual O2k-Workshop on high-resolution respirometry (HRR) - Basic and Advanced (O2 and H2O2 fluxes) |
Virtual OroDM02 | 2023 | Virtual Oroboros Distributor Meeting, OroDM02 | |
MiPNet26.07 Installation and startup support session | ![]() | 2023 | Virtual Oroboros Installation and startup support session |
GRC Mitochondria in Health and Disease 2023 Lucca IT | Conference website | 2023-02-05 | Lucca (Barga), IT, 2023 Feb 05-10. The Gordon Research Conference on Mitochondria in Health and Disease. |
MiPNet28.03 IOC157 Los Angeles US | 2023-02-14 | Los Angeles, CA US, 2023 Feb 14-16. Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC157. | |
BPS2023 San Diego US | Conference website | 2023-02-18 | San Diego, US, 2023 Feb 18-22. 67th Annual Meeting of the Biophysical Society. |
MiPNet28.05 IOC158 Innsbruck AT | 2023-02-27 | Innsbruck AT, 2023 Feb 27 - Mar 01. O2k-Coaching Days - Basic, IOC158. | |
ATSPB 2023 Hall AT | Event website | 2023-04-13 | Hall in Tirol, AT, 2023 Apr 13-15. ATSPB 2023: Plants in the context of food security, biodiversity and climate change |
MiPNet28.04 FAT4BRAIN IOC159 Riga LV | FAT4BRAIN | 2023-04-19 | Riga, LV, 2023 Apr 19. FAT4BRAIN O2k-Workshop IOC159. |
FAT4BRAIN 2023 Riga LV | FAT4BRAIN | 2023-04-20 | Riga LV, 2023 April 20-22. FAT4BRAIN Symposium - Novel drug target and pathway identification |
ESCI 2023 Prague CZ | Conference website | 2023-06-07 | Prague, CZ, 2023 Jun 7-9. 57th Annual Scientific Meeting of the European Society for Clinical Investigation, ESCI 2023. |
GIBB 2023 Riva del Garda IT | Event Website | 2023-06-08 | Riva del Garda, IT, 2023 Jun 08-10. International Meeting of the Italian Group of Biomembranes and Bioenergetics (GIBB) |
EUROMIT2023 Bologna IT | EUROMIT2023 | 2023-06-11 | Bologna, IT, Jun 11-15, 2023. EUROMIT2023 International Conference on Mitochondrial Pathology |
MiPNet28.01 IOC160 Schroecken AT | 2023-06-19 | Schroecken AT, 2023 Jun 19-24. Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC160. | |
MiPschool Obergurgl 2023 | Mitochondrial Physiology Society | 2023-07-23 | Obergurgl, AT. 2023-Jul-23-27. 13th MiPschool 2023: Mitochondrial structure and function, respiratory supercomplexes, and respiratory control. - satellite to MiPconference 2023 |
MiP2023 Obergurgl AT | Mitochondrial Physiology Society | 2023-07-27 | Obergurgl AT. 2023 Jul 27-30. 15th MiPconference: Bioenergetics Communications on mitObesity. - cover-to-cover following the MiPschool Obergurgl 2023 |
MiPNet28.02 IOC Schroecken AT | 2023-10-02 | Schroecken AT, 2023 Oct 02-07. Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC. | |
EBEC2024 Innsbruck AT | Conference website | 2024-08-26 | Innsbruck, AT, 2024 Aug 26-31. 22nd European Bioenergetics Conference (EBEC). |
All O2k-Workshops
All Oroboros Events