Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "FAT4BRAIN 2023 Riga LV"

From Bioblast
Line 25: Line 25:
<gallery mode=default perrow=7 widths="140px" heights="150px">
<gallery mode=default perrow=7 widths="140px" heights="150px">
File:Adams14.png|'''[[Adams Sean H|Sean Adams]]''', PhD., University of California Davis, US
File:Adams14.png|'''[[Adams Sean H|Sean Adams]]''', PhD., University of California Davis, US
File:CardosoLHD.JPG|'''[[Cardoso LHD|Luiza Cardoso]]''', PhD., Oroboros Instruments - PI, Mitochondrial Wizard
File:Cristiane Cecatto.jpg|'''[[Cecatto_Cristiane|Cristiane Cecatto]]''', PhD., Oroboros Instruments, AT - PostDoc, Mitochondrial Phoenix
File:Dambrova M.jpg|'''[[Dambrova Maija|Maija Dambrova]]''', PhD., Latvian Institute of Organic Sythesis, LV
File:Erich Gnaiger.jpg|'''[[Gnaiger E |Erich Gnaiger]]''', PhD, Oroboros Instruments - CEO, ''Innovation Alchemist''
File:Profile-icon-9.png|'''Georg Reiser''', PhD., Otto-von-Guericke University Magdeburg, DE
File:Profile-icon-9.png|'''Georg Reiser''', PhD., Otto-von-Guericke University Magdeburg, DE
File:Profile-icon-9.png|'''Yuri Milaneschi''', PhD., Amsterdam UMC , NL
File:Profile-icon-9.png|'''Yuri Milaneschi''', PhD., Amsterdam UMC , NL
Line 34: Line 38:
:::: tbc
:::: tbc
<gallery mode=default perrow=9 widths="140px" heights="150px">
<gallery mode=default perrow=9 widths="140px" heights="150px">
File:CardosoLHD.JPG|'''[[Cardoso LHD|Luiza Cardoso]]''', PhD., Oroboros Instruments - PI, Mitochondrial Wizard
Β 
File:Cristiane Cecatto.jpg|'''[[Cecatto_Cristiane|Cristiane Cecatto]]''', PhD., Oroboros Instruments, AT - PostDoc, Mitochondrial Phoenix
File:Dambrova M.jpg|'''[[Dambrova Maija|Maija Dambrova]]''', PhD., Latvian Institute of Organic Sythesis, LV
File:Erich Gnaiger.jpg|'''[[Gnaiger E |Erich Gnaiger]]''', PhD, Oroboros Instruments - CEO, ''Innovation Alchemist''
File:Mateus.jpg|'''[[Grings Mateus |Matheus Grings]]''', PhD, Oroboros Instruments, ''Mitochondrial Jedi''
File:Mateus.jpg|'''[[Grings Mateus |Matheus Grings]]''', PhD, Oroboros Instruments, ''Mitochondrial Jedi''
File:Profile-icon-9.png|'''[[Liepins Edgars|Edgars Liepins]]''', PhD., Latvian Institute of Organic Sythesis, LV Β 
File:Profile-icon-9.png|'''[[Liepins Edgars|Edgars Liepins]]''', PhD., Latvian Institute of Organic Sythesis, LV Β 

Revision as of 19:02, 24 January 2023


MitoGlobal         MitoGlobal Societies         MiPsociety         Asia Society for Mitochondrial Research and Medicine         MitoGlobal Events         MitoGlobal first



FAT4BRAIN 2023 Riga LV

Publications in the MiPMap
FAT4BRAIN
Riga LV, 2023 April 20-22. FAT4BRAIN Symposium - Novel drug target and pathway identification

Β» FAT4BRAIN

FAT4BRAIN (2023-04-20) MitoGlobal

Abstract: FAT4BRAIN Symposium - Novel drug target and pathway identification, Riga, Latvia, 2023


Venue

Wellton Riverside SPA Hotel
33, 11. Novembra krastmala
Riga LV

Local organizer

Latvian Institute of Organic Synthesis

Program

tbc

Speakers

tbc

Participants

tbc
MitoGlobal
Listed under MitoGlobal Events.

Support

This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No 857394.

Flag yellow low.jpg


Labels:






MitoGlobal, 2023, ORO, FAT4BRAIN, Next