Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "MiP2013"

From Bioblast
(Redirected page to MiPNet18.08 MiP2013)
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
#REDIRECT [[MiPNet18.08_MiP2013]]
[http://www.mitophysiology.org/index.php?mip2013 '''<big>9<sup>th</sup> MiP''conference'' - MiP2013: Comparative Mitochondrial Physiology</big>''']
 
The Mitochondrial Physiology Society, Obergurgl, Tyrol, Austria. 2013-Sep-23 to 27
 
=== Participants, titles of presentations, and links to abstracts ===
 
Presentations are 10+5 min following a MiP''tradition''. Max. 124 participants.
 
 
{| class="wikitable"
|-
! Name !! Institution !! Title and link to abstract !! Presentation
|-
| [[Walker JE|'''Nobel laureate Sir John Walker]]||MRC Mitochondrial Biology Unit, Cambridge, UK|| ''MiP2013 lecture on comparative mitochondrial physiology'' ||Keynote 
|-
|  '''[[Weber RE]]'''||University of Aarhus, DK||''Kjell Johansen lecture'':[[Weber 2013 Abstract MiP2013| Hemoglobins: Molecular Adaptations Safeguarding Mitochondrial O2 Supply ]]||Keynote
|-
|  '''[[Buck LT]]'''||University of Toronto, CA||''Peter Hochachka lecture'': [[Buck 2013 Abstract MiP2013| The role of mitochondria in low oxygen signaling in anoxia-tolerant turtle brain]]||Keynote
|-
| [[Amoedo ND]]||Federal University of Rio de Janeiro, BR||[[Amoedo 2013 Abstract MiP2013|Comparative biochemistry of tumorigenesis: role of mitochondria]]||Oral
|-
| [[Arandarcikaite O]]||Lithuanian University of Health Sciences, Kaunas, LT||[[Arandarcikaite 2013 Abstract MiP2013|The protective effect of NO against ischemia induced brain mitochondrial injury]]||Oral
|-
|  [[Bandmann O]]||Sheffield Institute for Translational Neuroscience, UK||[[Bandmann 2013 Abstract MiP2013|''TigarB'' causes mitochondrial dysfunction and neuronal loss in PINK1 deficiency]]|| Oral
|-
|  [[Beach A]]||Concordia University, Montreal, CA||[[Beach 2013 Abstract MiP2013|Lithocholic acid delays aging in yeast and exhibits an anti-tumor effect in human cells by altering mitochondrial composition, structure and function]]||Poster
|-
|  [[Bir A]]||Education & Research IPGMER, Kolkata, IN||[[Bir 2013 Abstract MiP2013|α-Synuclein mediated alterations in mitochondrial oxidative phosphorylation system: implications in the pathogenesis of Parkinson’s disease]]||Poster
|-
|  [[Blier PU]]||Université du Québec à Rimouski, CA||[[Blier 2013 Abstract MiP2013|Holding our breath in our modern world: are mitochondria keeping the pace with global changes?]]||Oral
|-
|  [[Borutaite V]]||Kaunas University of Medicine, LT||[[Borutaite 2013 Abstract MiP2013|Mitochondrial response to heart and brain ischemia]]||Oral
|-
|  [[Bouillaud F]]||Universite Paris Descartes, Paris, FR||[[Bouillaud 2013 Abstract MiP2013|Adaptation of colonocyte mitochondria to intense hydrogen sulfide exposure]]||Oral
|-
|  [[Boushel RC]]||University of Copenhagen, Copenhagen, DK||[[Boushel 2013 Abstract MiP2013|O<sub>2</sub> delivery, diffusion and mitochondrial respiration components of VO<sub>2</sub> during exercise in health and disease]]||Oral
|-
|  [[Brandt T]]||Max-Planck-Institute of Biophysics, Frankfurt a. M., DE||[[Brandt 2013 Abstract MiP2013|Structure and function of aged mouse mitochondria]]|| Oral
|-
|  [[Calzia E]]||Universitätsklinikum Ulm, DE||[[Calzia 2013 Abstract MiP2013|Studying mitochondrial effects of sulfide. Does the species matter?]]||Oral
|-
|  [[Cavalcanti de Albuquerque JP]]||Universidade Federal do Rio de Janeiro, BR||[[Cavalcanti de Albuquerque 2013 Abstract MiP2013|Skeletal muscle mitochondrial function in ovariectomized rats: a time course study and the role of estrogen replacement]]||Poster 
|-
|  [[Chicco AJ]]||Colorado State University, Fort Collins, US||[[Chicco 2013 Abstract MiP2013|Comparative muscle mitochondrial physiology of the northern elephant seal]]; Poster: [[Chicco 2013 Abstract MiP2013 Poster|Remodeling of skeletal muscle mitochondria in response to exercise training in taz shRNA mouse model of human Barth syndrome]]||Oral
|-
|  [[Chung DJ]]||University of British Columbia, Vancouver, CA||[[Schulte 2013 Abstract MiP2013|The effect of low-temperature acclimation on mitochondrial function in the common killifish (''Fundulus heteroclitus''), a top-down elasticity Analysis]]||
|-
|  [[Christen F]]||Université du Québec à Rimouski, CA||[[Christen 2013 Abstract MiP2013|Thermal sensitivity of mitochondria from arctic charr heart: Mitochondrial respiration and ROS production.]]||Poster
|-
|  [[Darveau CA]]||University of Ottawa, CA||[[Darveau 2013 Abstract MiP2013|Diversity and evolution of mitochondrial metabolism: Proline as a metabolic reward for pollinators]]|| Oral
|-
|  [[Dela F]]||University of Copenhagen, DK||[[Dela 2013 Abstract MiP2013|Statins affects skeletal muscle mitochondrial respiration]]|| part-time
|-
|  [[Dlaskova A]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Dlaskova 2013 Abstract MiP2013|Distribution of nucleoids of mitochondrial DNA]]||Poster
|-
|  [[Dungel P]]||Ludwig Boltzmann Institute, Vienna, AT||[[Dungel 2013 Abstract MiP2013|Iron-mediated injury of mitochondria is attenuated by nitrite]]|| Oral
|-
|  [[Dzialowski EM]]||University of North Texas, US||[[Dzialowski 2013 Abstract MiP2013|Mitochondrial function and the development of endothermy in the precocial Pekin duck ''(Anas pekin)'']]||Oral
|-
|  [[Eira da Costa AC]]||University of Leicester, UK||[[Eira da Costa 2013 Abstract MiP2013|''Drosophila Trap1'' protects against mitochondrial dysfunction in a ''PINK1/parkin'' model of Parkinson’s disease]]||Poster
|-
|  [[Friederich-Persson M]]||Uppsala University, SE||[[Friederich-Persson 2013 Abstract MiP2013|Potassium controls rat mitochondria function; ''in vivo'' and ''in vitro'' considerations]]||Poster
|-
|  [[Galina A]]||Federal University of Rio de Janeiro, BR||[[Galina 2013 Abstract MiP2013|Effects of antitumor alkylating agent 3-bromopyruvate on energy transducing pathways in hepatoma HepG2, liver mitochondria and SERCA: Is there any role for mitochondrial hexokinase activity]]||Oral
|-
|  [[Garcia-Rivas G]]||Medical School, Tec de Monterrey, MX||[[Garcia-Rivas 2013 Abstract MiP2013| Regulation of mitochondrial permeability transition by Sirt3-catalyzed cyclophilin D deacetylation and its relevance for ventricular dysfunction in metabolic syndrome]]||
|-
|  [[Garcia-Roves PM]]||Institut d'Investigacions Biomediques August Pi Sunyer (IDIBAPS) Hospital Clinic de Barcelona, ES||[[Garcia-Roves 2013 Abstract MiP2013|Mitochondrial respiration in different mouse tissues under patho-physiological states]]||Oral
|-
|  [[Gellerich FN]]||Universitätsklinikum Magdeburg, DE||[[Gellerich 2013 Abstract MiP2013|The mitochondrial gas pedal, a unique property of neurons exists also in heart and skeletal muscle but not in astrocytes. New evidences by in silico investigations and (patho-)physiological consequences]]|| Oral
|-
|  [[Gizatullina Z]]||Universitätsklinikum Magdeburg, DE||[[Gellerich 2013 Abstract MiP2013|The mitochondrial gas pedal, a unique property of neurons exists also in heart and skeletal muscle but not in astrocytes. New evidences by in silico investigations and (patho-)physiological consequences]] ||
|-
|  [[Glick GD]]||Lycera Corporation, Ann Arbor, MI, US|| || 
|-
|  [[Gnaiger E]]||Medical University Innsbruck, AT||[[Gnaiger 2013 Abstract MiP2013|Normalization of respiration for OXPHOS analysis in comparative mitochondrial physiology: A study of trout heart and liver mitochondria]]||Oral
|-
|  [[Gorbacheva O]]||Institute of Theoretical and Experimental Biophysics RAS, Pushchino, RU||[[Gorbacheva 2013 Abstract MiP2013|Cyclization of potassium in rat liver mitochondria in the functioning mitochondrial ATP-dependent potassium channel and its possible role in cardioprotection]]||Poster 
|-
|  [[Hansell P]]||Uppsala University, SE||[[Palm 2013 Abstract MiP2013|Role of mitochondria function for the onset and progression of kidney disease]]||
|-
|  [[Hand SC]]||LSU, Baton Rouge, Lousiana, US||[[Hand 2013 Abstract MiP2013|Defense against ATP depletion during the energy-limited state of diapause]]||Oral
|-
|  [[Hashimi H]]||Academy of Sciences of the Czech Rep., Ceske Budejovice, CZ||[[Hashimi 2013 Abstract MiP2013|Ancestral function of Letm1 as determined in the evolutionary diverged ''Trypanosoma brucei'']]||Poster
|-
|  [[Heidler J]]||JW-Goethe University, Frankfurt, DE||[[Heidler 2013 Abstract MiP2013| Functional plasticity of interfibrillary mitochondria (IFM) as cardiac response mechanism to stress]]||Oral 
|-
|  [[Hendricks E]]||Eastern Illinois University, Charleston, US||[[Hendricks 2013 Abstract MiP2013|Bioenergetics of permeabilized and intact nerve cell terminals from ApoE deficient and wild type mice]]||Poster
|-
|  [[Hickey AJ]]||University of Auckland, NZ||[[Hickey 2013 Abstract MiP2013|Mitochondria in a changing climate? The role of mitochondrial in hyperthermic heart failure in different fish species]]||Oral
|-
|  [[Holloway GP]]||University of Guelph, CA||[[Holloway 2013 Abstract MiP2013| Tissue specific changes in respiratory substrate kinetics in the ZDF rat and in response to resveratrol supplementation]] ||Oral
|-
|  [[Hoppel CL]]||Cleveland, Ohio, US|| ||''tentative''
|-
|  [[Irving BA]]||Geisinger Health System, Danville, US||[[Irving 2013 Abstract MiP2013|Sex differences in murine mitochondrial oxidative capacity following a 24 week high-fat diet]] ||Oral
|-
|  [[Jacobs RA]]||University of Zurich, CH||[[Jacobs 2013 Abstract MiP2013|Improvements in exercise performance with high-intensity interval training are facilitated by an increase in skeletal muscle mitochondria content]] ||Oral [http://www.hypoxianet.com HypoxiaNet]
|-
|  [[Jezek P]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Jezek 2013 Abstract MiP2013|Antioxidant synergy of mitochondrial uncoupling protein UCP2 and phospholipase iPLA<sub>2</sub>γ]]||Oral
|-
|  [[Koopman WJ]]||Radboud University Medical Centre, Nijmegen, NL||[[Koopman 2013 Abstract MiP2013|Developing novel treatment strategies for mitochondrial disease]]||Oral
|-
|  [[Kotwica AO]]||University of Cambridge, UK||[[Kotwica 2013 Abstract MiP2013|Mitochondrial respiration in heart and soleus of ''ob/ob'' mice]]||Oral
|-
|  [[Kozlov A]]||Ludwig Boltzmann Institute, Vienna, AT||[[Kozlov 2013 Abstract MiP2013|Regulatory role of mitochondrial ROS upon Inflammation]]||Oral
|-
|  [[Korzeniewski B]]||Jagiellonian University, Krakow, PL||[[Korzeniewski 2013 Abstract MiP2013|Regulation of oxidative phosphorylation during work transitions in various tissues results from its kinetic properties]]||Oral
|-
|  [[Krumschnabel G]]||OROBOROS INSTRUMENTS, AT||||
|-
|  [[Laner V]]||OROBOROS INSTRUMENTS, Innsbruck, Austria|| ||''Local organizer''
|-
|  [[Larsen S]]||University of Copenhagen, DK||[[Larsen S 2013 Abstract MiP2013|Skeletal muscle respiration after high intensity training]]||Oral
|-
|  [[Larsen FJ]]||Karolinska Institut, Stockholm, SE||[[Larsen 2013 Abstract MiP2013|Human mitochondria has a unique response to ischemia reperfusion injury compared to mitochondria from rat, mouse and pig]]||Oral
|-
[[Lee HK]]||Eulji University College of Medicine, Seoul, KR||[[Lee 2013 Abstract MiP2013| Building the mitochondrial medicine; need to define mtDNA variations and its function]]||Oral
|-
|  [[Lemieux H]]||University of Alberta, CA||[[Lemieux 2013 Abstract MiP2013| Early mitochondrial dysfunction associated with type 2 diabetes mellitus in the heart and skeletal muscle]]||Oral
|-
|  [[Lindenberg K]]||University of Ulm, DE||[[Lindenberg 2013 Abstract MiP2013| Similar alterations in mitochondrial proteome of brain and skeletal muscle in two transgenic mouse models for Huntington's Disease]]||Poster
|-
|  [[Lundby C]]||University of Zurich, CH||[[Lundby 2013 Abstract MiP2013|The effects of hypoxic training on aerobic performance in normoxia and moderate hypoxia: a randomized, double blind, placebo controlled study]]||Oral [http://www.hypoxianet.com HypoxiaNet]
|-
|  [[Lundby S]]||University of Zurich, CH|| ||
|-
|  [[Makrecka M]]||Riga Stradins University, Riga,LV||[[Makrecka 2013 Abstract MiP2013| The accumulation of long chain acyl-carnitines is a major cause of mitochondrial damage during ischemia]]||Poster
|-
|  [[Mark FC]]||Alfred Wegener Institute for Polar and Marine Search, Bremerhaven, DE|| ||
|-
|  [[Matallo J]]||Universitätsklinikum Ulm, DE||[[Matallo 2013 Abstract MiP2013| Effects of mechanical ventilation after blunt chest trauma on diaphragmatic mitochondrial respiration in chronically cigarette smoke exposed mice: A clinically relevant model?]]||Poster
|-
|  [[Menze MA]]||Eastern Illinois University, Charleston, US||[[Menze 2013 Abstract MiP2013|Group1 LEA protein ameliorates inhibition of mitochondrial respiration in ''Drosophila melanogaster'' Kc167 cells and isolated mitochondria]]||Oral
|-
|  [[Munro D]]||Université du Québec à Rimouski, CA||[[Munro 2013 Abstract MiP2013|Mitochondrial membrane of the longest-lived metazoan (''Arctica islandica'') are lipoxidation-resistant]]||Oral
|-
|  [[Mutschler R]]||CFI Centrum für Integrative Medizin Speyer, DE||||
|-
|  [[Oliveira HC]]||Univ. Estadual de Campinas, Sao Paulo, BR||[[Oliveira HC 2013 Abstract MiP2013| Intermittent fasting improves oxidative stress but not metabolic disturbances and atherosclerosis in hypercholesterolemic mice]]||Poster
|-
|  [[Oliveira MF]]||Universidade Federal do Rio de Janeiro, BR||[[Oliveira MF 2013 Abstract MiP2013|Comparative mitochondrial physiology in blood feeding insect vectors and parasites]]||Oral
|-
|  [[Olsen RE]]|| Institute of Marine Research Matre, Matredal, NO|| [[Slinde 2013 Abstract MiP2013| Comparative study of respiartion in Atlantic salmon (''Salmo salar'', L.) cells and mitochondria from blood, heart, liver, muscle and brain]]||
|-
|  [[Pajuelo-Reguera D]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Pajuelo-Reguera 2013 Abstract MiP2013|Some mitophagy markers in liver and skeletal muscle in Goto Kakizaki rats]]||Poster
|-
|  [[Palm F]]||Uppsala University, SE||[[Palm 2013 Abstract MiP2013|Role of mitochondria function for the onset and progression of kidney disease]]||Oral
|-
|  [[Pesta D]]||Yale University School of Medicine, US||||
|-
|  [[Pinkert C]]||Auburn University, Alabama, US||[[Pinkert 2013 Abstract MiP2013| Murine modeling of human mitochondrial disease pathogenesis]]||Poster
|-
|  [[Persson P]]||Uppsala University, SE||[[Persson 2013 Abstract MiP2013|The effects of Angiotensin II on mitochondrial respiration: A role of normoglycemia versus hyperglycemia]]||Poster
|-
|  [[Pichaud N]]||Université du Québec à Rimouski, CA||[[Pichaud 2013 Abstract MiP2013|Importance of mitochondrial haplotypes in the expression of metabolic phenotypes under different conditions]]||Oral
|-
|  [[Plecita-Hlavata L]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Plecita-Hlavata 2013 Abstract MiP2013|Mitochondrial network and cristae remodeling upon hypoxia]]||Oral
|-
|  [[Quistorff B]]||University of Copenhagen, SE||[[Quistorff 2013 Abstract MiP2013| With type 2 diabetes mitochondrial dysfunction develops earlier in liver than in rat skeletal muscle]]||Oral
|-
|  [[Rodrigues MF]]||Federal University of Rio de Janeiro, BR||[[Rodrigues 2013 Abstract MiP2013| Studies of bioenergetics alterations in breast cancer cell lines induced by histone desacetylase inhibitors]]||Poster
|-
|  [[Salin K]]||University of Glasgow, UK||[[Salin 2013 Abstract MiP2013|Mitochondrial functioning, a proximate mechanism underlying the pace of life?]]||Poster
|-
|  [[Schiffer TA]]||Karolinska Institute, Stockholm, SE||[[Schiffer 2013 Abstract MiP2013|Dietary inorganic nitrate reduces basal metabolic rate in man]]||Poster
|-
|  [[Schulte P]]||University of British Columbia, Vancouver, CA||[[Schulte 2013 Abstract MiP2013|The effect of low-temperature acclimation on mitochondrial function in the common killifish (''Fundulus heteroclitus''), a top-down elasticity analysis]]||Oral 
|-
|  [[Scott GR]]||McMaster University, Hamilton, CA||[[Scott 2013 Abstract MiP2013|Mitochondrial adaptations to hypoxia in high-altitude birds and mammals]]||Poster
|-
|  [[Severin F]]||Moscow State University, RU||[[Severin 2013 Abstract MiP2013|Mitochondrially-encoded protein Var1 promotes loss of respiratory function in ''Saccharomyces cerevisiae'' under stressful conditions]]||Poster
|-
|  [[Shabalina IG]]||Stockholm University, Stockholm, SE||[[Shabalina 2013 Abstract MiP2013| Comparative study of brown and white adipose tissue mitochondria in mice upon cold acclimation]]||Oral
|-
|  [[Shigaeva M]]||Insitute of Theoretical and Experimental Biophysics RAS, Pushchino, RU||[[Shigaeva 2013 Abstract MiP2013|The role of mitochondrial ATP-dependent potassium channel in the adaptation of organism to stress]]||Poster
|-
|  [[Skulachev VP]]||Moscow State University, RU||[[Skulachev 2013 Abstract MiP2013|SkQ1, the first tool to treat ROS-induced mitochondrial pathologies, which is available in drugstores]]||Oral
|-
| [[Slinde E]]||University of Life Science, As, NO||[[Slinde 2013 Abstract MiP2013| Comparative study of respiration in Atlantic salmon (''Salmo salar'', L.) cells and mitochondria from blood, heart, liver, muscle and brain]]||Poster
|-
|  [[Sparks L]] ||Burnham Institute for Medical Research, Orlando, US|| ||
|-
|  [[Sonkar VK]] ||Institute of Medical Sciences, Banaras Hindu University, Vanarasi,IN||[[Sonkar 2013 Abstract MiP2013| Platelets, amyloid beta and mitochondrial respiration]] || Poster
|-
|  [[Staples JF]]||University of Western Ontario, London, CA||[[Staples 2013 Abstract MiP2013| Mechanisms of mitochondrial metabolic depression in hibernation]]||Oral
|-
|  [[Subrtova K]]||Biology Centre, ASCR, Ceske Budejovice, CZ||[[Subrtova 2013 Abstract MiP2013| Hypothetical trypanosoma protein helps to anchor the F<sub>1</sub>-ATPase moiety to the mitochondrial membrane]] ||Oral
|-
|  [[Suski JM]]||Nencki Institute of Experimental Biology, Warsaw, PL||[[Suski 2013 Abstract MiP2013| Oxidative damage of proteins and the status of antioxidant enzymes in autopsy material from the central nervous system of patients with diagnosed or highly probable mitochondrial diseases]]||Poster
|-
|  [[Szibor M]]||University of Helsinki, FI||[[Szibor 2013 Abstract MiP2013| Expression of ''Ciona intestinalis'' alternative oxidase in mouse]]||Oral
|-
|  [[Thompson E]]||OROBOROS INSTRUMENTS, AT||||
|-
|  [[Tepp K]]||National Institute of Chemical Physics and Biophysics, Tallin, EE||[[Tepp 2013 Abstract MiP2013| Bioenergetic aspects of postnatal development of cardiac cells: formation of structure-function relationship]]||Oral
|-
|  [[Tretter L]]||Semmelweis University, Budapest, HU||[[Tretter 2013 Abstract MiP2013|The effects of methylmalonic acid on alpha-ketoglutarate supported oxidation in isolated brain, heart and liver mitochondria]]||Oral
|-
|  [[Vercesi AE]]||State University of Campinas, BR||[[Vercesi 2013 Abstract MiP2013|Mitochondrial calcium transport in animal, plant and trypanosomes]]||Oral
|-
|  [[Volska K]] ||Riga Stradins University, Riga, LV||[[Volska 2013 Abstract MiP2013| The inhibitor of L-carnitine biosynthesis protects brain mitochondria against anoxia-reoxygenation injury]]|| Poster
|-
|  [[Votion DM]]||University of Liège, BE||[[Votion 2013 Abstract MiP2013|The challenge of understanding myopathies in horses using permeabilized and cultured equine muscle cells]]||Oral
|-
|  [[Wieckowski MR]]||Nencki Institute of Experimental Biology, Warsaw, PL||[[Wieckowski 2013 Abstract MiP2013|Mitochondrial bioenergetic parameters, reactive oxygen species production and the status of antioxidant defense system can be used to differentiate mitochondrial defects studied in the fibroblasts from patients with various mitochondrial disorders]]||Oral
|-
|  [[Wojtala A]]||Nencki Institute of Experimental Biology, Warsaw, PL||[[Wojtala 2013 Abstract MiP2013|Comparative studies of reactive oxygen species production and the level of antioxidant defense system in the fibroblasts derived from patients with defined mitochondrial disorders]]||Oral
|-
|  [[Wright L]]||Dipartimento di Scienze Biomediche, Padova, IT||[[Wright 2013 Abstract MiP2013|Calcium regulation of metabolism in adipocytes]]||Oral
|-
|  [[Zelenka J]]||Academy of Sciences, Prague, CZ||[[Zelenka 2013 Abstract MiP2013|Reverse carboxylation glutaminolysis in breast cancer cells]]; Poster:[[Zelenka J 2013 Abstract MiP2013|Response of cancer cells to mitochondrial DNA damage]] ||Poster
|-
|}
 
=== MiPMap ===
* The Mitochondrial Physiology Map - [[MiPMap]]
 
 
=== Session on high-altitute mitochondrial physiology and hypoxia ===
* Supported by [http://www.hypoxianet.com COST project HypoxiaNet] for members of this network.
 
=== Pre-conference Workshop ===
* [http://www.oroboros.at/?IOC78_Obergurgl OROBOROS Oxygraph-2k Workshop IOC78] - limited to 30 participants (6 O2k)
 
[[Category:All]]

Latest revision as of 11:55, 9 June 2015