Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Uploads by Gnaiger Erich

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:47, 9 June 2014 Buddha Basnyat-Erich Gnaiger 2447.JPG (file) 166 KB ISMM2014, Bolzano 1
15:01, 9 June 2014 Sandra-Mona ISMM2014 2428s.JPG (file) 164 KB Sandra and Mona at ISMM2014 1
15:24, 9 June 2014 Ojuka Edward-Adam Chicco-Erich Gnaiger ISMM2014 2445s.JPG (file) 190 KB Edward Ojuka, Adam Chicco, Erich Gnaiger; ISMM2014 Bolzano 1
15:36, 9 June 2014 Ojuka Edward ISMM2014 2445.JPG (file) 603 KB Edward Ojuka at ISMM2014 Bolzano IOC90 1
16:02, 9 June 2014 Carrie Sims and Erich Gnaiger IOC91 2455s.JPG (file) 167 KB Carrie Sims and Erich Gnaiger, Philadelphia IOC91 1
16:15, 9 June 2014 IOC91 2469s.JPG (file) 226 KB Verena Laner showing Demo experiment at IOC91 1
16:20, 9 June 2014 Doug Wallace and Erich Gnaiger at IOC91 2450.JPG (file) 291 KB Doug Wallace and Erich Gnaiger at IOC91, Philadelphia 2014 1
16:30, 9 June 2014 Hands-on at IOC91 2467s.JPG (file) 179 KB Hands-on at IOC91 Philadelphia 2014 1
16:46, 9 June 2014 IOC91.jpg (file) 984 KB IOC91 Philadelphia 2014 1
16:58, 9 June 2014 Verena Laner at UMDF2014 2502s.JPG (file) 222 KB Verena Laner at UMDF2014 Pittsburgh 1
17:02, 9 June 2014 Chuck Hoppel - Carlos Moraes - Eskil Elmer at UMDF2014 2506s.JPG (file) 260 KB UMDF2014 Pittsburgh 1
17:10, 9 June 2014 Verena with OROBOROS earrings 2500s.JPG (file) 246 KB Verena Laner with OROBOROS earrings, UMDF2014 Pittsburgh. Foto by Erich Gnaiger 1
18:19, 9 June 2014 O2k-Chamber assembly-IOC89 2333s.JPG (file) 258 KB IOC89 Scripps, La Jolla 1
18:30, 9 June 2014 Jess Curtis.JPG (file) 133 KB Jess Curtis, IOC91 Philadelphia 2014 1
19:03, 9 June 2014 La Jolla-IOC89 2352.JPG (file) 280 KB   1
19:31, 9 June 2014 Erich Gnaiger-IOC 2431.JPG (file) 429 KB Erich Gnaiger lecturing at IOC90 Bolzano 2014 1
00:36, 15 June 2014 EUROMIT Sponsors and Contacts.jpg (file) 121 KB   1
23:06, 22 June 2014 L.jpg (file) 1,006 bytes LEAK 1
23:07, 22 June 2014 R.jpg (file) 980 bytes ROUTINE 1
23:09, 22 June 2014 P.jpg (file) 993 bytes OXPHOS 1
23:10, 22 June 2014 E.jpg (file) 1 KB ETS 1
17:09, 3 July 2014 BTK1994.jpg (file) 458 KB What is controlling life? 1994 1
01:42, 4 July 2014 What is controlling life Schroedinger5.jpg (file) 151 KB BTK 1994 1
01:45, 4 July 2014 What is controlling life Schroedinger1.jpg (file) 181 KB BTK 1994 1
01:46, 4 July 2014 What is controlling life Schroedinger2.jpg (file) 155 KB BTK 1994 1
01:47, 4 July 2014 What is controlling life Schroedinger3.jpg (file) 149 KB BTK 1994 1
01:48, 4 July 2014 What is controlling life Schroedinger4.jpg (file) 119 KB BTK 1994 1
01:49, 4 July 2014 What is controlling life Schroedinger6.jpg (file) 41 KB BTK 1994 1
05:04, 4 July 2014 Xin Yuan.jpg (file) 18 KB Xin Yuan, Zenda LLC 1
18:44, 9 July 2014 Seahorse Rogers 2011 PLoS One.jpg (file) 26 KB   1
01:49, 27 July 2014 Chance&Willimas1955 4B.jpg (file) 66 KB Chance 1955 J Biol Chem-I Fig. 4B. 1
10:44, 27 July 2014 Sauer 1980 J Biol Chem.jpg (file) 16 KB Sauer_1980_J_Biol_Chem 1
14:31, 28 July 2014 Phosphorylation system.jpg (file) 57 KB   1
19:16, 5 August 2014 M.jpg (file) 81 KB   1
19:18, 5 August 2014 M-malic enzyme.jpg (file) 104 KB   1
19:20, 5 August 2014 G.jpg (file) 95 KB   1
19:21, 5 August 2014 G-malic enzyme.jpg (file) 116 KB   1
19:22, 5 August 2014 GM.jpg (file) 106 KB   1
19:23, 5 August 2014 MA-shuttle.jpg (file) 86 KB   1
19:24, 5 August 2014 MA-shuttle-cell.jpg (file) 113 KB   1
19:25, 5 August 2014 S(Rot).jpg (file) 93 KB   1
19:26, 5 August 2014 S.jpg (file) 93 KB   1
19:28, 5 August 2014 PGM.jpg (file) 129 KB   1
19:29, 5 August 2014 PMS.jpg (file) 132 KB   1
19:30, 5 August 2014 GMS.jpg (file) 114 KB   1
19:31, 5 August 2014 PGMS.jpg (file) 132 KB   1
19:37, 7 August 2014 Gnaiger 1977 Invertebrate anoxibiosis.pdf (file) 3.4 MB   1
20:01, 7 August 2014 Gnaiger 1977 Invertebrate anoxibiosis Fig1.pdf (file) 143 KB   1
20:08, 7 August 2014 Gnaiger 1977 Invertebrate anoxibiosis Fig1.jpg (file) 28 KB   1
19:25, 14 August 2014 EPL.jpg (file) 102 KB   1
First pagePrevious pageNext pageLast page