Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Talk:Bioblast 2022"

From Bioblast
Line 8: Line 8:
|-
|-
|-
|-
| 09:30  - 10:30 || '''Scientific Session I''' ||  ||  
| '''09:30  - 10:30''' || '''Scientific Session I''' ||  ||  
|-
|-
|-
|-
Line 14: Line 14:
|-
|-
|-
|-
| 09:30  - 10:30 || '''Scientific Session I''' ||  ||  
| 09:30  - 10:30 || ||  ||  
|-
|-
|-
|-
| 09:30  - 10:30 || '''Scientific Session I''' ||  ||  
| 09:30  - 10:30 || ||  ||  
|-
|-
|-
|-
| 09:30  - 10:30 || '''Scientific Session I''' ||  ||  
| 09:30  - 10:30 || ||  ||  
|-
|-
|-
|-
| 10:30 - 11:00 || '''Coffee Break''' ||  ||  
| '''10:30 - 11:00''' || '''Coffee Break''' ||  ||  
|-
|-
|-
|-
| 11:00-12:30 || '''Scientific Session II''' ||  ||  
| '''11:00-12:30''' || '''Scientific Session II''' ||  ||  
|-
|-
|-
|-
| 12:30 - 14:00 || '''Lunch Break''' ||  ||  
| '''12:30 - 14:00''' || '''Lunch Break''' ||  ||  
|-
|-
|-
|-
| 14:00-15:30 ||'''Scientific Session III''' || ||  
| '''14:00-15:30''' ||'''Scientific Session III''' || ||  
|-
|-
|-
|-
| 15:30 - 16:00 || '''Coffee Break''' ||  ||  
| '''15:30 - 16:00''' || '''Coffee Break''' ||  ||  
|-
|-
|-
|-
| 16:00-17:30 ||'''Scientific Session IV''' || ||  
| '''16:00-17:30''' ||'''Scientific Session IV''' || ||  
|-
|-
|-
|-

Revision as of 17:41, 10 May 2022

Program

2022-06-29 Day 1 of scientific presentations

Time (CET) Type of speech Title Speaker
09:00 - 09:30 Opening speeches Gnaiger Erich
09:30 - 10:30 Scientific Session I
09:30 - 10:30 Opening Lecture The alpha and omega of metabolism: why the Krebs cycle brings the earth to life and our own lives to an end Lane Nick
09:30 - 10:30
09:30 - 10:30
09:30 - 10:30
10:30 - 11:00 Coffee Break
11:00-12:30 Scientific Session II
12:30 - 14:00 Lunch Break
14:00-15:30 Scientific Session III
15:30 - 16:00 Coffee Break
16:00-17:30 Scientific Session IV


2022-06-30 Day 2 of scientific presentations

Time (CET) Type of speech Title Speaker
09:00 - 10:30 Scientific Session I
10:30 - 11:00 Coffee Break
11:00-12:30 Scientific Session II
12:30 - 14:00 Lunch Break
14:00-15:30 Scientific Session III
15:30 - 16:00 Coffee Break
16:00-17:30 Scientific Session IV