From Bioblast
Description
There are 20 SI prefixes defined to represent multiples and submiltiples of SI units.
Reference: BIPM SI prefixes
Factor | Name | Symbol | Multiplying factor |
---|---|---|---|
1024 | yotta | Y | 1 000 000 000 000 000 000 000 000 |
1021 | zetta | Z | 1 000 000 000 000 000 000 000 |
1018 | exa | E | 1 000 000 000 000 000 000 |
1015 | peta | P | 1 000 000 000 000 000 |
1012 | tera | T | 1 000 000 000 000 |
109 | giga | G | 1 000 000 000 |
106 | mega | M | 1 000 000 |
103 | kilo | k | 1 000 |
102 | hecto | h | 100 |
101 | deca | da | 10 |
10-1 | deci | d | 0.1 |
10-2 | centi | c | 0.01 |
10-3 | milli | m | 0.001 |
10-6 | micro | Β΅ | 0.000 001 |
10-9 | nano | n | 0.000 000 001 |
10-12 | pico | p | 0.000 000 000 001 |
10-15 | femto | f | 0.000 000 000 000 001 |
10-18 | atto | a | 0.000 000 000 000 000 001 |
10-21 | zepto | z | 0.000 000 000 000 000 000 001 |
10-24 | yocto | y | 0.000 000 000 000 000 000 000 001 |
- Bioblast links: SI base units - >>>>>>> - Click on [Expand] or [Collapse] - >>>>>>>
- Entity, count, and number, and SI base quantities / SI base units
Quantity name Symbol Unit name Symbol Comment elementary UX elementary unit [x] UX, UB; [x] not in SI count NX elementary unit [x] NX, NB; [x] not in SI number N - dimensionless = NXΒ·UX-1 amount of substance nB mole [mol] nX, nB electric current I ampere [A] A = CΒ·s-1 time t second [s] length l meter [m] SI: metre mass m kilogram [kg] thermodynamic temperature T kelvin [K] luminous intensity IV candela [cd]
- Fundamental relationships
- Β» Avogadro constant NA
- Β» Boltzmann constant k
- Β» elementary charge e
- Β» Faraday constant F
- Β» gas constant R
- Β» electrochemical constant f
- Fundamental relationships
- SI and related concepts
MitoPedia concepts:
Ergodynamics
MitoPedia topics:
BEC