From Bioblast
US PA Philadelphia Margulies S
O2k-Network Lab | Department of Bioengineering
University of Pennsylvania |
---|---|
Address | 220 S. 33rd St
390 Towne Building SSM, 19104 |
City | Philadelphia |
State/Prov | Pennsylvania (PA) |
Country | USA |
Weblink | |
Contact | Margulies Susan |
Team | Ea Teresa |
Team previous | Byro Melissa, Kilbaugh Todd |
Status | O2k 2013- |
Oroboros Events | IOC104 , IOC95, IOC88, IOC75 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Mavroudis 2018 Eur J Cardiothorac Surg | 2018 | Mavroudis CD, Karlsson M, Ko T, Hefti M, Gentile JI, Morgan RW, Plyler R, Mensah-Brown KG, Boorady TW, Melchior RW, Rosenthal TM, Shade BC, Schiavo KL, Nicolson SC, Spray TL, Sutton RM, Berg RA, Licht DJ, Gaynor JW, Kilbaugh TJ (2018) Cerebral mitochondrial dysfunction associated with deep hypothermic circulatory arrest in neonatal swine. Eur J Cardiothorac Surg 54:162-68. |
Karlsson 2016 Shock | 2016 | Karlsson M, Hara N, Morata S, SjΓΆvall F, Kilbaugh T, Hansson MJ, Uchino H, ElmΓ©r E (2016) Diverse and tissue-specific mitochondrial respiratory response in a mouse model of sepsis-induced multiple organ failure. Shock 45:404-10. |
Kilbaugh 2016 Mitochondrion | 2016 | Kilbaugh TJ, Karlsson M, Duhaime AC, Hansson MJ, Elmer E, Margulies SS (2016) Mitochondrial response in a toddler-aged swine model following diffuse non-impact traumatic brain injury. Mitochondrion 26:19-25. |
Ferguson 2016 J Bioenerg Biomembr | 2016 | Ferguson MA, Sutton RM, Karlsson M, SjΓΆvall F, Becker LB, Berg RA, Margulies SS, Kilbaugh TJ (2016) Increased platelet mitochondrial respiration after cardiac arrest and resuscitation as a potential peripheral biosignature of cerebral bioenergetic dysfunction. J Bioenerg Biomembr 48:269-79. |
Margulies 2015 Brain Pathol | 2015 | Margulies SS, Kilbaugh T, Sullivan S, Smith C, Propert K, Byro M, Saliga K, Costine BA, Duhaime AC (2015) Establishing a clinically relevant large animal model platform for TBI therapy development: using Cyclosporin A as a case study. Brain Pathol 25:289-303. |
Kilbaugh 2015 Exp Neurol | 2015 | Kilbaugh TJ, Karlsson M, Byro M, Bebee A, Ralston J, Sullivan S, Duhaime AC, Hansson MJ, ElmΓ©r E, Margulies SS (2015) Mitochondrial bioenergetic alterations after focal traumatic brain injury in the immature brain. Exp Neurol 271:136-144. |
Kilbaugh 2015 J Am Heart Assoc | 2015 | Kilbaugh TJ, Sutton RM, Karlsson M, Hansson MJ, Naim MY, Morgan RW, Bratinov G, Lampe JW, Nadkarni VM, Becker LB, Margulies SS, Berg RA (2015) Persistently altered brain mitochondrial bioenergetics after apparently successful resuscitation from cardiac arrest. J Am Heart Assoc 4(9) pii: e002232. |
Kilbaugh 2015 PLoS One | 2015 | Kilbaugh TJ, Lvova M, Karlsson M, Zhang Z, Leipzig J, Wallace DC, Margulies SS (2015) Peripheral blood mitochondrial DNA as a biomarker of cerebral mitochondrial dysfunction following traumatic brain injury in a porcine model. PLoS One 10:e0130927. |
O2k-Abstracts
update please