From Bioblast
DE Nuthetal Klaus S
O2k-Network Lab | German Institute of Human Nutrition
Department of Pharmacology/ Group of Energy Metabolism |
---|---|
Address | Arthur-Scheunert-Allee 114-116, Landkreis: Potsdam-RehbrΓΌcke, 14558 |
City | Nuthetal |
State/Prov | |
Country | Germany |
Weblink | |
Contact | Klaus Susanne |
Team | Donner Verena |
Team previous | Keipert Susanne, Ost Mario |
Status | O2k 2011- |
Oroboros Events | MitoEAGLE 2017 ES, IOC120, IOC100, IOC65 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Ost 2020 EMBO Rep | 2020 | Ost M, Igual Gil C, Coleman V, Keipert S, Efstathiou S, Vidic V, Weyers M, Klaus S (2020) Muscle-derived GDF15 drives diurnal anorexia and systemic metabolic remodeling during mitochondrial stress. EMBO Rep 21:e48804. |
Herpich 2020 Exp Gerontol | 2020 | Herpich C, Franz K, Klaus S, MΓΌller-Werdan U, Ost M, Norman K (2020) Age-related fatigue is associated with reduced mitochondrial function in peripheral blood mononuclear cells. Exp Gerontol 144:111177. |
Fernando 2019 Exp Gerontol | 2019 | Fernando R, Drescher C, Deubel S, Jung T, Ost M, Klaus S, Grune T, Castro JP (2019) Low proteasomal activity in fast skeletal muscle fibers is not associated with increased age-related oxidative damage. Exp Gerontol 117:45-52. |
Coleman 2018 Sci Rep | 2018 | Coleman V, Sa-Nguanmoo P, Koenig J, Schulz TJ, Grune T, Klaus S, Kipp AP, Ost M (2018) Partial involvement of Nrf2 in skeletal muscle mitohormesis as an adaptive response to mitochondrial uncoupling. Sci Rep 8:2446. |
Ost 2018 Curr Opin Clin Nutr Metab Care | 2018 | Ost M, Doerrier C, Gama-Perez P, Moreno-Gomez S (2018) Analysis of mitochondrial respiratory function in tissue biopsies and blood cells. Curr Opin Clin Nutr Metab Care 21:336-42. |
Ost 2014 PLoS One | 2014 | Ost M, Werner F, Dokas J, Klaus S, Voigt A (2014) Activation of AMPKa2 is not crucial for mitochondrial uncoupling-induced metabolic effects but required to maintain skeletal muscle integrity. PLoS One 14:e94689. |
O2k-Abstracts
Published | Reference | |
---|---|---|
Doerrier 2020 PaduaMuscleDays Poster | 2020 | Doerrier C, Gama-Perez P, Chabi B, Ost M, Distefano G, Pesta D, Dahdah N, Lemieux H, Holody C, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Calabria E, Casado M, Fernandez-Ortiz M, Acuna-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wuest R, Dayanidhi S, Soendergaard SD, Chroeis KM, Gonzalez-Franquesa A, Goodpaster BH, Coen PM, Larsen S, Gnaiger E, Garcia-Roves PM (2020) Commitment to reproducibility in mitochondrial respiration studies with permeabilized muscle fibers. PaduaMuscleDays. |
Chabi 2019 MiP2019 | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Garcia-Roves 2018 MiP2018b | 2018 | Generating mitochondrial respirometry reference values from permeabilized mouse soleus muscle fibers. Working Group 2 report. Garcia-Roves_Presentation |
Ost 2017 Abstract MITOEAGLE Barcelona | 2017 | Novel multivariate biomarkers of age-dependent sarcopenia: A blood based bioenergetics & cytokine profiling approach. |
Ost 2015 Abstract IOC100 | 2015 | Ost M (2015) βMitokinesβ and the organismal role of mitochondrial function in energy homeostasis & metabolism. Mitochondr Physiol Network 20.01. |