News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Dahdah Norma Ramon
MitoPedia topics: EAGLE
Name | Dahdah Norma Ramon, PhD student |
---|---|
Institution | Department of Physiological Sciences,
Faculty of Medicine and Health Sciences, University of Barcelona, ES |
Address | 4a planta Pavelló de Govern (Campus de Bellvitge) Feixa Llarga, s/n, 08907 |
City | Barcelona |
State/Province | |
Country | Spain |
dahdahnorma@gmail.com | |
Weblink | |
O2k-Network Lab | ES Barcelona Garcia-Roves PM |
Labels:
Publications
Published | Reference | |
---|---|---|
Gonzalez-Franquesa 2022 Redox Biol | 2022 | Gonzalez-Franquesa A, Gama-Perez P, Kulis M, Szczepanowska K, Dahdah N, Moreno-Gomez S, Latorre-Pellicer A, Fernández-Ruiz R, Aguilar-Mogas A, Hoffman A, Monelli E, Samino S, Miró-Blanch J, Oemer G, Duran X, Sanchez-Rebordelo E, Schneeberger M, Obach M, Montane J, Castellano G, Chapaprieta V, Sun W, Navarro L, Prieto I, Castaño C, Novials A, Gomis R, Monsalve M, Claret M, Graupera M, Soria G, Wolfrum C, Vendrell J, Fernández-Veledo S, Enríquez JA, Carracedo A, Perales JC, Nogueiras R, Herrero L, Trifunovic A, Keller MA, Yanes O, Sales-Pardo M, Guimerà R, Blüher M, Martín-Subero JI, Garcia-Roves PM (2022) Remission of obesity and insulin resistance is not sufficient to restore mitochondrial homeostasis in visceral adipose tissue. https://doi.org/10.1016/j.redox.2022.102353 |
Sanchez-de-Diego 2021 Redox Biol | 2021 | Sánchez-de-Diego C, Pedrazza L, Pimenta-Lopes C, Martinez-Martinez A, Dahdah N, Valer JA, Garcia-Roves P, Rosa JL, Ventura F (2021) NRF2 function in osteocytes is required for bone homeostasis and drives osteocytic gene expression. Redox Biol 40:101845. |
Herraez 2021 Pharmaceutics | 2021 | Herraez R, Quesada R, Dahdah N, Vinas M, Vinuesa T (2021) Tambjamines and prodiginines: Biocidal activity against Trypanosoma cruzi. Pharmaceutics 13:705. |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Chabi 2019 MitoFit Preprint Arch EA | 2019 | Chabi Béatrice, Ost M, Gama-Perez P, Dahdah N, Lemieux H, Holody CD, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Pesta D, Calabria E, Casado M, Fernandez-Ortiz M, Acuña-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wüst R, Dayanidhi S, Gnaiger E, Doerrier C, Garcia-Roves PM (2019) Generating reference values on mitochondrial respiration in permeabilized muscle fibers. MitoFit Preprint Arch EA19.1. https://doi.org/10.26124/mitofit:ea19.MitoEAGLE.0001 |
Abstracts
Published | Reference | |
---|---|---|
Doerrier 2020 PaduaMuscleDays Poster | 2020 | Doerrier C, Gama-Perez P, Chabi B, Ost M, Distefano G, Pesta D, Dahdah N, Lemieux H, Holody C, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Calabria E, Casado M, Fernandez-Ortiz M, Acuna-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wuest R, Dayanidhi S, Soendergaard SD, Chroeis KM, Gonzalez-Franquesa A, Goodpaster BH, Coen PM, Larsen S, Gnaiger E, Garcia-Roves PM (2020) Commitment to reproducibility in mitochondrial respiration studies with permeabilized muscle fibers. PaduaMuscleDays. |
Garcia-Roves 2019 MiPschool Coimbra | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Dahdah 2019 MiP2019 | 2019 | Approaches to assess mitochondrial respiration in white adipose tissue. |
Chabi 2019 MiP2019 | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Garcia-Roves 2018 MiP2018b | 2018 | Generating mitochondrial respirometry reference values from permeabilized mouse soleus muscle fibers. Working Group 2 report. Garcia-Roves_Presentation |
Dahdah 2018 MiPschool Tromso | 2018 | No abstract. |