From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Mark Felix Christopher
MitoPedia topics: EAGLE
COST: Member COST WG1: WG1 COST WG2: WG2
Name | Mark Felix C., Dr. |
---|---|
Institution |
Integrative Ecophysiology Alfred Wegener Institute for Polar and Marine Research |
Address | Am Handelshafen 12, 27570 |
City | Bremerhaven |
State/Province | |
Country | Germany |
fmark@awi.de | |
Weblink | |
O2k-Network Lab | DE Bremerhaven Mark FC |
Labels:
Publications
Published | Reference | |
---|---|---|
Leo 2021 Conserv Physiol | 2021 | Leo E, Dahlke FT, Storch D, Poertner HO, Mark FC (2021) Impact of ocean acidification and warming on the bioenergetics of developing eggs of atlantic herring Clupea harengus. Conserv Physiol 6:50. |
Leo 2018 Conserv Physiol | 2018 | Leo E, Dahlke FT, Storch D, Poertner HO, Mark FC (2018) Impact of Ocean Acidification and Warming on the bioenergetics of developing eggs of Atlantic herring Clupea harengus. Conserv Physiol 6:coy050. |
Leo 2017 Front Zool | 2017 | Leo E, Kunz KL, Schmidt M, Storch D, Portner HO, Mark FC (2017) Mitochondrial acclimation potential to ocean acidification and warming of Polar cod (Boreogadus saida) and Atlantic cod (Gadus morhua). Front Zool 14:21. |
Dahlke 2017 Glob Chang Biol | 2017 | Dahlke FT, Leo E, Mark FC, PΓΆrtner HO, Bickmeyer U, Frickenhaus S, Storch D (2017) Effects of ocean acidification increase embryonic sensitivity to thermal extremes in Atlantic cod, Gadus morhua. Glob Chang Biol 23(4):1499-1510. |
Shama 2016 Evol Appl | 2016 | Shama LNS, Mark FC, Strobel A, Lokmer A, John U, Wegner KM (2016) Transgenerational effects persist down the maternal line in marine sticklebacks: gene expression matches physiology in a warming ocean. Evol Appl 10013/epic.47323. |
Oellermann 2015 Front Zool | 2015 | Oellermann M, Lieb B, PΓΆrtner HO, Semmens JM, Mark FC (2015) Blue blood on ice: modulated blood oxygen transport facilitates cold compensation and eurythermy in an Antarctic octopod. Front Zool 12:6. |
Shama 2014 Funct Ecol | 2014 | Shama LNS, Strobel A, Mark FC, Wegner KM (2014) Transgenerational plasticity in marine sticklebacks: maternal effects mediate impacts of a warming ocean. Funct Ecol 28:1482β93. |
Strobel 2013 PLoS One | 2013 | Strobel A, Graeve M, Poertner HO, Mark FC (2013) Mitochondrial acclimation capacities to ocean warming and acidification are limited in the antarctic nototheniid fish, Notothenia rossii and Lepidonotothen squamifrons. PLoS One 8:e68865. |
Strobel 2013 Comp Biochem Physiol B Biochem Mol Biol | 2013 | Strobel A, Leo E, PΓΆrtner HO, Mark FC (2013) Elevated temperature and PCO2 shift metabolic pathways in differentially oxidative tissues of Notothenia rossii. Comp Biochem Physiol B Biochem Mol Biol 166:48-57. |
Mark 2012 PLoS One | 2012 | Mark FC, Lucassen M, Strobel A, Barrera-Oro E, Koschnick N, Zane L, Patarnello T, PΓΆrtner HO, Papetti C (2012) Mitochondrial function in Antarctic Nototheniids with ND6 translocation. PLoS One 7:e31860 |
Oellermann 2012 J Exp Biol | 2012 | Oellermann M, Poertner HO, Mark FC (2012) Mitochondrial dynamics underlying thermal plasticity of cuttlefish (Sepia officinalis) hearts. J Exp Biol 215:2992-3000. |
Strobel 2012 Front Zool | 2012 | Strobel A, Bennecke S, Leo E, Mintenbeck K, PΓΆrtner HO, Mark FC (2012) Metabolic shifts in the Antarctic fish Notothenia rossii in response to rising temperature and PCO2. Front Zool 9:28. |
Abstracts
Published | Reference | |
---|---|---|
Mark 2012 Abstract Bioblast | 2012 | Mark FC, Strobel A, Poertner HO (2012) Ocean warming and acidification β when fish mitochondria turn sour. Mitochondr Physiol Network 17.12. |
Mark 2010 Abstract IOC60 | 2010 | Mark FC (2010) Mitochondrial plasticity and environmental change in Antarctic, Austral and temperate fish and cephalopods. MiPNet15.10. |