MiPNet15.10 IOC60
Schroecken AT, 2010 Dec 11-16. Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC60. |
Oroboros (2010-12-11) Mitochondr Physiol Network
Abstract: O2k-Workshop on High-Resolution Respirometry - Introductory and Advanced.Schroecken, Voralberg, Austria; 2010 December 11 to 16.
The past O2k-Workshop on HRR (IOC60) was a success based on long-term experience combined with continuous improvements and innovations. With introductory and advanced groups working in parallel, the needs of the participants could be met more specifically compared to introductory and advanced workshops organized separately. The next O2k-Workshop, therefore, will again offer parallel introductory and advanced workpackages.
- >> O2k-Workshop: Current dates
- >> Product: Oroboros O2k, O2k-Catalogue
β’ O2k-Network Lab: AT_Innsbruck_Oroboros
Labels:
ORO, IOC, 2010
Tutors and lecturers
Gnaiger Erich, CEO, OROBOROS INSTRUMENTS and Medical University of Innsbruck, D. Swarovski Research Laboratory
Fasching Mario, O2k-Network Lab: OROBOROS INSTRUMENTS
Pesta Dominik, O2k-Network Lab: AT Innsbruck Burtscher M
Sumbalova Zuzana, O2k-Network Lab: SK Bratislava Sumbalova Z
Wiethuechter Anita, O2k-Network Lab: OROBOROS INSTRUMENTS
Jacobs Robert A, O2k-Network Lab: CH Zurich Lundby C
- Goncalves Renata de Lima Sales, O2k-Network Lab: BR Rio de Janeiro Oliveira MF
Participants
Participant | Institution | Interests | |
---|---|---|---|
Christiansen Liselotte | DK Copenhagen Christiansen M: Statens Serum Institut (DK) | Veterinary clinical medicine. Mitochondrial function in cats with hypertrophic cardiomyopathy. A model of blood platelets, heart and skeletal muscle fibers. | |
Drabarek Beata | PL Warsaw Zablocki K: Nencki Institute of Experimental Biology (PL) | Respiration measurements in endothelial cells under hyperglycemic conditions | |
El-Bacha Tatiana | BR Rio de Janeiro Da Poian AT: Universidade Federal do Rio de Janeiro (BR) | My research interests are studies on mitochondrial physiology of mammalian cells and animal models of virus infections (alphavirus and flavivirus). Currently, we are investigating the relationship of hepatic function and oxidative stress in mice infected with dengue virus and the possible implications for the severe forms of infection. Keywords: virus infection; dengue; mitochondrial bioenergetics; mice; liver dysfunction; HepG2 cells | |
Felser Andrea | CH Basel Kraehenbuehl S: UniversitΓ€tsspital Basel (CH) | Drug mediated effect on mitochondrial function and proteome. Investigation of individual complexes of the respiratory system, membrane potential and apoptosis (isolated mitochondria, intact and permeabilized cells). | |
Fischer Silvia | DE Frankfurt Schmoll D: Sanofi-Aventis Deutschland GmbH (DE) | ||
Gatterer Hannes | AT Innsbruck Burtscher M: University Innsbruck | Sports science | |
Goncalves Renata de Lima Sales | BR Rio de Janeiro Oliveira MF: Federal University of Rio de Janeiro (BR) | linking the mt metabolism and mosquito immune response, pointing the regulation of mt ROS as an effective immune tool for A. gambiae against Plasmodium infection; mitochondria, flight muscle, vector disease and hematophagous | |
Hanackova Lenka | Charles University in Prague (CZ) | Toxic liver injury, liver regeneration and nonalcoholic fatty liver disease. Keywords: Hepatocytes, liver mitochondria, oxidative stress, ROS, respirometry, mitochondrial membrane potential. | |
Itkis Yulya S | Research Centre for Medical Genetics (RU) | Respirometry application in Leigh disease diagnostic and treatment. Keywords: mt disease, respirometry. | |
Jacobs Robert A | CH Zurich Lundby C: University of Zurich (CH) | Mitochondrial function in human muscle biopsies, exercise physiology. | |
Jean-Quartier Claire | AT Graz Graier W: University of Graz (AT) | Respiration and Ca2+ signaling. | |
Krivakova-Stankova Pavla | Charles University in Prague (CZ) | Toxic liver injury, liver regeneration and nonalcoholic fatty liver disease. Keywords: Hepatocytes, liver mitochondria, oxidative stress, ROS, respirometry, mitochondrial membrane potential. | |
Lukasiak Agnieszka | PL Warsaw Zablocki K: Nencki Institute of Experimental Biology (PL) | Measurement of oxygen consumption by endothelial cells exposed to proinflammatory compounds as well as compounds influencing mitochondrial state and mitochondrial potassium channel openers/inhibitors (isolated mitochondria, intact and permeabilized cells) | |
Manzke Lars | IE Dublin Porter RK: Trinity College of Dublin (IE) | Mitochondrial oxygen consumption of UCP-knock out mice under various conditions. | |
Mark Felix C | DE Bremerhaven Mark FC: Alfred Wegener Institute for Polar and Marine Research (DE) | Mitochondrial respiration and membrane potential in polar and temperate fish and cephalopods. Contributions and capacities of the different complexes. Measurements in isolated mitochondria and permeabilised fibres. Keywords: Mitochondria, membrane potential, fish, cephalopods, cold adaptation, hypoxia. | |
McKee Edward | Central Michigan University (US) | Mitochondrial toxicity of antiviral nucleoside analogs. Interested in metabolism of deoxynucleosides in mitochondria of non-replicating tissues and the effect of antiviral nucloeside analogs on this metabolism as a potential mechanism of toxicity. We are interested in using the Oroboros equipment to study respiration and coupling in isolated mitochondria from tissues exposed to long-term antiviral analog treatment. Keywords: Nucleoside analog reverse transcriptase inhibitors (NRTIs), deoxynucleotide pools (dNTP pools), mitochondrial toxicity, mitochondrial DNA replication. | |
Rosenfeld Eric | FR La Rochelle Rosenfeld E: UniversitΓ© de La Rochelle (FR) | Characterization of non-respiratory oxygen consumption pathways in yeast (oxygen and ROS fluxes); study of redox-active molecules targeting eukaryotic or prokaryotic microorganisms (i.e. Pseudomonas aeruginosa strains involved in cystic fibrosis). Keywords: Yeast, bacteria, respiration, non-respiratory pathways, ROS, redox active molecules. | |
Rousar Tomas | CZ Pardubice Rousar T: University of Pardubice (CZ) | I will be using the respirometry during evaluation of oxidative stress in hepatocytes and mitochondria after treatment with a variety of hepatotoxins. Especially, I am interested in mitochondria-mediated ROS production, disappearance of antioxidants and oxidative stress detection. Keywords: Antioxidants, glutathione, oxidative stress. | |
Schauer Irene | US CO Denver Schauer I: University Colorado Denver (US) | Effects of fatty acid lowering and/or insulin; sensitization on mitochondrial function and cardiovascular function in type 1 diabetes. Keywords: Fatty acids, insulin resistance, diabetes. | |
Staples James F | CA London Staples JF: University of Western Ontario (CA) | Suppression of metabolism in hibernation. Keywords: hibernation, torpor, mitochondria. | |
Strobel Anneli | DE Bremerhaven Mark FC: Alfred Wegener Institute for Polar and Marine Research (DE) | Mitochondrial respiration and membrane potential in polar and temperate fish and cephalopods. Contributions and capacities of the different complexes. Measurements in isolated mitochondria and permeabilised fibres. Keywords: Mitochondria, membrane potential, fish, cephalopods, cold adaptation, hypoxia. | |
Wojciechowska Sylwia | PL Warsaw Zablocki K: Nencki Institute of Experimental Biology (PL) | Respiration measurements in different types of cells in insulin resistance state. |
Hot topics in mitochondrial physiology - abstracts
Has title | |
---|---|
ElBacha 2010 Abstract IOC60 | El-Bacha T, Abud M, Galina A, Da Poian AT (2010) Bioenergetics of liver mitochondria from mice infected with Dengue virus. MiPNet15.10. |
Staples 2010 Abstract IOC60 | Staples JF, Chung DJ, Armstrong C (2010) Fast in, slow out: Kinetics of mitochondrial metabolic suppression during hibernation entrance and arousal. MiPNet15.10. |
Pesta 2010 Abstract IOC60 | Pesta D, Macek C, Hoppel F, Faulhaber M, Burtscher M, Gnaiger E, Schocke M (2010) The impact of endurance training on muscle oxidative capacity. MiPNet15.10. |
McKee 2010 Abstract IOC60 | McKee E, Thomas C, McAbee K, Verwilst L, Thayer T, Chhoy P (2010) Fishing in the mitochondrial deoxynucleotide pools. MiPNet15.10. |
Lukasiak 2010 Abstract IOC60 | Εukasiak A, Wrzosek A, ChΕopicki S, Szewczyk A, DoΕowy K (2010) Regulation of endothelial function by large conductance potassium channel opener NS1619. MiPNet15.10. |
Kozlov 2010 Abstract IOC60 | Kozlov AV (2011) Mitochondrial response to shock stimuli in in vitro models. MiPNet15.10. |
Itkis 2010 Abstract IOC60 | Itkis YS (2010) Respirometry application in Leigh disease diagnostic and treatment. MiPNet15.10. |
Mark 2010 Abstract IOC60 | Mark FC (2010) Mitochondrial plasticity and environmental change in Antarctic, Austral and temperate fish and cephalopods. MiPNet15.10. |
Rosenfeld 2010 Abstract IOC60 | Rosenfeld E (2010) Abstract IOC60. MiPNet15.10. |
... further results |
Feedback
We thank the participants for taking the time to fill in the 'Feedback forms' and answer our questions.
Impressions of the IOC60
O2k-Workshops are listed as MitoGlobal Events.