From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Sjoevall Fredrik
MitoPedia topics: EAGLE
COST: Member
Name | Sjövall Fredrik, |
---|---|
Institution |
Mitochondrial Medicine, Lund University |
Address | BMC A13, Sölvegatan 17, 22184 |
City | Lund |
State/Province | |
Country | Sweden |
fredrik.sjovall@med.lu.se | |
Weblink | |
O2k-Network Lab | SE Lund Elmer E |
Labels:
Field of research: Basic
Publications
Published | Reference | |
---|---|---|
Piel 2020 PLoS One | 2020 | Piel S, Chamkha I, Dehlin AK, Ehinger JK, Sjövall F, Elmér E, Hansson MJ (2020) Cell-permeable succinate prodrugs rescue mitochondrial respiration in cellular models of acute acetaminophen overdose. PLoS One 15:e0231173. |
MitoEAGLE blood cells 1 | 2020 | Åsander Frostner Eleonor*, Aburel Oana M*, Avram Vlad F*, Calabria Elisa, Castelo Rueda Maria Paulina*, Chamkha Imen*, Čižmárová Beata, Danila Maria-Daniela*, Doerrier Carolina*, Eckert Gunter P*, Ehinger Johannes K, Elmer Eskil*, Garcia-Souza Luiz F*, Gnaiger Erich*, Hoppel Florian*, Karabatsiakis Alexander*, Keppner Gloria, Kidere Dita*, Krako Jakovljević Nina, Labieniec-Watala Magdalena*, Lelcu Theia*, Micankova Petra, Michalak Slawomir*, Molina Anthony JA*, Pavlovic Kasja, Pichler Irene*, Piel Sarah, Rousar Tomas, Rybacka-Mossakowska Joanna, Schartner Melanie, Siewiera Karolina*, Silaidos Carmina*, Sjövall Fredrik*, Sobotka Ondrej*, Sumbalova Zuzana*, Swiniuch Daria, Vernerova Andrea*, Volani Chiara*, Vujacic-Mirski Ksenija*, Watala Cezary* (2020) Interlaboratory guide to mitochondrial respiratory studies with peripheral blood mononuclear cells and platelets. - Updated: 2020-03-06 - *Confirmed |
Piel 2018 Intensive Care Med Exp | 2018 | Piel S, Ehinger JK, Chamkha I, Frostner EÅ, Sjövall F, Elmér E, Hansson MJ (2018) Bioenergetic bypass using cell-permeable succinate, but not methylene blue, attenuates metformin-induced lactate production. Intensive Care Med Exp 6:22. |
Westerlund 2017 Pediatr Res | 2017 | Westerlund E, Marelsson SE, Ehinger JK, Sjövall F, Morota S, Åsander Frostner E, Oldfors A, Darin N, Lundgren J, Hansson MJ, Fellman V, Elmér E (2017) Oxygen consumption in platelets as an adjunct diagnostic method for pediatric mitochondrial disease. Pediatr Res 83:455-65. |
Karlsson 2016 Shock | 2016 | Karlsson M, Hara N, Morata S, Sjövall F, Kilbaugh T, Hansson MJ, Uchino H, Elmér E (2016) Diverse and tissue-specific mitochondrial respiratory response in a mouse model of sepsis-induced multiple organ failure. Shock 45:404-10. |
Karlsson 2016 Mitochondrion | 2016 | Karlsson M, Ehinger JK, Piel S, Sjövall F, Henriksnäs J, Höglund U, Hansson MJ, Elmér E (2016) Changes in energy metabolism due to acute rotenone-induced mitochondrial complex I dysfunction – an in vivo large animal model. Mitochondrion 31:56-62. |
Ferguson 2016 J Bioenerg Biomembr | 2016 | Ferguson MA, Sutton RM, Karlsson M, Sjövall F, Becker LB, Berg RA, Margulies SS, Kilbaugh TJ (2016) Increased platelet mitochondrial respiration after cardiac arrest and resuscitation as a potential peripheral biosignature of cerebral bioenergetic dysfunction. J Bioenerg Biomembr 48:269-79. |
Ehinger 2016 Nat Commun | 2016 | Ehinger JK, Piel S, Ford R, Karlsson M, Sjövall F, Frostner EÅ, Morota S, Taylor RW, Turnbull DM, Cornell C, Moss SJ, Metzsch C, Hansson MJ, Fliri H, Elmér E (2016) Cell-permeable succinate prodrugs bypass mitochondrial Complex I deficiency. Nat Commun 7:12317. https://doi.org/10.1038/ncomms12317 |
Sjoevall 2015 US Patent | 2015 | Sjövall F, Ehinger J, Hansson M, Elmer E, Batcheller DG (2018) Mitochondrial toxicity test. US Patent US20150253306 A1. |
Fliri 2015 US Patent | 2015 | Fliri HG, Ford RL, Scowen DA, Batcheller DG, Ehinger J, Elmér E, Hansson MJ, Sjövall F (2015) Protected succinates for enhancing mitochondrial atp-production. US Patent US20150259317 A1. |
Sjoevall 2014 PLoS One | 2014 | Sjövall F, Morota S, Asander Frostner E, Hansson Magnus J, Elmer E (2014) Cytokine and nitric oxide levels in patients with sepsis - temporal evolvement and relation to platelet mitochondrial respiratory function. PLoS One 9:e97673. |
Sjövall 2013 Thesis Lund University - Sweden | 2013 | Sjövall F (2013) Mitochondrial function in sepsis - temporal evolvement of respiratory capacity in human blood cells. Thesis Lund University - Sweden 83pp. |
Sjoevall 2013 Crit Care | 2013 | Sjoevall F, Morota S, Persson J, Hansson Magnus J, Elmer E (2013) Patients with sepsis exhibit increased mitochondrial respiratory capacity in peripheral blood immune cells. Crit Care 17:R152. |
Hara 2013 Eur J Anaesthesiol | 2013 | Hara N, Karlsson M, Sjövall F, Hansson Magnus J, Elmér E, Uchino H (2013) Early brain mitochondrial dysfunction in a mouse model of sepsis: 7AP4‐9. Eur J Anaesthesiol 30,112-112. |
Karlsson 2013 Int J Biochem Cell Biol | 2013 | Karlsson M, Hempel C, Sjövall F, Hansson Magnus J, Kurtzhals JA, Elmér E (2013) Brain mitochondrial function in a murine model of cerebral malaria and the therapeutic effects of rhEPO. Int J Biochem Cell Biol 45:151-5. |
Sjoevall 2013 Mitochondrion | 2013 | Sjövall F, Ehinger JK, Marelsson SE, Morota S, Asander Frostner E, Uchino H, Lundgren J, Arnbjörnsson E, Hansson Magnus J, Fellman V, Elmér E (2013) Mitochondrial respiration in human viable platelets - methodology and influence of gender, age and storage. Mitochondrion 13:7-14. |
Sjoevall 2010 Crit Care | 2010 | Sjoevall F, Morota S, Hansson Magnus J, Friberg H, Gnaiger E, Elmer E (2010) Temporal increase of platelet mitochondrial respiration is negatively associated with clinical outcome in patients with sepsis. Crit Care 14:R214. |
Abstracts
Published | Reference | |
---|---|---|
Aasander Frostner 2017 MiP2017 | 2017 | Cell-permeable succinate and malonate as research tools. Aasander Frostner_Poster |
Ehinger 2015 Abstract MiPschool London 2015 | 2015 | Cell-permeable mitochondrial complex II substrates – a new compound class for treatment of complex I-linked mitochondrial disease. |