![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
O2k-Manual
The O2k-Manual helps beginners and experienced users. Context sensitive help is provided in the DatLab software.
- » Polarographic oxygen sensors: calibration, accuracy and quality control SOP » MiPNet06.03 POS-calibration-SOP
- » Instrumental O2 background correction, accuracy of oxygen flux and SOP » MiPNet14.06 Instrumental O2 background
- » Polarographic oxygen sensors: calibration, accuracy and quality control SOP » MiPNet06.03 POS-calibration-SOP
Contents
O2k-FluoRespirometer manual: Series H and DatLab 7
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet24.14 O2k-sV-Module manual | ![]() | O2k-sV-Module manual. | 2020-03-17 |
MiPNet23.15 O2k-pH ISE-Module | Measurement of proton flux with the O2k-pH ISE-Module. | 2018-09-08 | |
MiPNet22.11 O2k-FluoRespirometer manual | ![]() | O2k-FluoRespirometer manual. | 2020-11-18 |
MiPNet19.18B POS-service | ![]() | Service of the polarographic oxygen sensor OroboPOS. | 2020-10-29 |
MiPNet15.03 O2k-MultiSensor-ISE | ![]() | O2k-MultiSensor system with ion selective electrodes (ISE). | 2018-01-25 |
MiPNet14.06 Instrumental O2 background | ![]() | O2k Quality Control 2: Instrumental oxygen background correction and accuracy of oxygen flux. | 2020-04-16 |
MiPNet12.10 TIP2k-manual | ![]() | Titration-Injection microPump. TIP2k user manual. | 2016-08-10 |
MiPNet07.08 User information | ![]() | O2k-Manual: user information. PLEASE STUDY THIS MANUAL. | 2017-11-03 |
MiPNet06.03 POS-calibration-SOP | ![]() | O2k Quality Control 1: Polarographic oxygen sensors and accuracy of calibration. | 2020-02-16 |
O2k-SOP
Chapter | View | Topic | Last update |
---|---|---|---|
MiPNet20.04 O2k-checklist | ![]() | O2k-checklist: get started with an O2k-experiment. | 2021-02-01 |
MiPNet19.03 O2k-cleaning and ISS | ![]() | O2k-Chamber cleaning SOP and Integrated Suction System (ISS). | 2020-10-13 |
MiPNet14.06 Instrumental O2 background | ![]() | O2k Quality Control 2: Instrumental oxygen background correction and accuracy of oxygen flux. | 2020-04-16 |
MiPNet19.14 SOP Hamilton microsyringes | ![]() | SOP for manual O2k-titrations with Hamilton microsyringes. | 2020-02-24 |
MiPNet06.03 POS-calibration-SOP | ![]() | O2k Quality Control 1: Polarographic oxygen sensors and accuracy of calibration. | 2020-02-16 |
MiPNet08.16 pH calibration | ![]() | Laboratory protocol: pH measurement and temperature dependence of pH. | 2016-07-18 |
MiPNet06.06 Chemical O2 background | ![]() | Oxygraph assay of cytochrome c oxidase activity: chemical background correction. | 2015-04-27 |
TIP2k Manual
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet12.10 TIP2k-manual | ![]() | Titration-Injection microPump. TIP2k user manual. | 2016-08-10 |
O2k-MultiSensor Manuals
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet15.03 O2k-MultiSensor-ISE | ![]() | O2k-MultiSensor system with ion selective electrodes (ISE). | 2018-01-25 |
MiPNet15.05 NO-manual | ![]() | O2k-MultiSensor system with amperometric sensors: NO, H2S, H2O2. | 2016-04-21 |
MiPNet17.05 O2k-Fluo LED2-Module | ![]() | O2k-Fluo LED2-Module. | 2016-08-09 |
MiPNet23.15 O2k-pH ISE-Module | Measurement of proton flux with the O2k-pH ISE-Module. | 2018-09-08 |
- » O2k-pH ISE-Module: two pH electrodes and reference electrodes and accessories, two black PEEK stoppers, supported by the O2k-Core.
- » O2k-Catalogue: O2k-MultiSensor
- » O2k-Publications: O2k-Fluorometry
PBI-Shredder manual
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet17.02 PBI-Shredder manual | ![]() | PBI-Shredder HRR-Set: preparation of tissue homogenates for diagnosis of mitochondrial respiratory function. | 2015-06-19 |
O2k-Respirometer (Series A - Series G); DatLab 5 and 6
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet17.05 O2k-Fluo LED2-Module | ![]() | O2k-Fluo LED2-Module. | 2016-08-09 |
MiPNet19.01 O2k-Core Manual Series F DatLab 5 | ![]() | O2k-Core Manual - up to O2k-Series F and DatLab 5. | 2014-03 |
MiPNet19.18 O2k-Series G Core manual | ![]() | O2k-Core manual contents. | 2016-08-08 |
MiPNet19.18A O2k-Series G: Start | ![]() | Oxygraph-2k: start high-resolution respirometry. | 2016-08-08 |
MiPNet19.18C DatLab 6: Guide | ![]() | DatLab-guide through the menus. | 2016-08-24 |
MiPNet19.18E O2 flux analysis - DatLab 6 | ![]() | Oxygen flux analysis: DatLab real-time. | 2016-08-08 |
O2k-Videosupport