Template:Keywords: BCA: Difference between revisions

From Bioblast
(Created page with "<br /> right|45px |Click to expand or collaps <div class="toccolours mw-collapsible mw-collapsed"> Image:MitoPedia.jpg|80px|link=http://www.bioblast.at/i...")
 
No edit summary
Line 21: Line 21:
| cell mass, mass per cell || [[Body mass]] || ''M''<sub>''X<sub>ce</sub></sub> || [kg∙x­<sup>-1</sup>] || mass per single cell ''M''<sub>''X''<sub>ce</sub></sub>; upper case ''M'' and subscript ''X'' signal 'per count', subscript ce signals the entity s=ce; in a context restricted to cells or molecules or a particular organism such as humans, the abbreviated symbol ''M'' [kg∙x­<sup>-1</sup>] provides a sufficiently informative signal, particularly in combination with the explicit unit.
| cell mass, mass per cell || [[Body mass]] || ''M''<sub>''X<sub>ce</sub></sub> || [kg∙x­<sup>-1</sup>] || mass per single cell ''M''<sub>''X''<sub>ce</sub></sub>; upper case ''M'' and subscript ''X'' signal 'per count', subscript ce signals the entity s=ce; in a context restricted to cells or molecules or a particular organism such as humans, the abbreviated symbol ''M'' [kg∙x­<sup>-1</sup>] provides a sufficiently informative signal, particularly in combination with the explicit unit.
|-
|-
| cell-mass concentration in chamber || [[Concentration]] || ''C''<sub>''m''<sub>ce</sub></sub> || [kg∙L­<sup>-1</sup>] || ''see'' ''C''<sub>''m''<sub>s</sub></sub>: Tab. 4; ''C''<sub>''m''<sub>ce</sub></sub> = ''m''<sub>ce</sub>∙''V''<sup>-1</sup>; upper case ''C'' alone would signal 'count concentration' (''C''<sub>''N''</sub> is more explicit), whereas the signal for 'mass concentration' is in the combination ''C''<sub>''m''</sub>.
| cell-mass concentration in chamber || [[Concentration]] || ''C''<sub>''m''<sub>ce</sub></sub> || [kg∙L­<sup>-1</sup>] || ''see'' ''C''<sub>''m''<sub>s</sub></sub>: ''C''<sub>''m''<sub>ce</sub></sub> = ''m''<sub>ce</sub>∙''V''<sup>-1</sup>; upper case ''C'' alone would signal 'count concentration' (''C''<sub>''N''</sub> is more explicit), whereas the signal for 'mass concentration' is in the combination ''C''<sub>''m''</sub>.
|-
|-
| concentration of O<sub>2</sub>, amount || [[Concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>∙''V­''<sup>-1</sup> || [mol∙L­<sup>-1</sup>] || Box 2; [O<sub>2</sub>]
| concentration of O<sub>2</sub>, amount || [[Concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>∙''V­''<sup>-1</sup> || [mol∙L­<sup>-1</sup>] || [O<sub>2</sub>]
|-
|-
| concentration of s, count || [[Concentration]] || ''C''<sub>s</sub> = ''N''<sub>s</sub>∙''V­''<sup>-1</sup> || [x∙L<sup>-1</sup>] (number concentration [[[Cohen 2008 IUPAC Green Book |24]]]); the signal for count concentration is given by the upper case ''C'' in contrast to ''c'' for amount concentration. In both cases, the subscript ''X'' indicates the entity type, not to be confused with a number of entities.
| concentration of s, count || [[Concentration]] || ''C''<sub>s</sub> = ''N''<sub>s</sub>∙''V­''<sup>-1</sup> || [x∙L<sup>-1</sup>] (number concentration [[[Cohen 2008 IUPAC Green Book]]); the signal for count concentration is given by the upper case ''C'' in contrast to ''c'' for amount concentration. In both cases, the subscript ''X'' indicates the entity type, not to be confused with a number of entities.
|-
|-
| count of ''X''<sub>s</sub> || [[Count]] || ''N<sub>s</sub>'' || [x] || SI; ''see'' number of entities ''X''<sub>s</sub>
| count of ''X''<sub>s</sub> || [[Count]] || ''N<sub>s</sub>'' || [x] || SI; ''see'' number of entities ''X''<sub>s</sub>
Line 81: Line 81:
| oxidative phosphorylation || [[Oxidative phosphorylation]] || OXPHOS || - ||
| oxidative phosphorylation || [[Oxidative phosphorylation]] || OXPHOS || - ||
|-
|-
| OXPHOS-capacity || [[OXPHOS-capacity]] || ''P'' || ''varies'' || rate; Tab. 1; Fig. 2
| OXPHOS-capacity || [[OXPHOS-capacity]] || ''P'' || ''varies'' || rate
|-
|-
| OXPHOS state || [[OXPHOS-capacity]] || OXPHOS || - || OXPHOS-state distinguished from the process OXPHOS (State 3 at kinetically-saturating [ADP] and [P<sub>i</sub>])
| OXPHOS state || [[OXPHOS-capacity]] || OXPHOS || - || OXPHOS-state distinguished from the process OXPHOS (State 3 at kinetically-saturating [ADP] and [P<sub>i</sub>])
Line 95: Line 95:
| rate in ET state || [[Electron transfer pathway]] || ''E'' || ''varies'' || ET capacity
| rate in ET state || [[Electron transfer pathway]] || ''E'' || ''varies'' || ET capacity
|-
|-
| rate in LEAK state || [[LEAK respiration]] || ''L'' || ''varies'' || L(Omy)
| rate in LEAK state || [[LEAK respiration]] || ''L'' || ''varies'' || ''L''(Omy)
|-
|-
| rate in ROX state || [[Residual oxygen consumption]] || ''Rox'' || ''varies'' ||
| rate in ROX state || [[Residual oxygen consumption]] || ''Rox'' || ''varies'' ||
Line 105: Line 105:
| respiratory state || [[MitoPedia: Respiratory states]] || - || - ||
| respiratory state || [[MitoPedia: Respiratory states]] || - || - ||
|-
|-
| steay state || [[Steady state]] || - || - || Section 2.5.6
| steay state || [[Steady state]] || - || - ||
|-
|-
| substrate-uncoupler-inhibitor-titration || [[Substrate-uncoupler-inhibitor titration]] || SUIT || - ||
| substrate-uncoupler-inhibitor-titration || [[Substrate-uncoupler-inhibitor titration]] || SUIT || - ||

Revision as of 14:18, 29 September 2021


Click to expand or collaps

MitoPedia Keywords—MitoPedia - >>>>>>> - Click on [Expand] or [Collapse] - >>>>>>>


Term Link to MitoPedia term Symbol Unit Links and comments
catabolic rate of respiration Cell respiration JkO2; IkO2 varies flux J versus flow I
catabolic reaction Cell respiration k -
cell count Count Nce [x] see number of cells; countable object s=ce
cell-count concentration Concentration Cce [x∙L­-1] Cce = NceV-1; count concentration C versus amount concentration c; subscript ce indicates the entity type: concentration of ce. But it does not signal 'per entity', which would be written as 'per cell' Xce.
cell mass Body mass mce [kg] mass of cells m versus mass per cell (per single entity cell) MXce
cell mass, mass per cell Body mass MXce [kg∙x­-1] mass per single cell MXce; upper case M and subscript X signal 'per count', subscript ce signals the entity s=ce; in a context restricted to cells or molecules or a particular organism such as humans, the abbreviated symbol M [kg∙x­-1] provides a sufficiently informative signal, particularly in combination with the explicit unit.
cell-mass concentration in chamber Concentration Cmce [kg∙L­-1] see Cms: Cmce = mceV-1; upper case C alone would signal 'count concentration' (CN is more explicit), whereas the signal for 'mass concentration' is in the combination Cm.
concentration of O2, amount Concentration cO2 = nO2-1 [mol∙L­-1] [O2]
concentration of s, count Concentration Cs = Ns-1 [x∙L-1] (number concentration [[[Cohen 2008 IUPAC Green Book]]); the signal for count concentration is given by the upper case C in contrast to c for amount concentration. In both cases, the subscript X indicates the entity type, not to be confused with a number of entities.
count of Xs Count Ns [x] SI; see number of entities Xs
coupling control Coupling-control ratio CCR -
coupling control state Coupling control state CCS -
electron transfer pathway Electron transfer pathway ET pathway -
electron transfer, state Electron transfer pathway ET - (State 3u)
electron transfer system Electron transfer pathway ETS - (electron transport chain)
elementary entity Entity Xs [x] single countable object of sample type s
ET capacity ET capacity E varies rate
flow, for O2 Flow IO2 [mol∙s-­1] system-related extensive quantity
flux, for O2 Flux JO2 varies size-specific quantity
flux control ratio Flux control ratio FCR 1 background/reference flux
International System of Units International System of Units SI - [[[Cohen 2008 IUPAC Green Book |24]]]
LEAK state LEAK respiration LEAK - (compare State 4)
LEAK respiration LEAK respiration L varies rate
living cells Living cells ce - (intact cells)
mass concentration of sample s in chamber Concentration Cms [kg∙L-1]
mass of sample s in a mixture Mass ms [kg] SI: mass of pure sample mS
mass per single object Body mass MNX [kg∙x­1] SI: m(X); compare molar mass M(X)
mitochondria or mitochondrial Mitochondria mt -
mitochondrial concentration Mitochondrial marker, Concentration CmtE = mtEV-1 [mtEU∙L-1]
mitochondrial content per X Mitochondrial marker mtENX [mtEU∙x­-1] mtENX = mtENX-1
mitochondrial elementary marker Mitochondria mtE [mtEU] quantity of mt-marker
mitochondrial elementary unit Mitochondria mtEU varies specific units for mt-marker
MitoPedia MitoPedia, MitoPedia: Respiratory states
normalization of rate Normalization of rate - -
number of cells Count Nce [x] total cell count of living cells, Nce = Nvce + Ndce
oxidative phosphorylation Oxidative phosphorylation OXPHOS -
OXPHOS-capacity OXPHOS-capacity P varies rate
OXPHOS state OXPHOS-capacity OXPHOS - OXPHOS-state distinguished from the process OXPHOS (State 3 at kinetically-saturating [ADP] and [Pi])
oxygen concentration Oxygen concentration cO2 = nO2-1 [mol∙L­-1] [O2]
oxygen solubility Oxygen solubility SO2 [µmol·kPa-1]
oxygen flux, in reaction r Oxygen flux JrO2 varies
quantities, symbols, and units Quantities, symbols, and units - - An explanation of symbols and unit [x]
rate in ET state Electron transfer pathway E varies ET capacity
rate in LEAK state LEAK respiration L varies L(Omy)
rate in ROX state Residual oxygen consumption Rox varies
residual oxygen consumption Residual oxygen consumption ROX; Rox - state ROX; rate Rox
respiration Respirometry JrO2 varies rate of reaction r
respiratory state MitoPedia: Respiratory states - -
steay state Steady state - -
substrate-uncoupler-inhibitor-titration Substrate-uncoupler-inhibitor titration SUIT -
system System - -
unit elementary entity Entity UX [x] single countable object
uncoupling Uncoupler titrations - -
volume of experimental chamber Volume V [L] liquid volume V including the sample s
Cookies help us deliver our services. By using our services, you agree to our use of cookies.