Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Test"

From Bioblast
Line 68: Line 68:
| entity || [[entity]] || ''X'' || [x] || single countable object; Tab. 4
| entity || [[entity]] || ''X'' || [x] || single countable object; Tab. 4
|-
|-
| ET-capacity || [[]] || Example || Example || Example
| ET-capacity || [[ET-capacity]] || Example || Example || Example
|-
|-
| ET-excess capacity || [[]] || Example || Example || Example
| ET-excess capacity || [[ET-excess capacity]] || Example || Example || Example
|-
|-
| flow, for O2 || [[]] || Example || Example || Example
| flow, for O2 || [[flow]] || Example || Example || Example
|-
|-
| flux, for O2 || [[]] || Example || Example || Example
| flux, for O2 || [[flux]] || Example || Example || Example
|-
|-
| inorganic phosphate || [[]] || Example || Example || Example
| inorganic phosphate || [[inorganic phosphate]] || Example || Example || Example
|-
|-
| inorganic phosphate carrier || [[]] || Example || Example || Example
| inorganic phosphate carrier || [[inorganic phosphate carrier]] || Example || Example || Example
|-
|-
| isolated mitochondria || [[]] || Example || Example || Example
| isolated mitochondria || [[isolated mitochondria]] || Example || Example || Example
|-
|-
| living cells || [[]] || Example || Example || Example
| living cells || [[living cells]] || Example || Example || Example
|-
|-
| LEAK-state  || [[]] || Example || Example || Example
| LEAK-state  || [[LEAK-state]] || Example || Example || Example
|-
|-
| LEAK-respiration || [[]] || Example || Example || Example
| LEAK-respiration || [[LEAK-respiration]] || Example || Example || Example
|-
|-
| mass concentration of sample s || [[]] || Example || Example || Example
| mass concentration of sample s || [[concentration]] || Example || Example || Example
|-
|-
| mass format || [[]] || Example || Example || Example
| mass format || [[format]] || Example || Example || Example
|-
|-
| mass of diluted sample || [[]] || Example || Example || Example
| mass of diluted sample || [[mass]] || Example || Example || Example
|-
|-
| mass per single object || [[]] || Example || Example || Example
| mass per single object || [[mass]] || Example || Example || Example
|-
|-
| mass, dry mass || [[]] || Example || Example || Example
| mass, dry mass || [[mass]] || Example || Example || Example
|-
|-
| mass, wet mass || [[]] || Example || Example || Example
| mass, wet mass || [[mass]] || Example || Example || Example
|-
|-
| MITOCARTA || [[]] || Example || Example || Example
| MITOCARTA || [[MITOCARTA]] || Example || Example || Example
|-
|-
| MitoPedia || [[]] || Example || Example || Example
| MitoPedia || [[MitoPedia]] || Example || Example || Example
|-
|-
| mitochondria or mitochondrial || [[]] || Example || Example || Example
| mitochondria or mitochondrial || [[mitochondria]] || Example || Example || Example
|-
|-
| mitochondrial DNA || [[]] || Example || Example || Example
| mitochondrial DNA || [[mitochondrial DNA]] || Example || Example || Example
|-
|-
| mitochondrial concentration || [[]] || Example || Example || Example
| mitochondrial concentration || [[concentration]] || Example || Example || Example
|-
|-
| mitochondrial content || [[]] || Example || Example || Example
| mitochondrial content || [[mitochondrial content]] || Example || Example || Example
|-
|-
| mitochondrial density || [[]] || Example || Example || Example
| mitochondrial density || [[density]] || Example || Example || Example
|-
|-
| mitochondrial elementary marker || [[]] || Example || Example || Example
| mitochondrial elementary marker || [[]] || Example || Example || Example
|-
|-
| mitochondrial elementary unit || [[]] || Example || Example || Example
| mitochondrial elementary unit || [[mitochondrial elementary unit]] || Example || Example || Example
|-
|-
| mitochondrial inner membrane  || [[]] || Example || Example || Example
| mitochondrial inner membrane  || [[mitochondrial inner membrane]] || Example || Example || Example
|-
|-
| mitochondrial outer membrane  || [[]] || Example || Example || Example
| mitochondrial outer membrane  || [[mitochondrial outer membrane]] || Example || Example || Example
|-
|-
| mitochondrial recovery || [[]] || Example || Example || Example
| mitochondrial recovery || [[mitochondrial recovery]] || Example || Example || Example
|-
|-
| mitochondrial yield || [[]] || Example || Example || Example
| mitochondrial yield || [[mitochondrial yield]] || Example || Example || Example
|-
|-
| molar format || [[]] || Example || Example || Example
| molar format || [[format]] || Example || Example || Example
|-
|-
| molar mass || [[]] || Example || Example || Example
| molar mass || [[molar mass]] || Example || Example || Example
|-
|-
| negative || [[]] || Example || Example || Example
| negative || [[negative]] || Example || Example || Example
|-
|-
| count format || [[]] || Example || Example || Example
| count format || [[format]] || Example || Example || Example
|-
|-
| number of cells || [[]] || Example || Example || Example
| number of cells || [[number]] || Example || Example || Example
|-
|-
| number of dead cells || [[]] || Example || Example || Example
| number of dead cells || [[cell viability]] || Example || Example || Example
|-
|-
| number of entities B || [[]] || Example || Example || Example
| number of entities B || [[number]] || Example || Example || Example
|-
|-
| number of entities X; count || [[]] || Example || Example || Example
| number of entities X; count || [[number]] || Example || Example || Example
|-
|-
| number of viable cells || [[]] || Example || Example || Example
| number of viable cells || [[viability]] || Example || Example || Example
|-
|-
| organisms || [[]] || Example || Example || Example
| organisms || [[organism]] || Example || Example || Example
|-
|-
| oxidative phosphorylation || [[]] || Example || Example || Example
| oxidative phosphorylation || [[oxidative phosphorylation]] || Example || Example || Example
|-
|-
| OXPHOS-state || [[]] || Example || Example || Example
| OXPHOS-state || [[OXPHOS-state]] || Example || Example || Example
|-
|-
| OXPHOS-capacity || [[]] || Example || Example || Example
| OXPHOS-capacity || [[OXPHOS-capacity]] || Example || Example || Example
|-
|-
| oxygen concentration || [[]] || Example || Example || Example
| oxygen concentration || [[concentration]] || Example || Example || Example
|-
|-
| oxygen flux, in reaction r || [[]] || Example || Example || Example
| oxygen flux, in reaction r || [[oxygen flux]] || Example || Example || Example
|-
|-
| pathway control state || [[]] || Example || Example || Example
| pathway control state || [[pathway control state]] || Example || Example || Example
|-
|-
| permeability transition || [[]] || Example || Example || Example
| permeability transition || [[permeability transition]] || Example || Example || Example
|-
|-
| permeabilized cells || [[]] || Example || Example || Example
| permeabilized cells || [[permeabilized cells]] || Example || Example || Example
|-
|-
| permeabilized muscle fibers || [[]] || Example || Example || Example
| permeabilized muscle fibers || [[permeabilized muscle fibers]] || Example || Example || Example
|-
|-
| permeabilized tissue || [[]] || Example || Example || Example
| permeabilized tissue || [[permeabilized tissue]] || Example || Example || Example
|-
|-
| phosphorylation of ADP to ATP || [[]] || Example || Example || Example
| phosphorylation of ADP to ATP || [[phosphorylation]] || Example || Example || Example
|-
|-
| P»/O2 ratio || [[]] || Example || Example || Example
| P»/O2 ratio || [[phosphorylation]] || Example || Example || Example
|-
|-
| positive || [[]] || Example || Example || Example
| positive || [[positive]] || Example || Example || Example
|-
|-
| proton in the negative compartment || [[]] || Example || Example || Example
| proton in the negative compartment || [[proton in the negative compartment]] || Example || Example || Example
|-
|-
| proton in the positive compartment || [[]] || Example || Example || Example
| proton in the positive compartment || [[proton in the positive compartment]] || Example || Example || Example
|-
|-
| protonmotive force || [[]] || Example || Example || Example
| protonmotive force || [[protonmotive force]] || Example || Example || Example
|-
|-
| rate in ET-state || [[]] || Example || Example || Example
| rate in ET-state || [[ET]] || Example || Example || Example
|-
|-
| rate in LEAK-state || [[]] || Example || Example || Example
| rate in LEAK-state || [[LEAK]] || Example || Example || Example
|-
|-
| rate in OXPHOS-state || [[]] || Example || Example || Example
| rate in OXPHOS-state || [[OXPHOS]] || Example || Example || Example
|-
|-
| rate in ROX state || [[]] || Example || Example || Example
| rate in ROX state || [[residual oxygen consumption]] || Example || Example || Example
|-
|-
| residual oxygen consumption || [[]] || Example || Example || Example
| residual oxygen consumption || [[residual oxygen consumption]] || Example || Example || Example
|-
|-
| respiration || [[]] || Example || Example || Example
| respiration || [[respiration]] || Example || Example || Example
|-
|-
| respiratory supercomplex || [[]] || Example || Example || Example
| respiratory supercomplex || [[supercomplex]] || Example || Example || Example
|-
|-
| sample || [[]] || Example || Example || Example
| sample || [[sample]] || Example || Example || Example
|-
|-
| substrate concentration at half-maximal rate || [[]] || Example || Example || Example
| substrate concentration at half-maximal rate || [[substrate concentration at half-maximal rate]] || Example || Example || Example
|-
|-
| substrate-uncoupler-inhibitor-titration || [[]] || Example || Example || Example
| substrate-uncoupler-inhibitor-titration || [[substrate-uncoupler-inhibitor-titration]] || Example || Example || Example
|-
|-
| tissue homogenate || [[]] || Example || Example || Example
| tissue homogenate || [[tissue homogenate]] || Example || Example || Example
|-
|-
| viable cells || [[]] || Example || Example || Example
| viable cells || [[viable cells]] || Example || Example || Example
|-
|-
| volume of chamber || [[]] || Example || Example || Example
| volume of chamber || [[volume]] || Example || Example || Example
|-
|-
| volume format || [[]] || Example || Example || Example
| volume format || [[format]] || Example || Example || Example
|-
|-
| volume of sample s || [[volume]] || ''V''s || [L] || Fig. 5; Tab. 5
| volume of sample s || [[volume]] || ''V''s || [L] || Fig. 5; Tab. 5

Revision as of 12:18, 25 May 2020


SI-units.png


Click to expand or collaps
Keywords—MitoPedia - >>>>>>> - Click on [Expand] or [Collapse] - >>>>>>>


Table 8. Terms, symbols, and units. SI base units are used, except for the liter [L = dm3]. SI refers to ref. [11].

Term Link to MitoPedia term Symbol Unit Links and comments
alternative quinol oxidase] alternative oxidase AOX - Fig. 1B
adenosine monophosphate AMP AMP - 2 ADP ↔ ATP+AMP
adenosine diphosphate ADP ADP - Tab. 1; Fig. 1, 2, 5
adenosine triphosphate ATP ATP - Fig. 2, 5
adenylates adenylates AMP, ADP, ATP - Section 2.5.1
amount of substance X amount nX or n(X) [mol] SI
ATP yield per O2 ATP yield YP»/O2 - P»/O2 ratio measured in any respiratory state
catabolic reaction catabolic reaction k - Fig. 1, 3
catabolic rate of respiration respiration JkO2; IkO2 varies Fig. 1, 3; see flux J and flow I
cell count cell count, count Nce [x] Tab. 4; Fig. 5; see number of cells
cell mass cell mass mce [kg] Tab. 5; Fig. 5
cell mass, mass per cell cell mass MNce [kg∙x­-1] Tab. 5; Fig. 5
cell-mass concentration mass concentration Cmce [kg∙L­-1] see Cms: Tab. 4; Cmce = mceV-1
cell-count concentration count concentration Cce [x∙L­-1] Tab. 4; Cce = NceV-1
cell viability index cell viability VI - VI = NvceNce­-1 = 1 - NdceNce­-1
charge number of entity B charge number zB - Tab. 6; zO2 = 4 [[[Cohen 2008 IUPAC Green Book |24]]]
Complexes I to IV Complex I CI to CIV - respiratory ET Complexes are redox proton pumps; Fig. 1B; F1FO-ATPase is not a redox proton pump of the ETS, hence the term CV is not recommended
concentration of X, count concentration CX = NX-1 [x∙L-1] Tab. 4 (number concentration [[[Cohen 2008 IUPAC Green Book |24]]])
concentration of B, amount concentration cB = NB-1 [mol∙L­-1] SI: amount of substance concentration [[[Cohen 2008 IUPAC Green Book |24]]]
concentration of O2, amount concentration cO2 = nO2-1 [mol∙L­-1] Box 2; [O2]
count of X count NX [x] SI; see number of entities X
coupling control state coupling control state CCS - Section 2.4.1
dead cells cell viability dce - Tab. 5
electrical format format e [C] Tab. 6
electron transfer, state electron transfer state ET - Tab. 1; Fig. 2B, 4 (State 3u)
electron transfer system electron transfer system ETS - Fig. 2B, 4 (electron transport chain)
entity entity X [x] single countable object; Tab. 4
ET-capacity ET-capacity Example Example Example
ET-excess capacity ET-excess capacity Example Example Example
flow, for O2 flow Example Example Example
flux, for O2 flux Example Example Example
inorganic phosphate inorganic phosphate Example Example Example
inorganic phosphate carrier inorganic phosphate carrier Example Example Example
isolated mitochondria isolated mitochondria Example Example Example
living cells living cells Example Example Example
LEAK-state LEAK-state Example Example Example
LEAK-respiration LEAK-respiration Example Example Example
mass concentration of sample s concentration Example Example Example
mass format format Example Example Example
mass of diluted sample mass Example Example Example
mass per single object mass Example Example Example
mass, dry mass mass Example Example Example
mass, wet mass mass Example Example Example
MITOCARTA MITOCARTA Example Example Example
MitoPedia MitoPedia Example Example Example
mitochondria or mitochondrial mitochondria Example Example Example
mitochondrial DNA mitochondrial DNA Example Example Example
mitochondrial concentration concentration Example Example Example
mitochondrial content mitochondrial content Example Example Example
mitochondrial density density Example Example Example
mitochondrial elementary marker [[]] Example Example Example
mitochondrial elementary unit mitochondrial elementary unit Example Example Example
mitochondrial inner membrane mitochondrial inner membrane Example Example Example
mitochondrial outer membrane mitochondrial outer membrane Example Example Example
mitochondrial recovery mitochondrial recovery Example Example Example
mitochondrial yield mitochondrial yield Example Example Example
molar format format Example Example Example
molar mass molar mass Example Example Example
negative negative Example Example Example
count format format Example Example Example
number of cells number Example Example Example
number of dead cells cell viability Example Example Example
number of entities B number Example Example Example
number of entities X; count number Example Example Example
number of viable cells viability Example Example Example
organisms organism Example Example Example
oxidative phosphorylation oxidative phosphorylation Example Example Example
OXPHOS-state OXPHOS-state Example Example Example
OXPHOS-capacity OXPHOS-capacity Example Example Example
oxygen concentration concentration Example Example Example
oxygen flux, in reaction r oxygen flux Example Example Example
pathway control state pathway control state Example Example Example
permeability transition permeability transition Example Example Example
permeabilized cells permeabilized cells Example Example Example
permeabilized muscle fibers permeabilized muscle fibers Example Example Example
permeabilized tissue permeabilized tissue Example Example Example
phosphorylation of ADP to ATP phosphorylation Example Example Example
P»/O2 ratio phosphorylation Example Example Example
positive positive Example Example Example
proton in the negative compartment proton in the negative compartment Example Example Example
proton in the positive compartment proton in the positive compartment Example Example Example
protonmotive force protonmotive force Example Example Example
rate in ET-state ET Example Example Example
rate in LEAK-state LEAK Example Example Example
rate in OXPHOS-state OXPHOS Example Example Example
rate in ROX state residual oxygen consumption Example Example Example
residual oxygen consumption residual oxygen consumption Example Example Example
respiration respiration Example Example Example
respiratory supercomplex supercomplex Example Example Example
sample sample Example Example Example
substrate concentration at half-maximal rate substrate concentration at half-maximal rate Example Example Example
substrate-uncoupler-inhibitor-titration substrate-uncoupler-inhibitor-titration Example Example Example
tissue homogenate tissue homogenate Example Example Example
viable cells viable cells Example Example Example
volume of chamber volume Example Example Example
volume format format Example Example Example
volume of sample s volume Vs [L] Fig. 5; Tab. 5